IcyData

Jordan Staal Stats

#11 Jordan Staal Stats

Carolina Hurricanes

Position: C

Height: 6' 4"

Weight: 220lbs

DOB: September 10, 1988

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
UTA 0 1 1 0 0 0 3 2 2 2 1 0 2 10 8 56
MIN 0 0 0 -1 0 0 0 2 2 1 0 0 0 9 8 53
WPG 0 0 0 0 0 0 3 0 1 4 1 1 0 14 7 67
L.A 0 0 0 0 0 0 1 0 1 3 1 0 1 8 8 50
CHI 0 0 0 0 0 0 0 0 0 2 0 0 2 9 9 50
NYR 0 0 0 1 0 0 1 1 0 3 0 0 1 9 6 60
NYI 0 0 0 -1 0 0 0 1 0 3 0 0 2 10 14 42
CBJ 0 2 2 0 1 2 3 0 1 2 1 2 0 7 7 50
DAL 0 0 0 0 0 0 1 0 1 5 0 0 1 10 9 53
CHI 1 0 1 1 0 0 4 2 0 2 0 0 1 12 7 63

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 PIT 42 11 19 30 7 8 24 91 48 27 70 10 20 13 376 425 46.94
2011 PIT 62 25 25 50 11 17 34 149 54 62 101 26 39 23 591 567 51.04
2012 CAR 48 10 21 31 -18 16 32 114 33 41 105 20 31 20 458 456 50.11
2013 CAR 82 15 25 40 2 17 34 165 52 81 194 41 51 37 803 674 54.37
2014 CAR 46 6 18 24 -6 7 14 92 41 42 85 24 39 15 499 386 56.38
2015 CAR 82 20 27 47 6 17 34 151 54 66 165 50 55 31 806 589 57.78
2016 CAR 75 16 29 45 -1 16 38 164 43 66 139 42 55 29 690 476 59.18
2017 CAR 80 19 27 46 -4 13 26 160 52 64 181 44 58 32 757 581 56.58
2018 CAR 50 11 17 28 6 13 26 121 38 38 122 24 40 18 571 452 55.82
2019 CAR 68 8 19 27 5 20 40 124 33 44 149 41 30 36 700 584 54.52
2020 CAR 56 16 22 38 2 15 30 103 24 41 134 21 15 24 629 457 57.92
2021 CAR 78 17 19 36 12 9 18 147 27 60 211 51 35 29 739 549 57.38
2022 CAR 81 17 17 34 6 16 32 124 31 48 155 30 33 39 821 656 55.59
2023 CAR 80 10 20 30 -12 21 44 123 54 54 114 28 25 42 799 575 58.15
2024 CAR 56 10 18 28 11 7 14 79 29 37 107 32 7 34 556 468 54.3

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 PIT 7 1 2 3 -2 1 2 17 7 6 18 2 3 3 83 84 49.7
2011 PIT 6 6 3 9 2 1 2 12 5 8 13 1 2 2 52 53 49.52
2018 CAR 15 4 6 10 7 4 8 19 8 13 72 9 8 8 175 163 51.78
2019 CAR 8 0 0 0 -2 2 4 9 3 5 31 2 3 3 85 73 53.8
2020 CAR 11 5 3 8 4 3 6 26 6 7 41 8 4 6 132 93 58.67
2021 CAR 14 1 5 6 1 1 2 19 9 6 50 5 5 8 159 107 59.77
2022 CAR 15 2 6 8 4 3 6 30 7 12 40 10 9 15 163 147 52.58
2023 CAR 1 0 0 0 0 0 0 1 0 2 8 1 0 0 11 5 68.75

Highlights

Date Game Title Description Highlight
February 08, 2025 Utah Hockey Club @ Carolina Hurricanes UTA(3) @ CAR(5) - Clayton Keller, slap UTA(3) @ CAR(5) - Clayton Keller, slap
February 08, 2025 Utah Hockey Club @ Carolina Hurricanes UTA(1) @ CAR(1) - Josh Doan, snap UTA(1) @ CAR(1) - Josh Doan, snap
February 08, 2025 Utah Hockey Club @ Carolina Hurricanes UTA(2) @ CAR(3) - Clayton Keller, backhand UTA(2) @ CAR(3) - Clayton Keller, backhand
February 08, 2025 Utah Hockey Club @ Carolina Hurricanes UTA(0) @ CAR(1) - Jalen Chatfield, snap UTA(0) @ CAR(1) - Jalen Chatfield, snap
February 06, 2025 Carolina Hurricanes @ Minnesota Wild CAR(0) @ MIN(2) - Vinnie Hinostroza, tip-in CAR(0) @ MIN(2) - Vinnie Hinostroza, tip-in
February 04, 2025 Carolina Hurricanes @ Winnipeg Jets CAR(0) @ WPG(1) - Nino Niederreiter, snap CAR(0) @ WPG(1) - Nino Niederreiter, snap
February 01, 2025 Los Angeles Kings @ Carolina Hurricanes L.A(3) @ CAR(1) - Kevin Fiala, wrist L.A(3) @ CAR(1) - Kevin Fiala, wrist
January 28, 2025 Carolina Hurricanes @ New York Rangers CAR(4) @ NYR(0) - Seth Jarvis, snap CAR(4) @ NYR(0) - Seth Jarvis, snap
January 25, 2025 Carolina Hurricanes @ New York Islanders CAR(2) @ NYI(2) - Anders Lee, backhand CAR(2) @ NYI(2) - Anders Lee, backhand
January 23, 2025 Columbus Blue Jackets @ Carolina Hurricanes CBJ(2) @ CAR(5) - Jordan Martinook, snap CBJ(2) @ CAR(5) - Jordan Martinook, snap

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map