Player | Team | GP | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalibor Dvorsky | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40 |
Lucas Carlsson | S.J | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luca Cagnoni | S.J | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Joona Koppanen | PIT | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 2 | 0 | 12 | 3 | 0 | 1 | 2 | 1 | 66.67 |
Brett Murray | BUF | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Alexeyev | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani Nyman | SEA | 6 | 2 | 2 | 4 | -2 | 0 | 0 | 12 | 4 | 8 | 8 | 2 | 2 | 1 | 1 | 0 | 100 |
Artyom Levshunov | CHI | 7 | 0 | 2 | 2 | -9 | 1 | 2 | 9 | 15 | 8 | 4 | 11 | 0 | 10 | 0 | 0 | 0 |
Joshua Norris | BUF | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 19 | 16 | 54.29 |
Josh Dunne | BUF | 1 | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 33.33 |
Cam Dineen | EDM | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mikey Eyssimont | SEA | 9 | 2 | 0 | 2 | -1 | 1 | 2 | 8 | 0 | 2 | 6 | 4 | 0 | 3 | 1 | 1 | 50 |
Jacob Melanson | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Mazur | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Schuldt | S.J | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 1 | 9 | 5 | 1 | 3 | 0 | 0 | 0 |
Calle Jarnkrok | TOR | 7 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 3 | 6 | 0 | 0 | 5 | 1 | 3 | 25 |
Ian Mitchell | BOS | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 4 | 8 | 3 | 6 | 4 | 11 | 0 | 0 | 0 |
Jake Lucchini | NSH | 4 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 50 |
Sheldon Dries | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Crookshank | OTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kieffer Bellows | NSH | 12 | 2 | 0 | 2 | -3 | 3 | 6 | 15 | 9 | 8 | 25 | 7 | 2 | 3 | 1 | 1 | 50 |
Justin Sourdif | FLA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Othmann | NYR | 14 | 0 | 1 | 1 | 2 | 1 | 2 | 11 | 9 | 7 | 29 | 5 | 0 | 5 | 0 | 0 | 0 |
Vittorio Mancini | VAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Boone Jenner | CBJ | 13 | 1 | 9 | 10 | -1 | 1 | 2 | 35 | 3 | 19 | 28 | 19 | 3 | 11 | 92 | 81 | 53.18 |
Joseph Labate | CBJ | 6 | 0 | 1 | 1 | 1 | 2 | 10 | 3 | 1 | 1 | 14 | 1 | 0 | 11 | 0 | 2 | 0 |
Matt Savoie | EDM | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 66.67 |
Christopher Tanev | TOR | 43 | 2 | 9 | 11 | 19 | 7 | 14 | 23 | 32 | 17 | 7 | 43 | 5 | 112 | 0 | 0 | 0 |
Mitchell Marner | TOR | 47 | 17 | 47 | 64 | 10 | 6 | 12 | 110 | 79 | 53 | 30 | 68 | 32 | 25 | 4 | 10 | 28.57 |
Emil Martinsen Lilleberg | TBL | 34 | 0 | 10 | 10 | -1 | 17 | 40 | 22 | 26 | 25 | 57 | 23 | 4 | 30 | 0 | 0 | 0 |
Cam Atkinson | TBL | 38 | 4 | 4 | 8 | -4 | 4 | 11 | 41 | 7 | 11 | 14 | 11 | 3 | 10 | 0 | 2 | 0 |
Maxim Tsyplakov | NYI | 60 | 7 | 21 | 28 | 6 | 13 | 29 | 84 | 56 | 58 | 113 | 64 | 21 | 27 | 8 | 11 | 42.11 |
Matej Blumel | DAL | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 10 | 3 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
John St. Ivany | PIT | 8 | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 7 | 3 | 19 | 5 | 2 | 16 | 0 | 0 | 0 |
Nick Perbix | TBL | 59 | 4 | 10 | 14 | 2 | 9 | 18 | 55 | 61 | 41 | 48 | 50 | 17 | 53 | 0 | 0 | 0 |
Gage Goncalves | TBL | 48 | 4 | 9 | 13 | 1 | 4 | 8 | 42 | 20 | 18 | 54 | 31 | 15 | 15 | 3 | 1 | 75 |
Michael Eyssimont | TBL | 62 | 5 | 6 | 11 | 3 | 22 | 50 | 113 | 46 | 43 | 86 | 23 | 7 | 20 | 0 | 8 | 0 |
Nick Paul | TBL | 60 | 20 | 14 | 34 | 10 | 5 | 26 | 110 | 43 | 47 | 53 | 37 | 15 | 20 | 333 | 334 | 49.93 |
TY Smith | CAR | 10 | 1 | 1 | 2 | 1 | 2 | 4 | 14 | 7 | 5 | 2 | 3 | 1 | 5 | 0 | 0 | 0 |
Juha Jaaska | CAR | 18 | 0 | 4 | 4 | 0 | 3 | 9 | 11 | 7 | 11 | 20 | 8 | 1 | 3 | 16 | 15 | 51.61 |
Jackson Blake | CAR | 68 | 10 | 15 | 25 | 12 | 15 | 30 | 113 | 39 | 49 | 19 | 46 | 17 | 27 | 14 | 14 | 50 |
Eric Robinson | CAR | 68 | 13 | 16 | 29 | 15 | 6 | 12 | 99 | 40 | 42 | 94 | 35 | 8 | 11 | 7 | 23 | 23.33 |
Seth Jarvis | CAR | 61 | 27 | 25 | 52 | 7 | 6 | 12 | 161 | 71 | 95 | 83 | 56 | 25 | 47 | 42 | 81 | 34.15 |
Sebastian Aho | CAR | 67 | 27 | 39 | 66 | 5 | 18 | 38 | 184 | 96 | 113 | 55 | 84 | 18 | 25 | 593 | 468 | 55.89 |
Jack Hughes | N.J | 57 | 27 | 42 | 69 | 16 | 8 | 18 | 217 | 129 | 88 | 6 | 80 | 21 | 25 | 243 | 398 | 37.91 |
Ilya Solovyov | CGY | 6 | 0 | 1 | 1 | -3 | 1 | 2 | 6 | 9 | 3 | 12 | 6 | 3 | 8 | 0 | 0 | 0 |
Dryden Hunt | CGY | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 4 | 2 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 0 |
Dylan Duke | TBL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joakim Kemell | NSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Emil Bemstrom | PIT | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 3 | 9 | 5 | 1 | 2 | 2 | 1 | 66.67 |
Vincent Hinostroza | MIN | 16 | 2 | 1 | 3 | -1 | 1 | 2 | 14 | 1 | 6 | 4 | 5 | 3 | 1 | 1 | 4 | 20 |
Andrew Poturalski | S.J | 3 | 0 | 1 | 1 | -1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 22 | 48.84 |
Scott Morrow | CAR | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 12 | 12 | 7 | 0 | 10 | 2 | 8 | 0 | 0 | 0 |
Jacob Gaucher | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 10 | 5 | 66.67 |
Tony Deangelo | NYI | 13 | 1 | 7 | 8 | -5 | 1 | 2 | 26 | 31 | 13 | 4 | 16 | 2 | 14 | 0 | 0 | 0 |
Kyle Capobianco | DAL | 1 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Klingberg | EDM | 11 | 1 | 3 | 4 | 2 | 4 | 8 | 17 | 10 | 5 | 4 | 14 | 1 | 12 | 0 | 0 | 0 |
Ryan Suzuki | CAR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 42.86 |
Adam Ginning | PHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rafael Harvey-Pinard | MTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ford | WPG | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Olli MÄÄttÄ | UTA | 21 | 0 | 3 | 3 | 0 | 1 | 2 | 12 | 17 | 9 | 7 | 21 | 4 | 16 | 0 | 0 | 0 |
Drew Doughty | L.A | 21 | 3 | 8 | 11 | 3 | 8 | 16 | 32 | 38 | 16 | 17 | 36 | 5 | 36 | 0 | 0 | 0 |
Raphael Lavoie | VGK | 9 | 0 | 0 | 0 | -4 | 1 | 2 | 10 | 8 | 7 | 16 | 3 | 0 | 0 | 1 | 2 | 33.33 |
Riley Stillman | CAR | 4 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Slaggert | CHI | 22 | 2 | 1 | 3 | -4 | 5 | 15 | 27 | 9 | 10 | 21 | 8 | 7 | 10 | 0 | 1 | 0 |
Colin White | S.J | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 10 | 23.08 |
Dominik Shine | DET | 9 | 0 | 1 | 1 | -1 | 2 | 15 | 5 | 2 | 1 | 14 | 5 | 3 | 2 | 0 | 0 | 0 |
Elias Pettersson | VAN | 17 | 0 | 2 | 2 | -3 | 1 | 2 | 13 | 16 | 15 | 21 | 14 | 0 | 11 | 0 | 0 | 0 |
Scott Sabourin | S.J | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Deangelo | NYI | 22 | 1 | 4 | 5 | 4 | 2 | 4 | 15 | 15 | 2 | 5 | 13 | 3 | 16 | 0 | 0 | 0 |
Jacob Quillan | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bokondji Imama | PIT | 17 | 1 | 0 | 1 | 2 | 5 | 16 | 9 | 1 | 2 | 38 | 3 | 0 | 6 | 0 | 0 | 0 |
Ethan Del Mastro | CHI | 20 | 2 | 2 | 4 | -6 | 3 | 6 | 17 | 20 | 5 | 32 | 21 | 4 | 17 | 0 | 0 | 0 |
Clark Bishop | CGY | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 1 | 2 | 7 | 11 | 38.89 |
Rodrigo Abols | PHI | 18 | 2 | 1 | 3 | -9 | 1 | 2 | 20 | 12 | 9 | 20 | 11 | 3 | 9 | 49 | 41 | 54.44 |
Elmer Soderblom | DET | 22 | 3 | 6 | 9 | 1 | 2 | 4 | 29 | 12 | 24 | 41 | 17 | 4 | 11 | 4 | 10 | 28.57 |
Owen Beck | MTL | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 10 | 3 | 5 | 23 | 11 | 1 | 8 | 21 | 18 | 53.85 |
Maxwell Crozier | TBL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 11 | 6 | 0 | 6 | 0 | 0 | 0 |
Brian Halonen | N.J | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Donovan Sebrango | OTT | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Marino | UTA | 28 | 1 | 10 | 11 | 7 | 0 | 0 | 26 | 23 | 10 | 6 | 26 | 5 | 41 | 0 | 0 | 0 |
Jason Polin | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 100 |
Marc Gatcomb | NYI | 26 | 5 | 1 | 6 | 1 | 4 | 11 | 20 | 13 | 10 | 94 | 7 | 4 | 10 | 4 | 5 | 44.44 |
Michael Callahan | BOS | 13 | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 8 | 5 | 5 | 9 | 1 | 10 | 0 | 0 | 0 |
Vinni Lettieri | BOS | 17 | 2 | 1 | 3 | -6 | 2 | 4 | 27 | 6 | 18 | 46 | 3 | 7 | 10 | 11 | 10 | 52.38 |
Jack Finley | TBL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 60 |
Rory Kerins | CGY | 5 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 5 | 4 | 4 | 5 | 0 | 2 | 2 | 4 | 33.33 |
Dominic Toninato | WPG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 100 |
Matthew Highmore | OTT | 29 | 1 | 3 | 4 | -8 | 3 | 6 | 28 | 10 | 16 | 32 | 15 | 3 | 16 | 4 | 10 | 28.57 |
Ethen Frank | WSH | 24 | 4 | 2 | 6 | 6 | 2 | 6 | 21 | 8 | 10 | 10 | 9 | 5 | 12 | 0 | 1 | 0 |
Luca Del Bel Belluz | CBJ | 15 | 2 | 6 | 8 | 2 | 0 | 0 | 18 | 7 | 5 | 4 | 9 | 3 | 12 | 66 | 85 | 43.71 |
Owen Sillinger | CBJ | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 40 |
Arthur Kaliyev | NYR | 16 | 3 | 1 | 4 | 2 | 1 | 2 | 21 | 8 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
Jan Jenik | OTT | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 33.33 |
Tobias Bjornfot | FLA | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 10 | 8 | 5 | 12 | 4 | 1 | 10 | 0 | 0 | 0 |
Nikita Nesterenko | ANA | 11 | 3 | 1 | 4 | 2 | 0 | 0 | 11 | 5 | 8 | 25 | 6 | 2 | 5 | 0 | 2 | 0 |
Spencer Stastney | NSH | 17 | 0 | 3 | 3 | -6 | 0 | 0 | 12 | 14 | 11 | 6 | 19 | 3 | 18 | 0 | 0 | 0 |
Ozzy Wiesblatt | NSH | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
Colton Dach | CHI | 26 | 2 | 5 | 7 | -3 | 7 | 17 | 27 | 8 | 12 | 86 | 12 | 13 | 12 | 7 | 5 | 58.33 |
Collin Graf | S.J | 20 | 4 | 4 | 8 | -4 | 1 | 2 | 28 | 3 | 9 | 14 | 8 | 4 | 12 | 1 | 3 | 25 |
Collin Graf | S.J | 26 | 0 | 1 | 1 | -3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 40 |
Marc-Edouard Vlasic | S.J | 17 | 0 | 2 | 2 | -8 | 0 | 0 | 8 | 14 | 7 | 3 | 20 | 3 | 29 | 0 | 0 | 0 |
Guillaume Brisebois | VAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Oskar Olausson | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Arttu Hyry | DAL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 1 | 3 | 11 | 5 | 68.75 |
Arttu Hyry | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juha Jaaska | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinnie Hinostroza | NSH | 24 | 2 | 4 | 6 | 0 | 4 | 8 | 25 | 18 | 23 | 25 | 18 | 4 | 9 | 5 | 4 | 55.56 |
Justin Hryckowian | DAL | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | 60 |
Justin Hryckowian | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Matinpalo | OTT | 30 | 0 | 1 | 1 | -1 | 7 | 14 | 35 | 23 | 16 | 17 | 23 | 8 | 21 | 0 | 0 | 0 |
Nate Clurman | PIT | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Clurman | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.o Joseph | PIT | 22 | 0 | 0 | 0 | -3 | 5 | 10 | 3 | 5 | 4 | 10 | 6 | 3 | 6 | 0 | 0 | 0 |
Fabian Lysell | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Denton Mateychuk | CBJ | 32 | 3 | 4 | 7 | -4 | 7 | 16 | 30 | 22 | 21 | 15 | 24 | 11 | 44 | 0 | 0 | 0 |
Dakota Mermis | UTA | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rasmus Asplund | FLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Olle Lycksell | PHI | 15 | 0 | 3 | 3 | -1 | 1 | 2 | 8 | 10 | 10 | 7 | 11 | 4 | 5 | 2 | 2 | 50 |
William Lagesson | DET | 6 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
Jere Innala | COL | 15 | 0 | 0 | 0 | -3 | 1 | 2 | 4 | 3 | 8 | 19 | 2 | 1 | 5 | 1 | 2 | 33.33 |
Tanner Laczynski | VGK | 8 | 1 | 0 | 1 | -1 | 3 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 16 | 21 | 43.24 |
Linus Karlsson | VAN | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 3 | 10 | 1 | 1 | 3 | 1 | 1 | 50 |
Phillip Di Giuseppe | VAN | 20 | 1 | 4 | 5 | -2 | 2 | 4 | 23 | 10 | 6 | 54 | 4 | 1 | 6 | 1 | 4 | 20 |
James Malatesta | CBJ | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 100 |
Tyler Tucker | STL | 29 | 3 | 3 | 6 | 5 | 15 | 48 | 29 | 37 | 15 | 57 | 22 | 11 | 32 | 0 | 0 | 0 |
Brendan Gaunce | MIN | 10 | 0 | 1 | 1 | -3 | 2 | 4 | 10 | 4 | 8 | 15 | 7 | 2 | 4 | 28 | 33 | 45.9 |
Anthony-John (aj) Greer | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye Felhaber | COL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Declan Carlile | TBL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Connor MacKey | NYR | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Frank Nazar | CHI | 42 | 6 | 9 | 15 | -11 | 7 | 22 | 62 | 25 | 30 | 24 | 45 | 8 | 23 | 125 | 131 | 48.83 |
Steven Santini | TBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lian Bichsel | DAL | 26 | 2 | 3 | 5 | 2 | 10 | 20 | 24 | 33 | 11 | 114 | 16 | 2 | 16 | 0 | 0 | 0 |
Kevin Gravel | NSH | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 8 | 5 | 7 | 7 | 0 | 8 | 0 | 0 | 0 |
Shakir Mukhamadullin | S.J | 26 | 1 | 7 | 8 | -1 | 2 | 4 | 23 | 27 | 19 | 20 | 32 | 5 | 39 | 0 | 0 | 0 |
Mark Friedman | VAN | 5 | 0 | 0 | 0 | -4 | 1 | 10 | 4 | 2 | 2 | 6 | 1 | 2 | 6 | 0 | 0 | 0 |
Nikita Chibrikov | WPG | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 3 | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
Kevin Korchinski | CHI | 9 | 0 | 0 | 0 | -5 | 2 | 4 | 7 | 10 | 4 | 1 | 7 | 3 | 7 | 0 | 0 | 0 |
Ryan Johnson | BUF | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Keaton Middleton | COL | 31 | 0 | 2 | 2 | -1 | 10 | 26 | 32 | 29 | 20 | 53 | 18 | 4 | 23 | 0 | 0 | 0 |
Reese Johnson | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
Tyson Kozak | BUF | 16 | 2 | 0 | 2 | -4 | 1 | 2 | 9 | 7 | 12 | 19 | 10 | 2 | 21 | 53 | 56 | 48.62 |
Walker Duehr | CGY | 24 | 2 | 1 | 3 | -11 | 0 | 0 | 15 | 9 | 9 | 49 | 12 | 0 | 15 | 1 | 8 | 11.11 |
Jakob Pelletier | CGY | 39 | 4 | 9 | 13 | 5 | 3 | 6 | 42 | 18 | 15 | 39 | 21 | 11 | 16 | 11 | 11 | 50 |
Brad Lambert | WPG | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 3 | 5 | 1 | 0 | 4 | 5 | 10 | 33.33 |
Patrik Laine | MTL | 39 | 17 | 13 | 30 | -11 | 5 | 10 | 90 | 38 | 33 | 20 | 29 | 10 | 25 | 9 | 12 | 42.86 |
Mitchell Stephens | SEA | 28 | 1 | 2 | 3 | -8 | 3 | 6 | 19 | 7 | 12 | 25 | 8 | 1 | 4 | 104 | 90 | 53.61 |
Alex Petrovic | DAL | 3 | 0 | 0 | 0 | -10 | 2 | 4 | 6 | 7 | 9 | 15 | 6 | 0 | 4 | 0 | 0 | 0 |
Chase Bradley | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Wilsby | NSH | 23 | 1 | 4 | 5 | 3 | 3 | 6 | 34 | 31 | 11 | 18 | 24 | 10 | 17 | 0 | 0 | 0 |
Nick Blankenburg | NSH | 48 | 3 | 9 | 12 | 8 | 9 | 18 | 67 | 55 | 30 | 46 | 40 | 15 | 56 | 0 | 0 | 0 |
Alexander Nylander | TOR | 4 | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 66.67 |
Joshua Roy | MTL | 10 | 2 | 0 | 2 | -4 | 1 | 2 | 12 | 4 | 11 | 4 | 4 | 3 | 8 | 1 | 0 | 100 |
Marc McLaughlin | BOS | 12 | 2 | 0 | 2 | -1 | 0 | 0 | 13 | 5 | 5 | 22 | 6 | 2 | 6 | 12 | 17 | 41.38 |
Ville Heinola | WPG | 17 | 0 | 1 | 1 | 6 | 2 | 4 | 11 | 12 | 13 | 7 | 13 | 7 | 15 | 0 | 0 | 0 |
Mason Morelli | VGK | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Berard | NYR | 29 | 4 | 4 | 8 | -8 | 4 | 8 | 43 | 25 | 14 | 41 | 16 | 6 | 18 | 3 | 4 | 42.86 |
Alex Nylander | TOR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100 |
Isak Rosen | BUF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Max Sasson | VAN | 24 | 2 | 4 | 6 | 3 | 0 | 0 | 25 | 9 | 5 | 14 | 10 | 5 | 13 | 26 | 36 | 41.94 |
Fedor Svechkov | NSH | 40 | 6 | 7 | 13 | -12 | 3 | 6 | 53 | 30 | 32 | 27 | 36 | 6 | 19 | 89 | 146 | 37.87 |
Ivan Miroshnichenko | WSH | 18 | 1 | 3 | 4 | 1 | 0 | 0 | 14 | 7 | 11 | 28 | 11 | 3 | 8 | 0 | 0 | 0 |
