Player | GP | Goals | P1 A | P2 A | P1 % | P2 % | Pts | EV Goals | EV P1 A | EV P2 A | EV P1 % | EV P2 % | EV Pts | PP Goals | PP P1 A | PP P2 A | PP P1 % | PP P2 % | PP Pts | PK Goals | PK P1 A | PK P2 A | PK P1 % | PK P2 % | PK Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Bjorkstrand | 19 | 4 | 2 | 1 | 85.71 | 14.29 | 7 | 4 | 1 | 1 | 83.33 | 16.67 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | 19 | 5 | 2 | 0 | 100 | 0 | 7 | 4 | 1 | 0 | 100 | 0 | 5 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Fleury | 13 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm | 20 | 2 | 2 | 5 | 44.44 | 55.56 | 9 | 2 | 1 | 2 | 60 | 40 | 5 | 0 | 0 | 3 | 0 | 100 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Jeff Skinner | 20 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 14 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Wennberg | 21 | 3 | 3 | 3 | 66.67 | 33.33 | 9 | 2 | 2 | 1 | 80 | 20 | 5 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Anderson | 13 | 4 | 2 | 1 | 85.71 | 14.29 | 7 | 4 | 2 | 1 | 85.71 | 14.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Savard | 18 | 0 | 1 | 3 | 25 | 75 | 4 | 0 | 1 | 3 | 25 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | 18 | 3 | 4 | 1 | 87.5 | 12.5 | 8 | 2 | 4 | 1 | 85.71 | 14.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brock McGinn | 17 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Faulk | 20 | 1 | 2 | 2 | 60 | 40 | 5 | 1 | 2 | 0 | 100 | 0 | 3 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Foegele | 20 | 6 | 3 | 1 | 90 | 10 | 10 | 6 | 3 | 1 | 90 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 21 | 2 | 4 | 5 | 54.55 | 45.45 | 11 | 1 | 3 | 3 | 57.14 | 42.86 | 7 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaccob Slavin | 18 | 1 | 2 | 3 | 50 | 50 | 6 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Reaves | 17 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 18 | 2 | 3 | 2 | 71.43 | 28.57 | 7 | 2 | 2 | 1 | 80 | 20 | 5 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Parayko | 20 | 4 | 3 | 4 | 63.64 | 36.36 | 11 | 4 | 3 | 4 | 63.64 | 36.36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Walman | 16 | 2 | 4 | 6 | 50 | 50 | 12 | 2 | 3 | 5 | 50 | 50 | 10 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Fabbri | 14 | 2 | 0 | 0 | 100 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | 20 | 3 | 3 | 5 | 54.55 | 45.45 | 11 | 1 | 3 | 4 | 50 | 50 | 8 | 2 | 0 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | 19 | 2 | 7 | 5 | 64.29 | 35.71 | 14 | 2 | 6 | 5 | 61.54 | 38.46 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ian Cole | 18 | 1 | 3 | 3 | 57.14 | 42.86 | 7 | 1 | 3 | 3 | 57.14 | 42.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Barbashev | 19 | 8 | 4 | 5 | 70.59 | 29.41 | 17 | 7 | 4 | 5 | 68.75 | 31.25 | 16 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Edmundson | 18 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Binnington | 21 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 18 | 2 | 2 | 2 | 66.67 | 33.33 | 6 | 2 | 1 | 2 | 60 | 40 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Draisaitl | 20 | 13 | 7 | 6 | 76.92 | 23.08 | 26 | 11 | 6 | 3 | 85 | 15 | 20 | 2 | 1 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Nurse | 18 | 2 | 4 | 3 | 66.67 | 33.33 | 9 | 2 | 3 | 3 | 62.5 | 37.5 | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Nugent-Hopkins | 20 | 2 | 4 | 2 | 75 | 25 | 8 | 2 | 3 | 0 | 100 | 0 | 5 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Brodie | 16 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Backlund | 19 | 4 | 3 | 3 | 70 | 30 | 10 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Monahan | 18 | 6 | 6 | 3 | 80 | 20 | 15 | 3 | 6 | 3 | 75 | 25 | 12 | 3 | 0 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Kulak | 20 | 4 | 1 | 3 | 62.5 | 37.5 | 8 | 4 | 1 | 3 | 62.5 | 37.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 18 | 9 | 4 | 4 | 76.47 | 23.53 | 17 | 6 | 3 | 3 | 75 | 25 | 12 | 3 | 1 | 1 | 80 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Petry | 15 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Eberle | 17 | 5 | 5 | 0 | 100 | 0 | 10 | 4 | 4 | 0 | 100 | 0 | 8 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnet Hathaway | 20 | 2 | 1 | 4 | 42.86 | 57.14 | 7 | 2 | 1 | 4 | 42.86 | 57.14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | 19 | 14 | 8 | 6 | 78.57 | 21.43 | 28 | 7 | 6 | 5 | 72.22 | 27.78 | 18 | 4 | 1 | 1 | 83.33 | 16.67 | 6 | 3 | 1 | 0 | 0 | 0 | 4 |
Joel Armia | 19 | 2 | 5 | 2 | 77.78 | 22.22 | 9 | 1 | 3 | 2 | 66.67 | 33.33 | 6 | 0 | 2 | 0 | 100 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nicolas Deslauriers | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Zadorov | 20 | 0 | 3 | 2 | 60 | 40 | 5 | 0 | 3 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Ristolainen | 20 | 1 | 1 | 1 | 66.67 | 33.33 | 3 | 1 | 1 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | 18 | 15 | 5 | 5 | 80 | 20 | 25 | 11 | 4 | 3 | 83.33 | 16.67 | 18 | 4 | 1 | 2 | 71.43 | 28.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Stephenson | 20 | 1 | 7 | 4 | 66.67 | 33.33 | 12 | 0 | 4 | 2 | 66.67 | 33.33 | 6 | 1 | 3 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Burakovsky | 20 | 0 | 6 | 2 | 75 | 25 | 8 | 0 | 4 | 1 | 80 | 20 | 5 | 0 | 2 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Walker | 19 | 2 | 2 | 0 | 100 | 0 | 4 | 2 | 2 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Compher | 18 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 2 | 1 | 1 | 75 | 25 | 4 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Olofsson | 6 | 3 | 0 | 0 | 100 | 0 | 3 | 1 | 0 | 0 | 100 | 0 | 1 | 2 | 0 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | 20 | 0 | 2 | 3 | 40 | 60 | 5 | 0 | 2 | 3 | 40 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carrier | 18 | 2 | 1 | 2 | 60 | 40 | 5 | 2 | 1 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 18 | 1 | 1 | 2 | 50 | 50 | 4 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | 18 | 3 | 0 | 2 | 60 | 40 | 5 | 3 | 0 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 15 | 4 | 2 | 2 | 75 | 25 | 8 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | 18 | 4 | 2 | 2 | 75 | 25 | 8 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Wilson | 18 | 6 | 3 | 4 | 69.23 | 30.77 | 13 | 4 | 3 | 3 | 70 | 30 | 10 | 2 | 0 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carlson | 18 | 3 | 8 | 4 | 73.33 | 26.67 | 15 | 2 | 5 | 2 | 77.78 | 22.22 | 9 | 1 | 3 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schmidt | 18 | 3 | 3 | 1 | 85.71 | 14.29 | 7 | 3 | 1 | 1 | 80 | 20 | 5 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johansson | 17 | 1 | 3 | 1 | 80 | 20 | 5 | 1 | 3 | 1 | 80 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitek Vanecek | 19 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Maroon | 16 | 0 | 2 | 1 | 66.67 | 33.33 | 3 | 0 | 2 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Karlsson | 11 | 4 | 3 | 2 | 77.78 | 22.22 | 9 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 2 | 0 | 100 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Stefan Noesen | 21 | 8 | 6 | 1 | 93.33 | 6.67 | 15 | 6 | 5 | 0 | 100 | 0 | 11 | 2 | 1 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 17 | 1 | 0 | 1 | 50 | 50 | 2 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Duchene | 17 | 8 | 4 | 7 | 63.16 | 36.84 | 19 | 7 | 1 | 4 | 66.67 | 33.33 | 12 | 1 | 3 | 3 | 57.14 | 42.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon | 19 | 6 | 13 | 13 | 59.38 | 40.63 | 32 | 3 | 10 | 7 | 65 | 35 | 20 | 3 | 3 | 6 | 50 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 12 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Perry | 20 | 3 | 0 | 1 | 75 | 25 | 4 | 3 | 0 | 0 | 100 | 0 | 3 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Palmieri | 19 | 7 | 3 | 6 | 62.5 | 37.5 | 16 | 6 | 2 | 5 | 61.54 | 38.46 | 13 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Josh Manson | 19 | 1 | 2 | 2 | 60 | 40 | 5 | 1 | 2 | 1 | 75 | 25 | 4 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampus Lindholm | 17 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 19 | 1 | 8 | 4 | 69.23 | 30.77 | 13 | 1 | 5 | 1 | 85.71 | 14.29 | 7 | 0 | 3 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickard Rakell | 21 | 7 | 3 | 2 | 83.33 | 16.67 | 12 | 6 | 2 | 1 | 88.89 | 11.11 | 9 | 1 | 1 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 21 | 1 | 6 | 2 | 77.78 | 22.22 | 9 | 1 | 6 | 2 | 77.78 | 22.22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Montour | 19 | 5 | 4 | 3 | 75 | 25 | 12 | 3 | 4 | 2 | 77.78 | 22.22 | 9 | 2 | 0 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Barrie | 13 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sgarbossa | 3 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | 15 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 1 | 2 | 1 | 75 | 25 | 4 | 2 | 0 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | 13 | 0 | 2 | 4 | 33.33 | 66.67 | 6 | 0 | 2 | 4 | 33.33 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | 18 | 6 | 5 | 1 | 91.67 | 8.33 | 12 | 6 | 4 | 1 | 90.91 | 9.09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Anze Kopitar | 20 | 5 | 10 | 6 | 71.43 | 28.57 | 21 | 4 | 6 | 2 | 83.33 | 16.67 | 12 | 1 | 4 | 3 | 62.5 | 37.5 | 8 | 0 | 0 | 1 | 0 | 0 | 1 |
Trevor Lewis | 20 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | 7 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mangiapane | 18 | 4 | 3 | 0 | 100 | 0 | 7 | 3 | 3 | 0 | 100 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Max Domi | 19 | 0 | 5 | 1 | 83.33 | 16.67 | 6 | 0 | 5 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 20 | 1 | 3 | 4 | 50 | 50 | 8 | 1 | 3 | 4 | 50 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Dvorak | 19 | 2 | 3 | 2 | 71.43 | 28.57 | 7 | 2 | 2 | 2 | 66.67 | 33.33 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bunting | 20 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 2 | 2 | 1 | 80 | 20 | 5 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Clifton | 18 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Amadio | 18 | 2 | 2 | 0 | 100 | 0 | 4 | 2 | 2 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Brodzinski | 11 | 1 | 0 | 2 | 33.33 | 66.67 | 3 | 1 | 0 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 18 | 5 | 2 | 1 | 87.5 | 12.5 | 8 | 4 | 2 | 1 | 85.71 | 14.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adrian Kempe | 20 | 9 | 3 | 6 | 66.67 | 33.33 | 18 | 7 | 2 | 5 | 64.29 | 35.71 | 14 | 1 | 1 | 1 | 66.67 | 33.33 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Middleton | 10 | 1 | 1 | 2 | 50 | 50 | 4 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Raddysh | 14 | 1 | 2 | 2 | 60 | 40 | 5 | 1 | 2 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden McNabb | 19 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Miller | 19 | 2 | 4 | 1 | 85.71 | 14.29 | 7 | 2 | 4 | 1 | 85.71 | 14.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Pearson | 19 | 3 | 4 | 1 | 87.5 | 12.5 | 8 | 3 | 4 | 1 | 87.5 | 12.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Toffoli | 21 | 9 | 2 | 4 | 73.33 | 26.67 | 15 | 7 | 2 | 0 | 100 | 0 | 9 | 2 | 0 | 4 | 33.33 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 20 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Henrique | 20 | 2 | 1 | 1 | 75 | 25 | 4 | 2 | 1 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Severson | 18 | 4 | 3 | 1 | 87.5 | 12.5 | 8 | 4 | 3 | 1 | 87.5 | 12.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Miller | 17 | 6 | 7 | 4 | 76.47 | 23.53 | 17 | 5 | 4 | 2 | 81.82 | 18.18 | 11 | 1 | 3 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kreider | 17 | 9 | 0 | 0 | 100 | 0 | 9 | 4 | 0 | 0 | 100 | 0 | 4 | 3 | 0 | 0 | 100 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Kevin Hayes | 14 | 3 | 1 | 0 | 100 | 0 | 4 | 2 | 1 | 0 | 100 | 0 | 3 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman | 19 | 4 | 3 | 2 | 77.78 | 22.22 | 9 | 3 | 3 | 2 | 75 | 25 | 8 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Kerfoot | 18 | 2 | 2 | 1 | 80 | 20 | 5 | 2 | 2 | 0 | 100 | 0 | 4 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Wood | 13 | 1 | 0 | 1 | 50 | 50 | 2 | 1 | 0 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Merrill | 13 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Buchnevich | 20 | 5 | 4 | 3 | 75 | 25 | 12 | 4 | 3 | 2 | 77.78 | 22.22 | 9 | 1 | 1 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Skjei | 20 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 2 | 3 | 40 | 60 | 5 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McDonagh | 17 | 0 | 3 | 3 | 50 | 50 | 6 | 0 | 3 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mats Zuccarello | 16 | 6 | 3 | 6 | 60 | 40 | 15 | 5 | 1 | 5 | 54.55 | 45.45 | 11 | 1 | 2 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan McIlrath | 10 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Duclair | 7 | 2 | 1 | 0 | 100 | 0 | 3 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | 20 | 3 | 5 | 1 | 88.89 | 11.11 | 9 | 2 | 5 | 1 | 87.5 | 12.5 | 8 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayne Gostisbehere | 18 | 2 | 4 | 5 | 54.55 | 45.45 | 11 | 0 | 2 | 1 | 66.67 | 33.33 | 3 | 2 | 2 | 4 | 50 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Sanheim | 20 | 5 | 1 | 6 | 50 | 50 | 12 | 5 | 1 | 6 | 50 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | 19 | 3 | 4 | 2 | 77.78 | 22.22 | 9 | 3 | 4 | 2 | 77.78 | 22.22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
