Player | GP | Goals | P1 A | P2 A | P1 % | P2 % | Pts | EV Goals | EV P1 A | EV P2 A | EV P1 % | EV P2 % | EV Pts | PP Goals | PP P1 A | PP P2 A | PP P1 % | PP P2 % | PP Pts | PK Goals | PK P1 A | PK P2 A | PK P1 % | PK P2 % | PK Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Atkinson | 23 | 3 | 1 | 0 | 100 | 0 | 4 | 2 | 1 | 0 | 100 | 0 | 3 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bjorkstrand | 45 | 13 | 12 | 3 | 89.29 | 10.71 | 28 | 9 | 9 | 3 | 85.71 | 14.29 | 21 | 4 | 3 | 0 | 100 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | 44 | 11 | 5 | 3 | 84.21 | 15.79 | 19 | 9 | 4 | 3 | 81.25 | 18.75 | 16 | 2 | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Fleury | 30 | 0 | 4 | 2 | 66.67 | 33.33 | 6 | 0 | 4 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm | 46 | 7 | 7 | 9 | 60.87 | 39.13 | 23 | 6 | 4 | 5 | 66.67 | 33.33 | 15 | 1 | 1 | 4 | 33.33 | 66.67 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
Phillip Di Giuseppe | 13 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | 41 | 7 | 6 | 2 | 86.67 | 13.33 | 15 | 7 | 5 | 2 | 85.71 | 14.29 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nedeljkovic | 43 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 27 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Wennberg | 46 | 8 | 6 | 7 | 66.67 | 33.33 | 21 | 5 | 4 | 4 | 69.23 | 30.77 | 13 | 3 | 2 | 3 | 62.5 | 37.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Anderson | 36 | 7 | 5 | 1 | 92.31 | 7.69 | 13 | 6 | 5 | 1 | 91.67 | 8.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
David Savard | 38 | 1 | 2 | 7 | 30 | 70 | 10 | 1 | 2 | 7 | 30 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | 45 | 8 | 9 | 4 | 80.95 | 19.05 | 21 | 6 | 9 | 4 | 78.95 | 21.05 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Brock McGinn | 26 | 4 | 2 | 2 | 75 | 25 | 8 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Faulk | 42 | 2 | 7 | 8 | 52.94 | 47.06 | 17 | 2 | 5 | 3 | 70 | 30 | 10 | 0 | 2 | 5 | 28.57 | 71.43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Foegele | 42 | 12 | 9 | 3 | 87.5 | 12.5 | 24 | 12 | 9 | 3 | 87.5 | 12.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 47 | 4 | 12 | 16 | 50 | 50 | 32 | 3 | 8 | 10 | 52.38 | 47.62 | 21 | 1 | 4 | 6 | 45.45 | 54.55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Pesce | 39 | 1 | 4 | 2 | 71.43 | 28.57 | 7 | 0 | 4 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jaccob Slavin | 45 | 3 | 4 | 7 | 50 | 50 | 14 | 3 | 4 | 6 | 53.85 | 46.15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Reaves | 29 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 44 | 6 | 9 | 4 | 78.95 | 21.05 | 19 | 5 | 7 | 1 | 92.31 | 7.69 | 13 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Parayko | 46 | 10 | 9 | 7 | 73.08 | 26.92 | 26 | 8 | 8 | 7 | 69.57 | 30.43 | 23 | 1 | 0 | 0 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jake Walman | 34 | 5 | 9 | 12 | 53.85 | 46.15 | 26 | 5 | 6 | 9 | 55 | 45 | 20 | 0 | 3 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Fabbri | 32 | 7 | 3 | 1 | 90.91 | 9.09 | 11 | 7 | 3 | 1 | 90.91 | 9.09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | 46 | 12 | 8 | 9 | 68.97 | 31.03 | 29 | 9 | 7 | 7 | 69.57 | 30.43 | 23 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | 42 | 3 | 9 | 10 | 54.55 | 45.45 | 22 | 3 | 8 | 9 | 55 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Ian Cole | 44 | 1 | 5 | 7 | 46.15 | 53.85 | 13 | 1 | 5 | 7 | 46.15 | 53.85 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Barbashev | 35 | 15 | 10 | 5 | 83.33 | 16.67 | 30 | 14 | 10 | 5 | 82.76 | 17.24 | 29 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Edmundson | 38 | 4 | 3 | 4 | 63.64 | 36.36 | 11 | 4 | 3 | 3 | 70 | 30 | 10 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Binnington | 48 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 44 | 8 | 9 | 4 | 80.95 | 19.05 | 21 | 7 | 7 | 4 | 77.78 | 22.22 | 18 | 1 | 2 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Draisaitl | 45 | 30 | 19 | 17 | 74.24 | 25.76 | 66 | 23 | 15 | 11 | 77.55 | 22.45 | 49 | 7 | 4 | 6 | 64.71 | 35.29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Nurse | 42 | 4 | 10 | 5 | 73.68 | 26.32 | 19 | 3 | 9 | 5 | 70.59 | 29.41 | 17 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Nugent-Hopkins | 44 | 12 | 9 | 4 | 84 | 16 | 25 | 7 | 6 | 1 | 92.86 | 7.14 | 14 | 5 | 3 | 3 | 72.73 | 27.27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Brodie | 41 | 2 | 1 | 6 | 33.33 | 66.67 | 9 | 2 | 1 | 6 | 33.33 | 66.67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Backlund | 44 | 9 | 5 | 5 | 73.68 | 26.32 | 19 | 8 | 3 | 4 | 73.33 | 26.67 | 15 | 1 | 2 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Monahan | 41 | 14 | 16 | 12 | 71.43 | 28.57 | 42 | 10 | 14 | 6 | 80 | 20 | 30 | 4 | 2 | 4 | 60 | 40 | 10 | 0 | 0 | 2 | 0 | 0 | 2 |
Brett Kulak | 45 | 6 | 3 | 7 | 56.25 | 43.75 | 16 | 6 | 3 | 7 | 56.25 | 43.75 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 44 | 13 | 10 | 4 | 85.19 | 14.81 | 27 | 10 | 8 | 3 | 85.71 | 14.29 | 21 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Jankowski | 36 | 3 | 4 | 1 | 87.5 | 12.5 | 8 | 3 | 4 | 1 | 87.5 | 12.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Petry | 35 | 2 | 3 | 1 | 83.33 | 16.67 | 6 | 2 | 2 | 1 | 80 | 20 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Eberle | 17 | 5 | 5 | 0 | 100 | 0 | 10 | 4 | 4 | 0 | 100 | 0 | 8 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 17 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnet Hathaway | 46 | 6 | 6 | 5 | 70.59 | 29.41 | 17 | 5 | 6 | 5 | 68.75 | 31.25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chad Ruhwedel | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | 46 | 27 | 12 | 11 | 78 | 22 | 50 | 13 | 7 | 7 | 74.07 | 25.93 | 27 | 9 | 4 | 4 | 76.47 | 23.53 | 17 | 5 | 1 | 0 | 0 | 0 | 6 |
Joel Armia | 44 | 7 | 9 | 4 | 80 | 20 | 20 | 6 | 6 | 4 | 75 | 25 | 16 | 0 | 3 | 0 | 100 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Nicolas Deslauriers | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Zadorov | 46 | 2 | 4 | 5 | 54.55 | 45.45 | 11 | 2 | 4 | 4 | 60 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rasmus Ristolainen | 46 | 1 | 3 | 8 | 33.33 | 66.67 | 12 | 1 | 3 | 7 | 36.36 | 63.64 | 11 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | 29 | 21 | 6 | 6 | 81.82 | 18.18 | 33 | 16 | 5 | 3 | 87.5 | 12.5 | 24 | 5 | 1 | 3 | 66.67 | 33.33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Stephenson | 45 | 6 | 12 | 11 | 62.07 | 37.93 | 29 | 4 | 7 | 4 | 73.33 | 26.67 | 15 | 1 | 5 | 7 | 46.15 | 53.85 | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
Andre Burakovsky | 43 | 4 | 9 | 3 | 81.25 | 18.75 | 16 | 4 | 7 | 2 | 84.62 | 15.38 | 13 | 0 | 2 | 1 | 66.67 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Walker | 43 | 4 | 2 | 1 | 85.71 | 14.29 | 7 | 4 | 2 | 1 | 85.71 | 14.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Compher | 44 | 6 | 7 | 7 | 65 | 35 | 20 | 3 | 5 | 6 | 57.14 | 42.86 | 14 | 3 | 2 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Olofsson | 26 | 9 | 7 | 1 | 94.12 | 5.88 | 17 | 3 | 7 | 1 | 90.91 | 9.09 | 11 | 6 | 0 | 0 | 100 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | 42 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | 37 | 1 | 3 | 9 | 30.77 | 69.23 | 13 | 1 | 3 | 9 | 30.77 | 69.23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carrier | 39 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 44 | 2 | 3 | 7 | 41.67 | 58.33 | 12 | 2 | 3 | 7 | 41.67 | 58.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | 45 | 6 | 4 | 5 | 66.67 | 33.33 | 15 | 6 | 4 | 5 | 66.67 | 33.33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Ullmark | 34 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 25 | 7 | 2 | 3 | 75 | 25 | 12 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 3 | 0 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | 45 | 5 | 7 | 6 | 66.67 | 33.33 | 18 | 5 | 6 | 6 | 64.71 | 35.29 | 17 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Wilson | 45 | 19 | 6 | 8 | 75.76 | 24.24 | 33 | 10 | 5 | 5 | 75 | 25 | 20 | 9 | 0 | 3 | 75 | 25 | 12 | 0 | 1 | 0 | 0 | 0 | 1 |
John Carlson | 45 | 6 | 13 | 11 | 63.33 | 36.67 | 30 | 5 | 9 | 7 | 66.67 | 33.33 | 21 | 1 | 4 | 4 | 55.56 | 44.44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schmidt | 44 | 3 | 4 | 3 | 70 | 30 | 10 | 3 | 1 | 3 | 57.14 | 42.86 | 7 | 0 | 3 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johansson | 44 | 5 | 7 | 4 | 75 | 25 | 16 | 5 | 7 | 2 | 85.71 | 14.29 | 14 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitek Vanecek | 30 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Maroon | 41 | 1 | 4 | 1 | 83.33 | 16.67 | 6 | 1 | 4 | 1 | 83.33 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Karlsson | 36 | 7 | 8 | 3 | 83.33 | 16.67 | 18 | 6 | 6 | 3 | 80 | 20 | 15 | 0 | 2 | 0 | 100 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Stefan Noesen | 45 | 16 | 9 | 2 | 92.59 | 7.41 | 27 | 9 | 7 | 1 | 94.12 | 5.88 | 17 | 7 | 2 | 1 | 90 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 17 | 1 | 0 | 1 | 50 | 50 | 2 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Duchene | 42 | 14 | 10 | 13 | 64.86 | 35.14 | 37 | 12 | 6 | 9 | 66.67 | 33.33 | 27 | 2 | 4 | 4 | 60 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon | 46 | 16 | 32 | 22 | 68.57 | 31.43 | 70 | 13 | 24 | 14 | 72.55 | 27.45 | 51 | 3 | 8 | 8 | 57.89 | 42.11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 33 | 4 | 9 | 3 | 81.25 | 18.75 | 16 | 3 | 9 | 2 | 85.71 | 14.29 | 14 | 1 | 0 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Perry | 44 | 7 | 4 | 3 | 78.57 | 21.43 | 14 | 7 | 4 | 1 | 91.67 | 8.33 | 12 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Palmieri | 44 | 12 | 8 | 8 | 71.43 | 28.57 | 28 | 10 | 6 | 5 | 76.19 | 23.81 | 21 | 2 | 2 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Josh Manson | 34 | 1 | 6 | 3 | 70 | 30 | 10 | 1 | 5 | 2 | 75 | 25 | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Hampus Lindholm | 17 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 45 | 4 | 16 | 16 | 55.56 | 44.44 | 36 | 4 | 9 | 9 | 59.09 | 40.91 | 22 | 0 | 7 | 7 | 50 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickard Rakell | 47 | 23 | 7 | 8 | 78.95 | 21.05 | 38 | 18 | 4 | 6 | 78.57 | 21.43 | 28 | 5 | 3 | 2 | 80 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 41 | 2 | 8 | 6 | 62.5 | 37.5 | 16 | 2 | 7 | 6 | 60 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brandon Montour | 45 | 8 | 6 | 8 | 63.64 | 36.36 | 22 | 5 | 5 | 6 | 62.5 | 37.5 | 16 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Barrie | 13 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sgarbossa | 3 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | 36 | 13 | 5 | 4 | 81.82 | 18.18 | 22 | 7 | 5 | 2 | 85.71 | 14.29 | 14 | 6 | 0 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | 32 | 1 | 3 | 8 | 33.33 | 66.67 | 12 | 1 | 3 | 8 | 33.33 | 66.67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | 45 | 8 | 8 | 5 | 76.19 | 23.81 | 21 | 8 | 6 | 5 | 73.68 | 26.32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Anze Kopitar | 42 | 12 | 16 | 13 | 68.29 | 31.71 | 41 | 9 | 12 | 8 | 72.41 | 27.59 | 29 | 3 | 4 | 4 | 63.64 | 36.36 | 11 | 0 | 0 | 1 | 0 | 0 | 1 |
Trevor Lewis | 30 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | 18 | 2 | 0 | 4 | 33.33 | 66.67 | 6 | 2 | 0 | 3 | 40 | 60 | 5 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 21 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Hanley | 22 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mangiapane | 44 | 10 | 4 | 2 | 87.5 | 12.5 | 16 | 9 | 4 | 1 | 92.86 | 7.14 | 14 | 0 | 0 | 1 | 0 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Max Domi | 38 | 3 | 10 | 3 | 81.25 | 18.75 | 16 | 3 | 10 | 2 | 86.67 | 13.33 | 15 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 45 | 2 | 6 | 7 | 53.33 | 46.67 | 15 | 2 | 5 | 7 | 50 | 50 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Dvorak | 44 | 3 | 7 | 2 | 83.33 | 16.67 | 12 | 3 | 6 | 2 | 81.82 | 18.18 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bunting | 45 | 13 | 8 | 4 | 84 | 16 | 25 | 5 | 5 | 3 | 76.92 | 23.08 | 13 | 8 | 3 | 1 | 91.67 | 8.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Clifton | 43 | 0 | 4 | 4 | 50 | 50 | 8 | 0 | 4 | 4 | 50 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Amadio | 34 | 2 | 7 | 1 | 90 | 10 | 10 | 2 | 7 | 1 | 90 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Brodzinski | 22 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 45 | 10 | 4 | 2 | 87.5 | 12.5 | 16 | 9 | 4 | 2 | 86.67 | 13.33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Gravel | 3 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Kempe | 42 | 21 | 13 | 6 | 85 | 15 | 40 | 18 | 9 | 5 | 84.38 | 15.63 | 32 | 2 | 4 | 1 | 85.71 | 14.29 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Middleton | 19 | 4 | 2 | 2 | 75 | 25 | 8 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Raddysh | 38 | 1 | 5 | 8 | 42.86 | 57.14 | 14 | 1 | 5 | 6 | 50 | 50 | 12 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden McNabb | 45 | 2 | 2 | 3 | 57.14 | 42.86 | 7 | 1 | 2 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Colin Miller | 34 | 2 | 4 | 2 | 75 | 25 | 8 | 2 | 4 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Pearson | 45 | 8 | 6 | 4 | 77.78 | 22.22 | 18 | 7 | 6 | 4 | 76.47 | 23.53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Toffoli | 47 | 17 | 4 | 8 | 72.41 | 27.59 | 29 | 14 | 4 | 2 | 90 | 10 | 20 | 3 | 0 | 6 | 33.33 | 66.67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 46 | 1 | 3 | 5 | 44.44 | 55.56 | 9 | 1 | 3 | 5 | 44.44 | 55.56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Henrique | 45 | 6 | 3 | 4 | 69.23 | 30.77 | 13 | 6 | 3 | 3 | 75 | 25 | 12 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Severson | 42 | 6 | 9 | 4 | 78.95 | 21.05 | 19 | 6 | 9 | 4 | 78.95 | 21.05 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Miller | 34 | 8 | 14 | 8 | 73.33 | 26.67 | 30 | 7 | 8 | 4 | 78.95 | 21.05 | 19 | 1 | 6 | 4 | 63.64 | 36.36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kreider | 36 | 15 | 0 | 2 | 88.24 | 11.76 | 17 | 8 | 0 | 2 | 80 | 20 | 10 | 5 | 0 | 0 | 100 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
Kevin Hayes | 30 | 7 | 1 | 2 | 80 | 20 | 10 | 4 | 1 | 0 | 100 | 0 | 5 | 3 | 0 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman | 44 | 9 | 8 | 5 | 77.27 | 22.73 | 22 | 7 | 7 | 5 | 73.68 | 26.32 | 19 | 2 | 0 | 0 | 100 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
