Player | GP | Goals | P1 A | P2 A | P1 % | P2 % | Pts | EV Goals | EV P1 A | EV P2 A | EV P1 % | EV P2 % | EV Pts | PP Goals | PP P1 A | PP P2 A | PP P1 % | PP P2 % | PP Pts | PK Goals | PK P1 A | PK P2 A | PK P1 % | PK P2 % | PK Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Atkinson | 38 | 4 | 4 | 0 | 100 | 0 | 8 | 3 | 4 | 0 | 100 | 0 | 7 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bjorkstrand | 70 | 17 | 19 | 4 | 90 | 10 | 40 | 13 | 15 | 3 | 90.32 | 9.68 | 31 | 4 | 4 | 1 | 88.89 | 11.11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | 67 | 12 | 10 | 5 | 81.48 | 18.52 | 27 | 10 | 9 | 4 | 82.61 | 17.39 | 23 | 2 | 1 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Fleury | 41 | 0 | 4 | 3 | 57.14 | 42.86 | 7 | 0 | 4 | 3 | 57.14 | 42.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm | 72 | 13 | 13 | 12 | 68.42 | 31.58 | 38 | 10 | 6 | 6 | 72.73 | 27.27 | 22 | 2 | 5 | 6 | 53.85 | 46.15 | 13 | 1 | 2 | 0 | 0 | 0 | 3 |
Phillip Di Giuseppe | 20 | 1 | 2 | 2 | 60 | 40 | 5 | 1 | 2 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Brown | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | 61 | 14 | 8 | 2 | 91.67 | 8.33 | 24 | 14 | 6 | 2 | 90.91 | 9.09 | 22 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nedeljkovic | 68 | 1 | 0 | 1 | 50 | 50 | 2 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 41 | 0 | 1 | 4 | 20 | 80 | 5 | 0 | 1 | 4 | 20 | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone Jenner | 14 | 1 | 4 | 5 | 50 | 50 | 10 | 1 | 4 | 5 | 50 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Wennberg | 65 | 8 | 12 | 11 | 64.52 | 35.48 | 31 | 5 | 9 | 7 | 66.67 | 33.33 | 21 | 3 | 3 | 4 | 60 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Anderson | 64 | 13 | 5 | 3 | 85.71 | 14.29 | 21 | 12 | 5 | 3 | 85 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
David Savard | 63 | 1 | 4 | 9 | 35.71 | 64.29 | 14 | 1 | 4 | 9 | 35.71 | 64.29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 15 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 70 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | 70 | 12 | 14 | 7 | 78.79 | 21.21 | 33 | 10 | 14 | 7 | 77.42 | 22.58 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Brock McGinn | 26 | 4 | 2 | 2 | 75 | 25 | 8 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Faulk | 68 | 4 | 13 | 15 | 53.13 | 46.88 | 32 | 3 | 8 | 9 | 55 | 45 | 20 | 1 | 5 | 6 | 50 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Foegele | 69 | 20 | 12 | 8 | 80 | 20 | 40 | 20 | 12 | 8 | 80 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Bishop | 6 | 1 | 0 | 0 | 100 | 0 | 1 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 71 | 10 | 16 | 24 | 52 | 48 | 50 | 8 | 10 | 18 | 50 | 50 | 36 | 2 | 6 | 6 | 57.14 | 42.86 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Pesce | 63 | 3 | 7 | 4 | 71.43 | 28.57 | 14 | 2 | 7 | 4 | 69.23 | 30.77 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jaccob Slavin | 70 | 6 | 7 | 11 | 54.17 | 45.83 | 24 | 6 | 7 | 9 | 59.09 | 40.91 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Ryan Reaves | 36 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 68 | 9 | 11 | 8 | 71.43 | 28.57 | 28 | 8 | 8 | 4 | 80 | 20 | 20 | 1 | 3 | 4 | 50 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Parayko | 64 | 15 | 10 | 10 | 71.43 | 28.57 | 35 | 13 | 9 | 10 | 68.75 | 31.25 | 32 | 1 | 0 | 0 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jake Walman | 58 | 6 | 14 | 16 | 55.56 | 44.44 | 36 | 6 | 10 | 12 | 57.14 | 42.86 | 28 | 0 | 3 | 4 | 42.86 | 57.14 | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
Robby Fabbri | 44 | 8 | 6 | 2 | 87.5 | 12.5 | 16 | 8 | 6 | 2 | 87.5 | 12.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | 71 | 21 | 10 | 11 | 73.81 | 26.19 | 42 | 17 | 8 | 9 | 73.53 | 26.47 | 34 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | 67 | 4 | 14 | 14 | 56.25 | 43.75 | 32 | 4 | 12 | 12 | 57.14 | 42.86 | 28 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Ian Cole | 70 | 1 | 7 | 7 | 53.33 | 46.67 | 15 | 1 | 6 | 7 | 50 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ivan Barbashev | 59 | 20 | 17 | 8 | 82.22 | 17.78 | 45 | 18 | 17 | 8 | 81.4 | 18.6 | 43 | 2 | 0 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Edmundson | 65 | 6 | 5 | 8 | 57.89 | 42.11 | 19 | 6 | 5 | 7 | 61.11 | 38.89 | 18 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Binnington | 74 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 66 | 16 | 13 | 6 | 82.86 | 17.14 | 35 | 13 | 11 | 6 | 80 | 20 | 30 | 3 | 2 | 0 | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Draisaitl | 68 | 49 | 28 | 24 | 76.24 | 23.76 | 101 | 34 | 21 | 15 | 78.57 | 21.43 | 70 | 15 | 7 | 9 | 70.97 | 29.03 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
David Perron | 34 | 6 | 4 | 2 | 83.33 | 16.67 | 12 | 3 | 3 | 1 | 85.71 | 14.29 | 7 | 3 | 1 | 1 | 80 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Nurse | 65 | 5 | 15 | 9 | 68.97 | 31.03 | 29 | 4 | 14 | 8 | 69.23 | 30.77 | 26 | 0 | 1 | 1 | 50 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Nugent-Hopkins | 69 | 20 | 21 | 7 | 85.42 | 14.58 | 48 | 11 | 14 | 2 | 92.59 | 7.41 | 27 | 7 | 7 | 5 | 73.68 | 26.32 | 19 | 2 | 0 | 0 | 0 | 0 | 2 |
TJ Brodie | 55 | 2 | 1 | 7 | 30 | 70 | 10 | 2 | 1 | 7 | 30 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Backlund | 66 | 11 | 8 | 5 | 79.17 | 20.83 | 24 | 9 | 4 | 4 | 76.47 | 23.53 | 17 | 1 | 4 | 1 | 83.33 | 16.67 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
Sean Monahan | 42 | 14 | 16 | 12 | 71.43 | 28.57 | 42 | 10 | 14 | 6 | 80 | 20 | 30 | 4 | 2 | 4 | 60 | 40 | 10 | 0 | 0 | 2 | 0 | 0 | 2 |
Brett Kulak | 70 | 7 | 5 | 11 | 52.17 | 47.83 | 23 | 7 | 5 | 11 | 52.17 | 47.83 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 69 | 23 | 15 | 9 | 80.85 | 19.15 | 47 | 17 | 13 | 7 | 81.08 | 18.92 | 37 | 6 | 2 | 2 | 80 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Jankowski | 48 | 10 | 6 | 1 | 94.12 | 5.88 | 17 | 10 | 6 | 1 | 94.12 | 5.88 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Petry | 36 | 2 | 3 | 1 | 83.33 | 16.67 | 6 | 2 | 2 | 1 | 80 | 20 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Eberle | 31 | 9 | 12 | 1 | 95.45 | 4.55 | 22 | 8 | 9 | 1 | 94.44 | 5.56 | 18 | 1 | 3 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 27 | 1 | 2 | 3 | 50 | 50 | 6 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnet Hathaway | 62 | 8 | 6 | 5 | 73.68 | 26.32 | 19 | 7 | 6 | 5 | 72.22 | 27.78 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chad Ruhwedel | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | 71 | 36 | 22 | 16 | 78.38 | 21.62 | 74 | 20 | 12 | 8 | 80 | 20 | 40 | 11 | 9 | 8 | 71.43 | 28.57 | 28 | 5 | 1 | 0 | 0 | 0 | 6 |
Joel Armia | 68 | 11 | 11 | 4 | 84.62 | 15.38 | 26 | 8 | 8 | 4 | 80 | 20 | 20 | 0 | 3 | 0 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
Nicolas Deslauriers | 24 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Zadorov | 72 | 4 | 6 | 8 | 55.56 | 44.44 | 18 | 4 | 5 | 7 | 56.25 | 43.75 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Rasmus Ristolainen | 64 | 4 | 4 | 11 | 42.11 | 57.89 | 19 | 4 | 3 | 9 | 43.75 | 56.25 | 16 | 0 | 1 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | 54 | 35 | 15 | 9 | 84.75 | 15.25 | 59 | 26 | 14 | 4 | 90.91 | 9.09 | 44 | 9 | 1 | 5 | 66.67 | 33.33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Stephenson | 69 | 11 | 17 | 20 | 58.33 | 41.67 | 48 | 8 | 11 | 9 | 67.86 | 32.14 | 28 | 1 | 6 | 11 | 38.89 | 61.11 | 18 | 2 | 0 | 0 | 0 | 0 | 2 |
Andre Burakovsky | 68 | 7 | 13 | 7 | 74.07 | 25.93 | 27 | 7 | 11 | 5 | 78.26 | 21.74 | 23 | 0 | 2 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Walker | 67 | 8 | 2 | 3 | 76.92 | 23.08 | 13 | 8 | 2 | 3 | 76.92 | 23.08 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Compher | 64 | 8 | 9 | 9 | 65.38 | 34.62 | 26 | 3 | 7 | 8 | 55.56 | 44.44 | 18 | 5 | 2 | 1 | 87.5 | 12.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Fasching | 32 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 1 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Olofsson | 48 | 11 | 9 | 2 | 90.91 | 9.09 | 22 | 5 | 9 | 1 | 93.33 | 6.67 | 15 | 6 | 0 | 1 | 85.71 | 14.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | 70 | 2 | 4 | 0 | 100 | 0 | 6 | 2 | 4 | 0 | 100 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | 61 | 2 | 8 | 10 | 50 | 50 | 20 | 2 | 8 | 10 | 50 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carrier | 41 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 66 | 5 | 8 | 9 | 59.09 | 40.91 | 22 | 5 | 7 | 8 | 60 | 40 | 20 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Marcus Foligno | 68 | 11 | 6 | 5 | 77.27 | 22.73 | 22 | 11 | 6 | 5 | 77.27 | 22.73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Ullmark | 50 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Brien | 32 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 32 | 8 | 2 | 3 | 76.92 | 23.08 | 13 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 4 | 0 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | 65 | 6 | 8 | 12 | 53.85 | 46.15 | 26 | 6 | 7 | 12 | 52 | 48 | 25 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Wilson | 69 | 31 | 18 | 11 | 81.67 | 18.33 | 60 | 18 | 14 | 8 | 80 | 20 | 40 | 11 | 2 | 3 | 81.25 | 18.75 | 16 | 2 | 2 | 0 | 0 | 0 | 4 |
John Carlson | 70 | 7 | 22 | 18 | 61.7 | 38.3 | 47 | 6 | 15 | 14 | 60 | 40 | 35 | 1 | 7 | 4 | 66.67 | 33.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schmidt | 69 | 5 | 8 | 5 | 72.22 | 27.78 | 18 | 5 | 5 | 5 | 66.67 | 33.33 | 15 | 0 | 3 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johansson | 61 | 7 | 12 | 6 | 76 | 24 | 25 | 6 | 12 | 3 | 85.71 | 14.29 | 21 | 1 | 0 | 3 | 25 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitek Vanecek | 48 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Maroon | 61 | 2 | 5 | 1 | 87.5 | 12.5 | 8 | 1 | 5 | 1 | 85.71 | 14.29 | 7 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Karlsson | 41 | 7 | 10 | 3 | 85 | 15 | 20 | 6 | 7 | 3 | 81.25 | 18.75 | 16 | 0 | 3 | 0 | 100 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Stefan Noesen | 69 | 19 | 14 | 3 | 91.67 | 8.33 | 36 | 9 | 11 | 2 | 90.91 | 9.09 | 22 | 10 | 3 | 1 | 92.86 | 7.14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 32 | 1 | 0 | 2 | 33.33 | 66.67 | 3 | 1 | 0 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Duchene | 69 | 26 | 21 | 23 | 67.14 | 32.86 | 70 | 19 | 13 | 14 | 69.57 | 30.43 | 46 | 7 | 8 | 9 | 62.5 | 37.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon | 71 | 28 | 48 | 29 | 72.38 | 27.62 | 105 | 20 | 34 | 17 | 76.06 | 23.94 | 71 | 8 | 14 | 12 | 64.71 | 35.29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Pickard | 71 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 58 | 7 | 13 | 9 | 68.97 | 31.03 | 29 | 5 | 13 | 7 | 72 | 28 | 25 | 2 | 0 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Perry | 69 | 15 | 4 | 4 | 82.61 | 17.39 | 23 | 13 | 4 | 2 | 89.47 | 10.53 | 19 | 2 | 0 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Palmieri | 69 | 21 | 12 | 11 | 75 | 25 | 44 | 17 | 10 | 8 | 77.14 | 22.86 | 35 | 4 | 2 | 2 | 75 | 25 | 8 | 0 | 0 | 1 | 0 | 0 | 1 |
Josh Manson | 48 | 1 | 6 | 8 | 46.67 | 53.33 | 15 | 1 | 5 | 7 | 46.15 | 53.85 | 13 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Hampus Lindholm | 17 | 3 | 2 | 2 | 71.43 | 28.57 | 7 | 3 | 1 | 2 | 66.67 | 33.33 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 57 | 7 | 23 | 18 | 62.5 | 37.5 | 48 | 5 | 14 | 10 | 65.52 | 34.48 | 29 | 2 | 9 | 8 | 57.89 | 42.11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickard Rakell | 70 | 33 | 14 | 14 | 77.05 | 22.95 | 61 | 27 | 10 | 11 | 77.08 | 22.92 | 48 | 6 | 4 | 3 | 76.92 | 23.08 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 65 | 3 | 11 | 9 | 60.87 | 39.13 | 23 | 3 | 10 | 9 | 59.09 | 40.91 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brandon Montour | 70 | 16 | 10 | 13 | 66.67 | 33.33 | 39 | 12 | 9 | 8 | 72.41 | 27.59 | 29 | 4 | 1 | 5 | 50 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederik Andersen | 34 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Barrie | 17 | 1 | 2 | 0 | 100 | 0 | 3 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sgarbossa | 3 | 1 | 1 | 0 | 100 | 0 | 2 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | 65 | 16 | 15 | 10 | 75.61 | 24.39 | 41 | 10 | 12 | 6 | 78.57 | 21.43 | 28 | 6 | 3 | 4 | 69.23 | 30.77 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | 52 | 1 | 3 | 12 | 25 | 75 | 16 | 1 | 3 | 12 | 25 | 75 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | 70 | 13 | 13 | 8 | 76.47 | 23.53 | 34 | 13 | 11 | 8 | 75 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Anze Kopitar | 69 | 18 | 24 | 14 | 75 | 25 | 56 | 14 | 15 | 8 | 78.38 | 21.62 | 37 | 4 | 9 | 5 | 72.22 | 27.78 | 18 | 0 | 0 | 1 | 0 | 0 | 1 |
Trevor Lewis | 50 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 4 | 2 | 3 | 66.67 | 33.33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | 43 | 5 | 0 | 7 | 41.67 | 58.33 | 12 | 5 | 0 | 5 | 50 | 50 | 10 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 47 | 1 | 2 | 3 | 50 | 50 | 6 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Hanley | 44 | 1 | 2 | 3 | 50 | 50 | 6 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mangiapane | 69 | 13 | 8 | 3 | 87.5 | 12.5 | 24 | 12 | 7 | 2 | 90.48 | 9.52 | 21 | 0 | 1 | 1 | 50 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Max Domi | 62 | 6 | 16 | 6 | 78.57 | 21.43 | 28 | 6 | 12 | 3 | 85.71 | 14.29 | 21 | 0 | 4 | 3 | 57.14 | 42.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 69 | 4 | 9 | 15 | 46.43 | 53.57 | 28 | 2 | 7 | 15 | 37.5 | 62.5 | 24 | 2 | 2 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Dvorak | 69 | 9 | 13 | 4 | 84.62 | 15.38 | 26 | 8 | 12 | 4 | 83.33 | 16.67 | 24 | 1 | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bunting | 63 | 15 | 9 | 6 | 80 | 20 | 30 | 5 | 6 | 3 | 78.57 | 21.43 | 14 | 10 | 3 | 3 | 81.25 | 18.75 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Clifton | 60 | 0 | 4 | 6 | 40 | 60 | 10 | 0 | 4 | 5 | 44.44 | 55.56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Michael Amadio | 59 | 10 | 10 | 2 | 90.91 | 9.09 | 22 | 9 | 10 | 2 | 90.48 | 9.52 | 21 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Brodzinski | 41 | 9 | 3 | 3 | 80 | 20 | 15 | 9 | 3 | 3 | 80 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 70 | 13 | 4 | 6 | 73.91 | 26.09 | 23 | 12 | 4 | 6 | 72.73 | 27.27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Gravel | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Kempe | 69 | 29 | 20 | 7 | 87.5 | 12.5 | 56 | 22 | 16 | 6 | 86.36 | 13.64 | 44 | 6 | 4 | 1 | 90.91 | 9.09 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Middleton | 34 | 6 | 3 | 3 | 75 | 25 | 12 | 6 | 3 | 3 | 75 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Raddysh | 65 | 5 | 11 | 16 | 50 | 50 | 32 | 4 | 10 | 11 | 56 | 44 | 25 | 1 | 1 | 5 | 28.57 | 71.43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | 21 | 3 | 3 | 5 | 54.55 | 45.45 | 11 | 2 | 2 | 1 | 80 | 20 | 5 | 0 | 1 | 4 | 20 | 80 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Brayden McNabb | 70 | 4 | 6 | 7 | 58.82 | 41.18 | 17 | 3 | 6 | 6 | 60 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
