
Position: C
Height: 5' 11"
Weight: 195lbs
DOB: March 18, 1982
| VS | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.J | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 4 | 67 | 
| N.J | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 43 | 
| VAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 78 | 
| CGY | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 42 | 
| CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 29 | 
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 33 | 
| EDM | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 4 | 56 | 
| L.A | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 29 | 
| DAL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 
| L.A | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Season | Team | GP | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NSH | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 16 | 13 | 55.17 | 
| 2011 | TOR | 62 | 8 | 10 | 18 | -19 | 5 | 10 | 101 | 27 | 25 | 58 | 16 | 16 | 34 | 151 | 155 | 49.35 | 
| 2012 | ANA | 7 | 0 | 0 | 0 | -2 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | 2 | 4 | 26 | 30 | 46.43 | 
| 2012 | PHX | 21 | 4 | 4 | 8 | 0 | 2 | 4 | 39 | 19 | 11 | 20 | 5 | 5 | 10 | 79 | 101 | 43.89 | 
| Season | Team | GP | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% | 
|---|
| Date | Game | Title | Description | Highlight | 
|---|
 
                         
                         
                         
                         
                        