IcyData

Jonathan Quick Stats

#32 Jonathan Quick Stats

New York Rangers

Position: G

Height: 6' 1"

Weight: 215lbs

DOB: January 21, 1986

Last 10 Games

VS TOI PP TOI SH TOI GA SA SV SV %
CBJ 60:00 00:00 00:00 3 25 22 0.880
VGK 60:00 02:07 01:05 2 36 34 0.944
MTL 63:20 02:42 06:00 5 38 33 0.868
DAL 62:17 03:36 03:27 5 40 35 0.875
WSH 57:49 07:44 05:58 6 27 21 0.778
BOS 60:00 00:27 00:27 1 33 32 0.970
TBL 31:32 03:16 04:27 1 12 11 0.917
N.J 59:48 08:00 05:39 5 30 25 0.833
STL 57:27 00:00 02:00 3 24 21 0.875
L.A 34:09 04:00 02:00 0 13 13 1.000

Season Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2010 L.A 3590.57 134 1631 27.25 1497 0.918 2.24
2011 L.A 4034.87 132 1839 27.35 1707 0.928 1.96
2012 L.A 2133.7 87 889 25.00 802 0.902 2.45
2013 L.A 2904.43 100 1183 24.44 1083 0.915 2.07
2014 L.A 4184.25 156 1896 27.19 1740 0.918 2.24
2015 L.A 4034.48 149 1819 27.05 1670 0.918 2.22
2016 L.A 930.95 35 420 27.07 385 0.917 2.26
2017 L.A 3677.08 147 1867 30.46 1720 0.921 2.40
2018 L.A 2647.7 150 1330 30.14 1180 0.887 3.40
2019 L.A 2516.23 117 1224 29.19 1107 0.904 2.79
2020 L.A 1218.82 58 565 27.81 507 0.897 2.86
2021 L.A 2685.87 116 1282 28.64 1166 0.910 2.59
2022 L.A 1698.38 99 794 28.05 695 0.875 3.50
2022 VGK 544.33 28 288 31.75 260 0.903 3.09
2023 NYR 1642.8 74 807 29.47 733 0.908 2.70
2023 NYR 58.78 4 35 35.72 31 0.886 4.08
2024 NYR 988.6 50 501 30.41 451 0.900 3.03
2024 NYR 48.92 3 35 42.93 32 0.914 3.68

Playoff Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2010 L.A 380.25 20 229 36.13 209 0.913 3.16
2011 L.A 1238.2 29 538 26.07 509 0.946 1.41
2012 L.A 1099 34 518 28.28 484 0.934 1.86
2013 L.A 1605.27 69 774 28.93 705 0.911 2.58
2015 L.A 295.58 15 132 26.79 117 0.886 3.04
2017 L.A 271.32 7 131 28.97 124 0.947 1.55
2021 L.A 384.75 22 228 35.56 206 0.904 3.43

Highlights

Date Game Title Description Highlight
February 08, 2025 New York Rangers @ Columbus Blue Jackets NYR(1) @ CBJ(2) - Justin Danforth, tip-in NYR(1) @ CBJ(2) - Justin Danforth, tip-in
February 08, 2025 New York Rangers @ Columbus Blue Jackets NYR(1) @ CBJ(0) - Arthur Kaliyev, wrap-around NYR(1) @ CBJ(0) - Arthur Kaliyev, wrap-around
February 08, 2025 New York Rangers @ Columbus Blue Jackets NYR(3) @ CBJ(3) - Will Cuylle, wrist NYR(3) @ CBJ(3) - Will Cuylle, wrist
February 08, 2025 New York Rangers @ Columbus Blue Jackets NYR(2) @ CBJ(2) - Mika Zibanejad, wrist NYR(2) @ CBJ(2) - Mika Zibanejad, wrist
February 08, 2025 New York Rangers @ Columbus Blue Jackets NYR(1) @ CBJ(1) - Kent Johnson, wrist NYR(1) @ CBJ(1) - Kent Johnson, wrist
February 08, 2025 New York Rangers @ Columbus Blue Jackets NYR(4) @ CBJ(3) - Will Cuylle, snap NYR(4) @ CBJ(3) - Will Cuylle, snap
February 08, 2025 New York Rangers @ Columbus Blue Jackets NYR(2) @ CBJ(3) - James van Riemsdyk, deflected NYR(2) @ CBJ(3) - James van Riemsdyk, deflected
February 02, 2025 Vegas Golden Knights @ New York Rangers VGK(1) @ NYR(0) - Jack Eichel, snap VGK(1) @ NYR(0) - Jack Eichel, snap
February 02, 2025 Vegas Golden Knights @ New York Rangers VGK(2) @ NYR(3) - K'Andre Miller, snap VGK(2) @ NYR(3) - K'Andre Miller, snap
February 02, 2025 Vegas Golden Knights @ New York Rangers VGK(2) @ NYR(2) - Mika Zibanejad, backhand VGK(2) @ NYR(2) - Mika Zibanejad, backhand

Shot and Goal Against Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals Against (area)

Goal Heat Map

vs League

Goal Heat Map

Goals Against (heat)

Goal Heat Map