IcyData

Philipp Grubauer Stats

#31 Philipp Grubauer Stats

Seattle Kraken

Position: G

Height: 6' 1"

Weight: 188lbs

DOB: November 25, 1991

Last 10 Games

VS TOI PP TOI SH TOI GA SA SV SV %
DET 06:16 00:00 00:08 3 4 1 0.250
CBJ 35:45 02:00 02:00 5 19 14 0.737
N.J 57:54 01:32 00:00 3 29 26 0.897
EDM 58:15 04:00 02:00 3 31 28 0.903
VAN 63:12 03:57 04:00 3 22 19 0.864
UTA 60:00 04:00 00:36 2 30 28 0.933
VAN 60:15 06:00 02:09 4 21 17 0.810
VGK 57:45 03:50 00:48 5 34 29 0.853
TBL 59:43 03:50 05:05 4 30 26 0.867
BOS 60:00 04:08 02:00 1 34 33 0.971

Season Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2012 WSH 83.97 5 59 42.16 54 0.915 3.57
2013 WSH 883.38 35 469 31.85 434 0.925 2.38
2014 WSH 65 2 25 23.08 23 0.920 1.85
2015 WSH 1111.05 43 523 28.24 480 0.918 2.32
2016 WSH 1264.57 43 585 27.76 542 0.926 2.04
2017 WSH 1864.8 73 953 30.66 880 0.923 2.35
2018 COL 2020.73 89 1071 31.80 982 0.917 2.64
2019 COL 2057.08 90 1069 31.18 979 0.916 2.63
2020 COL 2365.92 77 990 25.11 913 0.922 1.95
2021 SEA 3111.32 164 1475 28.44 1311 0.889 3.16
2022 SEA 2065.67 98 930 27.01 832 0.895 2.85
2023 SEA 1996.6 95 945 28.40 850 0.899 2.85
2024 SEA 1101.45 69 531 28.93 462 0.870 3.76

Playoff Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2014 WSH 60 3 21 21.00 18 0.857 3.00
2016 WSH 18.57 2 9 29.08 7 0.778 6.46
2017 WSH 105.38 8 49 27.90 41 0.837 4.55
2018 COL 731.78 28 373 30.58 345 0.925 2.30
2019 COL 385.33 12 153 23.82 141 0.922 1.87
2020 COL 597.9 26 301 30.21 275 0.914 2.61
2022 SEA 822.7 41 422 30.78 381 0.903 2.99

Highlights

Date Game Title Description Highlight
January 12, 2025 Seattle Kraken @ Detroit Red Wings SEA(0) @ DET(3) - Alex DeBrincat, slap SEA(0) @ DET(3) - Alex DeBrincat, slap
January 12, 2025 Seattle Kraken @ Detroit Red Wings SEA(0) @ DET(1) - Marco Kasper, snap SEA(0) @ DET(1) - Marco Kasper, snap
January 12, 2025 Seattle Kraken @ Detroit Red Wings SEA(0) @ DET(1) - Marco Kasper, snap SEA(0) @ DET(1) - Marco Kasper, snap
January 12, 2025 Seattle Kraken @ Detroit Red Wings SEA(0) @ DET(2) - J.T. Compher, tip-in SEA(0) @ DET(2) - J.T. Compher, tip-in
January 09, 2025 Seattle Kraken @ Columbus Blue Jackets SEA(1) @ CBJ(3) - Zach Werenski, snap SEA(1) @ CBJ(3) - Zach Werenski, snap
January 09, 2025 Seattle Kraken @ Columbus Blue Jackets SEA(1) @ CBJ(1) - Eeli Tolvanen, slap SEA(1) @ CBJ(1) - Eeli Tolvanen, slap
January 09, 2025 Seattle Kraken @ Columbus Blue Jackets SEA(1) @ CBJ(4) - Denton Mateychuk, wrist SEA(1) @ CBJ(4) - Denton Mateychuk, wrist
January 09, 2025 Seattle Kraken @ Columbus Blue Jackets SEA(1) @ CBJ(2) - Luca Del Bel Belluz, backhand SEA(1) @ CBJ(2) - Luca Del Bel Belluz, backhand
January 09, 2025 Seattle Kraken @ Columbus Blue Jackets SEA(0) @ CBJ(1) - Sean Kuraly, tip-in SEA(0) @ CBJ(1) - Sean Kuraly, tip-in
January 09, 2025 Seattle Kraken @ Columbus Blue Jackets SEA(1) @ CBJ(5) - Kent Johnson, wrist SEA(1) @ CBJ(5) - Kent Johnson, wrist

Shot and Goal Against Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals Against (area)

Goal Heat Map

vs League

Goal Heat Map

Goals Against (heat)

Goal Heat Map