IcyData

Matt Hackett Stats

#31 Matt Hackett Stats

Anaheim Ducks

Position: G

Height: 6' 2"

Weight: 179lbs

DOB: March 07, 1990

Last 10 Games

VS TOI PP TOI SH TOI GA SA SV SV %
ARI 30:49 00:43 00:43 1 17 16 0.941
COL 37:47 02:00 02:00 3 10 7 0.700
ARI 60:07 06:01 07:43 4 42 38 0.905
NSH 59:53 06:00 00:04 3 43 40 0.930
WSH 33:53 02:00 02:23 4 23 19 0.826
VAN 58:35 09:15 05:15 4 37 33 0.892
BOS 48:25 02:00 02:00 3 23 20 0.870
NYR 58:48 04:00 08:00 2 30 28 0.933
DET 59:00 04:09 10:00 3 36 33 0.917
DET 59:01 03:01 04:03 3 31 28 0.903

Season Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2011 MIN 555.57 22 282 30.46 260 0.922 2.38
2012 MIN 59.2 5 33 33.45 28 0.848 5.07
2013 BUF 426.1 22 239 33.65 217 0.908 3.10
2014 BUF 250.25 18 155 37.16 137 0.884 4.32

Playoff Stats

Season Team TOI GA SA SA/60 SV SV % GAA

Highlights

Date Game Title Description Highlight

Shot and Goal Against Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals Against (area)

Goal Heat Map

vs League

Goal Heat Map

Goals Against (heat)

Goal Heat Map