
Position: L
Height: 6' 2"
Weight: 201lbs
DOB: December 24, 1988
| VS | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOR | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHI | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MTL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 
| DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S.J | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PHX | 13 | 2 | 1 | 3 | 0 | 1 | 2 | 16 | 8 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 50 | 
| 2011 | WPG | 5 | 0 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Season | Team | GP | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% | 
|---|
| Date | Game | Title | Description | Highlight | 
|---|
 
                         
                         
                         
                         
                        