IcyData

Tim Thomas Stats

#30 Tim Thomas Stats

Boston Bruins

Position: G

Height: 5' 11"

Weight: 201lbs

DOB: April 15, 1974

Last 10 Games

VS TOI PP TOI SH TOI GA SA SV SV %
ANA 14:38 05:54 00:52 1 2 1 0.500
PHX 58:49 01:25 08:17 2 31 29 0.935
CAR 28:51 03:30 04:08 1 16 15 0.938
PHI 57:47 04:29 02:54 4 29 25 0.862
WPG 20:29 00:19 00:19 4 17 13 0.765
CGY 65:00 00:00 01:36 3 30 27 0.900
STL 63:41 02:34 06:00 2 30 28 0.933
MIN 13:23 05:00 00:00 0 6 6 1.000
BOS 59:13 05:58 04:00 3 38 35 0.921
NYI 60:00 07:13 08:46 3 38 35 0.921

Season Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2009 BOS 60 4 34 34.00 30 0.882 4.00
2010 BOS 3363.97 112 1811 32.30 1699 0.938 2.00
2011 BOS 3351.52 132 1659 29.70 1527 0.920 2.36
2013 DAL 308 16 159 30.97 143 0.899 3.12
2013 FLA 2298.83 110 1206 31.48 1096 0.909 2.87

Playoff Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2010 BOS 1541.88 51 849 33.04 798 0.940 1.98
2011 BOS 448.05 16 207 27.72 191 0.923 2.14
2013 DAL 14.63 1 2 8.20 1 0.500 4.10

Highlights

Date Game Title Description Highlight

Shot and Goal Against Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals Against (area)

Goal Heat Map

vs League

Goal Heat Map

Goals Against (heat)

Goal Heat Map