Player | GP | Goals | P1 A | P2 A | P1 % | P2 % | Pts | EV Goals | EV P1 A | EV P2 A | EV P1 % | EV P2 % | EV Pts | PP Goals | PP P1 A | PP P2 A | PP P1 % | PP P2 % | PP Pts | PK Goals | PK P1 A | PK P2 A | PK P1 % | PK P2 % | PK Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Atkinson | 71 | 13 | 5 | 10 | 64.29 | 35.71 | 28 | 11 | 4 | 7 | 68.18 | 31.82 | 22 | 2 | 1 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bjorkstrand | 82 | 20 | 19 | 20 | 66.1 | 33.9 | 59 | 12 | 12 | 10 | 70.59 | 29.41 | 34 | 8 | 7 | 10 | 60 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | 74 | 17 | 8 | 12 | 67.57 | 32.43 | 37 | 8 | 5 | 8 | 61.9 | 38.1 | 21 | 8 | 3 | 4 | 73.33 | 26.67 | 15 | 1 | 0 | 0 | 0 | 0 | 1 |
Anton Forsberg | 68 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Fleury | 24 | 1 | 2 | 3 | 50 | 50 | 6 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm | 75 | 16 | 14 | 15 | 66.67 | 33.33 | 45 | 9 | 9 | 12 | 60 | 40 | 30 | 6 | 4 | 2 | 83.33 | 16.67 | 12 | 1 | 1 | 1 | 0 | 0 | 3 |
Phillip Di Giuseppe | 53 | 5 | 3 | 2 | 80 | 20 | 10 | 5 | 3 | 2 | 80 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Brown | 11 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | 74 | 24 | 13 | 9 | 80.43 | 19.57 | 46 | 16 | 12 | 6 | 82.35 | 17.65 | 34 | 8 | 1 | 3 | 75 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Milano | 50 | 12 | 5 | 3 | 85 | 15 | 20 | 10 | 4 | 3 | 82.35 | 17.65 | 17 | 2 | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 80 | 3 | 8 | 5 | 68.75 | 31.25 | 16 | 3 | 8 | 5 | 68.75 | 31.25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone Jenner | 58 | 22 | 5 | 8 | 77.14 | 22.86 | 35 | 16 | 3 | 7 | 73.08 | 26.92 | 26 | 5 | 2 | 1 | 87.5 | 12.5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
Alexander Wennberg | 47 | 6 | 5 | 5 | 68.75 | 31.25 | 16 | 4 | 4 | 3 | 72.73 | 27.27 | 11 | 2 | 1 | 2 | 60 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Anderson | 50 | 7 | 5 | 3 | 80 | 20 | 15 | 7 | 4 | 3 | 78.57 | 21.43 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Savard | 60 | 6 | 6 | 11 | 52.17 | 47.83 | 23 | 6 | 6 | 11 | 52.17 | 47.83 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 62 | 6 | 9 | 9 | 62.5 | 37.5 | 24 | 5 | 7 | 6 | 66.67 | 33.33 | 18 | 0 | 2 | 3 | 40 | 60 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Joonas Korpisalo | 79 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 84 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | 80 | 10 | 7 | 13 | 56.67 | 43.33 | 30 | 9 | 4 | 13 | 50 | 50 | 26 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Brock McGinn | 25 | 1 | 0 | 2 | 33.33 | 66.67 | 3 | 1 | 0 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Faulk | 60 | 3 | 12 | 12 | 55.56 | 44.44 | 27 | 2 | 9 | 9 | 55 | 45 | 20 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
Warren Foegele | 82 | 20 | 14 | 7 | 82.93 | 17.07 | 41 | 18 | 14 | 6 | 84.21 | 15.79 | 38 | 1 | 0 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Erik Karlsson | 82 | 11 | 24 | 20 | 63.64 | 36.36 | 55 | 9 | 14 | 15 | 60.53 | 39.47 | 38 | 2 | 10 | 5 | 70.59 | 29.41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Pesce | 70 | 3 | 3 | 8 | 42.86 | 57.14 | 14 | 3 | 3 | 8 | 42.86 | 57.14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaccob Slavin | 81 | 4 | 9 | 17 | 43.33 | 56.67 | 30 | 2 | 9 | 16 | 40.74 | 59.26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Ryan Reaves | 53 | 3 | 2 | 0 | 100 | 0 | 5 | 3 | 2 | 0 | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 76 | 23 | 20 | 12 | 78.18 | 21.82 | 55 | 20 | 16 | 10 | 78.26 | 21.74 | 46 | 3 | 4 | 2 | 77.78 | 22.22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Allen | 60 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MacKenzie MacEachern | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Parayko | 82 | 10 | 8 | 8 | 69.23 | 30.77 | 26 | 9 | 7 | 7 | 69.57 | 30.43 | 23 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jake Walman | 65 | 11 | 3 | 7 | 66.67 | 33.33 | 21 | 9 | 3 | 3 | 80 | 20 | 15 | 2 | 0 | 3 | 40 | 60 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Robby Fabbri | 68 | 19 | 6 | 8 | 75.76 | 24.24 | 33 | 14 | 3 | 4 | 80.95 | 19.05 | 21 | 5 | 3 | 4 | 66.67 | 33.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | 62 | 13 | 9 | 8 | 73.33 | 26.67 | 30 | 6 | 7 | 7 | 65 | 35 | 20 | 7 | 2 | 1 | 90 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Shattenkirk | 62 | 7 | 14 | 4 | 84 | 16 | 25 | 4 | 6 | 3 | 76.92 | 23.08 | 13 | 2 | 8 | 1 | 90.91 | 9.09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | 64 | 5 | 15 | 13 | 60.61 | 39.39 | 33 | 5 | 9 | 9 | 60.87 | 39.13 | 23 | 0 | 6 | 3 | 66.67 | 33.33 | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
Ian Cole | 79 | 2 | 3 | 6 | 45.45 | 54.55 | 11 | 2 | 3 | 6 | 45.45 | 54.55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Barbashev | 82 | 19 | 19 | 6 | 86.36 | 13.64 | 44 | 16 | 18 | 5 | 87.18 | 12.82 | 39 | 3 | 1 | 1 | 80 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani Hakanpaa | 33 | 2 | 3 | 3 | 62.5 | 37.5 | 8 | 2 | 3 | 3 | 62.5 | 37.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Edmundson | 53 | 1 | 2 | 3 | 50 | 50 | 6 | 1 | 2 | 3 | 50 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | 52 | 12 | 4 | 8 | 66.67 | 33.33 | 24 | 5 | 4 | 5 | 64.29 | 35.71 | 14 | 7 | 0 | 3 | 70 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Husso | 30 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Binnington | 79 | 0 | 0 | 3 | 0 | 100 | 3 | 0 | 0 | 3 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 10 | 2 | 2 | 0 | 100 | 0 | 4 | 2 | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Schultz | 71 | 7 | 8 | 11 | 57.69 | 42.31 | 26 | 7 | 3 | 6 | 62.5 | 37.5 | 16 | 0 | 5 | 5 | 50 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Draisaitl | 81 | 39 | 39 | 27 | 74.29 | 25.71 | 105 | 19 | 28 | 18 | 72.31 | 27.69 | 65 | 20 | 9 | 9 | 76.32 | 23.68 | 38 | 0 | 2 | 0 | 0 | 0 | 2 |
David Perron | 76 | 17 | 17 | 13 | 72.34 | 27.66 | 47 | 10 | 11 | 9 | 70 | 30 | 30 | 7 | 6 | 4 | 76.47 | 23.53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Nurse | 81 | 10 | 11 | 11 | 65.63 | 34.38 | 32 | 8 | 10 | 8 | 69.23 | 30.77 | 26 | 1 | 1 | 3 | 40 | 60 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Nugent-Hopkins | 80 | 18 | 29 | 20 | 70.15 | 29.85 | 67 | 14 | 17 | 7 | 81.58 | 18.42 | 38 | 4 | 9 | 13 | 50 | 50 | 26 | 0 | 3 | 0 | 0 | 0 | 3 |
Mark Giordano | 48 | 3 | 3 | 5 | 54.55 | 45.45 | 11 | 3 | 3 | 5 | 54.55 | 45.45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Brodie | 80 | 0 | 11 | 15 | 42.31 | 57.69 | 26 | 0 | 11 | 15 | 42.31 | 57.69 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Backlund | 82 | 15 | 20 | 4 | 89.74 | 10.26 | 39 | 12 | 18 | 4 | 88.24 | 11.76 | 34 | 2 | 1 | 0 | 100 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Sean Monahan | 83 | 27 | 21 | 11 | 81.36 | 18.64 | 59 | 16 | 13 | 8 | 78.38 | 21.62 | 37 | 9 | 8 | 3 | 85 | 15 | 20 | 2 | 0 | 0 | 0 | 0 | 2 |
Johnny Gaudreau | 81 | 12 | 36 | 13 | 78.69 | 21.31 | 61 | 11 | 25 | 7 | 83.72 | 16.28 | 43 | 1 | 11 | 6 | 66.67 | 33.33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Kulak | 82 | 3 | 4 | 9 | 43.75 | 56.25 | 16 | 3 | 4 | 8 | 46.67 | 53.33 | 15 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 69 | 20 | 13 | 8 | 80.49 | 19.51 | 41 | 15 | 9 | 5 | 82.76 | 17.24 | 29 | 5 | 4 | 3 | 75 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Jankowski | 32 | 6 | 2 | 5 | 61.54 | 38.46 | 13 | 6 | 1 | 5 | 58.33 | 41.67 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Lagesson | 50 | 0 | 1 | 3 | 25 | 75 | 4 | 0 | 1 | 3 | 25 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Petry | 73 | 3 | 8 | 13 | 45.83 | 54.17 | 24 | 3 | 8 | 12 | 47.83 | 52.17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jordan Eberle | 78 | 17 | 19 | 10 | 78.26 | 21.74 | 46 | 11 | 17 | 6 | 82.35 | 17.65 | 34 | 6 | 2 | 4 | 66.67 | 33.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitlick | 34 | 1 | 2 | 1 | 75 | 25 | 4 | 1 | 2 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 23 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnet Hathaway | 82 | 7 | 8 | 1 | 93.75 | 6.25 | 16 | 6 | 6 | 1 | 92.31 | 7.69 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Chad Ruhwedel | 54 | 1 | 2 | 1 | 75 | 25 | 4 | 1 | 2 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | 82 | 58 | 22 | 16 | 83.33 | 16.67 | 96 | 25 | 19 | 12 | 78.57 | 21.43 | 56 | 27 | 3 | 4 | 88.24 | 11.76 | 34 | 5 | 0 | 0 | 0 | 0 | 5 |
Joel Armia | 67 | 15 | 4 | 2 | 90.48 | 9.52 | 21 | 13 | 4 | 2 | 89.47 | 10.53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Nicolas Deslauriers | 61 | 1 | 1 | 2 | 50 | 50 | 4 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Zadorov | 75 | 7 | 10 | 3 | 85 | 15 | 20 | 7 | 9 | 3 | 84.21 | 15.79 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rasmus Ristolainen | 31 | 1 | 1 | 2 | 50 | 50 | 4 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | 79 | 31 | 21 | 12 | 81.25 | 18.75 | 64 | 19 | 12 | 6 | 83.78 | 16.22 | 37 | 12 | 9 | 6 | 77.78 | 22.22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Stephenson | 75 | 16 | 18 | 17 | 66.67 | 33.33 | 51 | 10 | 15 | 10 | 71.43 | 28.57 | 35 | 4 | 3 | 6 | 53.85 | 46.15 | 13 | 2 | 0 | 1 | 0 | 0 | 3 |
Nicklas Backstrom | 8 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Burakovsky | 49 | 7 | 6 | 4 | 76.47 | 23.53 | 17 | 2 | 4 | 2 | 75 | 25 | 8 | 5 | 2 | 2 | 77.78 | 22.22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Walker | 45 | 6 | 1 | 6 | 53.85 | 46.15 | 13 | 6 | 1 | 6 | 53.85 | 46.15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bailey | 59 | 5 | 6 | 3 | 78.57 | 21.43 | 14 | 5 | 5 | 3 | 76.92 | 23.08 | 13 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Compher | 78 | 18 | 23 | 8 | 83.67 | 16.33 | 49 | 11 | 19 | 7 | 81.08 | 18.92 | 37 | 5 | 4 | 1 | 90 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
Hudson Fasching | 47 | 4 | 6 | 4 | 71.43 | 28.57 | 14 | 4 | 6 | 4 | 71.43 | 28.57 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Lemieux | 33 | 3 | 2 | 0 | 100 | 0 | 5 | 3 | 2 | 0 | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Olofsson | 52 | 7 | 2 | 6 | 60 | 40 | 15 | 6 | 2 | 4 | 66.67 | 33.33 | 12 | 1 | 0 | 2 | 33.33 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | 63 | 8 | 3 | 3 | 78.57 | 21.43 | 14 | 8 | 3 | 3 | 78.57 | 21.43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | 76 | 8 | 8 | 11 | 59.26 | 40.74 | 27 | 7 | 8 | 9 | 62.5 | 37.5 | 24 | 1 | 0 | 1 | 50 | 50 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
William Carrier | 39 | 6 | 1 | 1 | 87.5 | 12.5 | 8 | 6 | 1 | 1 | 87.5 | 12.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 77 | 5 | 13 | 11 | 62.07 | 37.93 | 29 | 3 | 13 | 11 | 59.26 | 40.74 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Marcus Foligno | 57 | 10 | 8 | 4 | 81.82 | 18.18 | 22 | 10 | 7 | 4 | 80.95 | 19.05 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jonas Johansson | 73 | 1 | 0 | 1 | 50 | 50 | 2 | 1 | 0 | 1 | 50 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Ullmark | 81 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Travis Boyd | 16 | 2 | 4 | 2 | 75 | 25 | 8 | 2 | 4 | 2 | 75 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Brien | 75 | 5 | 8 | 2 | 86.67 | 13.33 | 15 | 5 | 8 | 2 | 86.67 | 13.33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 21 | 2 | 2 | 2 | 66.67 | 33.33 | 6 | 2 | 2 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | 82 | 6 | 7 | 14 | 48.15 | 51.85 | 27 | 5 | 5 | 11 | 47.62 | 52.38 | 21 | 0 | 2 | 3 | 40 | 60 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Tom Wilson | 75 | 19 | 5 | 12 | 66.67 | 33.33 | 36 | 12 | 5 | 7 | 70.83 | 29.17 | 24 | 5 | 0 | 5 | 50 | 50 | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
John Carlson | 83 | 9 | 16 | 26 | 49.02 | 50.98 | 51 | 4 | 10 | 17 | 45.16 | 54.84 | 31 | 5 | 6 | 9 | 55 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schmidt | 63 | 2 | 4 | 8 | 42.86 | 57.14 | 14 | 1 | 3 | 6 | 40 | 60 | 10 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johansson | 78 | 12 | 9 | 10 | 67.74 | 32.26 | 31 | 11 | 6 | 8 | 68 | 32 | 25 | 1 | 3 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Kuznetsov | 63 | 9 | 10 | 5 | 79.17 | 20.83 | 24 | 7 | 6 | 3 | 81.25 | 18.75 | 16 | 1 | 4 | 2 | 71.43 | 28.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitek Vanecek | 49 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philipp Grubauer | 62 | 0 | 0 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andrew Cogliano | 76 | 6 | 10 | 3 | 84.21 | 15.79 | 19 | 5 | 7 | 3 | 80 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
Jakob Silfverberg | 81 | 7 | 6 | 6 | 68.42 | 31.58 | 19 | 5 | 4 | 4 | 69.23 | 30.77 | 13 | 1 | 1 | 2 | 50 | 50 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
William Karlsson | 71 | 30 | 20 | 10 | 83.33 | 16.67 | 60 | 22 | 14 | 7 | 83.72 | 16.28 | 43 | 7 | 6 | 2 | 86.67 | 13.33 | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
Stefan Noesen | 81 | 15 | 14 | 8 | 78.38 | 21.62 | 37 | 12 | 10 | 4 | 84.62 | 15.38 | 26 | 2 | 4 | 4 | 60 | 40 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
Erik Johnson | 68 | 4 | 0 | 0 | 100 | 0 | 4 | 4 | 0 | 0 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Duchene | 81 | 26 | 27 | 14 | 79.1 | 20.9 | 67 | 20 | 20 | 10 | 80 | 20 | 50 | 6 | 7 | 4 | 76.47 | 23.53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon | 82 | 52 | 50 | 39 | 72.34 | 27.66 | 141 | 41 | 31 | 20 | 78.26 | 21.74 | 92 | 11 | 19 | 19 | 61.22 | 38.78 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 81 | 5 | 15 | 18 | 52.63 | 47.37 | 38 | 3 | 4 | 12 | 36.84 | 63.16 | 19 | 2 | 10 | 6 | 66.67 | 33.33 | 18 | 0 | 1 | 0 | 0 | 0 | 1 |
Corey Perry | 54 | 12 | 6 | 4 | 81.82 | 18.18 | 22 | 9 | 6 | 3 | 83.33 | 16.67 | 18 | 3 | 0 | 1 | 75 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Palmieri | 82 | 30 | 12 | 15 | 73.68 | 26.32 | 57 | 20 | 6 | 11 | 70.27 | 29.73 | 37 | 10 | 6 | 4 | 80 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Manson | 76 | 8 | 9 | 8 | 68 | 32 | 25 | 7 | 9 | 7 | 69.57 | 30.43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hampus Lindholm | 74 | 3 | 6 | 17 | 34.62 | 65.38 | 26 | 2 | 5 | 15 | 31.82 | 68.18 | 22 | 1 | 1 | 2 | 50 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 47 | 5 | 19 | 18 | 57.14 | 42.86 | 42 | 3 | 14 | 10 | 62.96 | 37.04 | 27 | 2 | 5 | 8 | 46.67 | 53.33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickard Rakell | 70 | 15 | 7 | 16 | 57.89 | 42.11 | 38 | 11 | 7 | 14 | 56.25 | 43.75 | 32 | 4 | 0 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 82 | 4 | 8 | 19 | 38.71 | 61.29 | 31 | 4 | 8 | 19 | 38.71 | 61.29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Montour | 67 | 8 | 8 | 19 | 45.71 | 54.29 | 35 | 7 | 2 | 8 | 52.94 | 47.06 | 17 | 1 | 6 | 11 | 38.89 | 61.11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaycob Megna | 47 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 2 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Barrie | 43 | 1 | 9 | 5 | 66.67 | 33.33 | 15 | 1 | 5 | 3 | 66.67 | 33.33 | 9 | 0 | 4 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sgarbossa | 25 | 4 | 3 | 0 | 100 | 0 | 7 | 4 | 2 | 0 | 100 | 0 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | 57 | 26 | 8 | 21 | 61.82 | 38.18 | 55 | 10 | 7 | 14 | 54.84 | 45.16 | 31 | 14 | 1 | 7 | 68.18 | 31.82 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | 25 | 2 | 2 | 2 | 66.67 | 33.33 | 6 | 2 | 2 | 2 | 66.67 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | 82 | 14 | 11 | 6 | 80.65 | 19.35 | 31 | 13 | 11 | 6 | 80 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
