IcyData

Los Angeles Kings at Dallas Stars on March 15th 2016

Los Angeles Kings (5)

at

Dallas Stars (2)

Game No: 1045

Started: Tuesday, March 15th 2016 8:38 p.m.

Ended: Tuesday, March 15th 2016 11:05 p.m.

Attendance: 18,532

Three Stars by: Mike Heika (DMN)

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 0:23 L.A Kris Versteeg Tip-In 9 Rob Scuderi Anze Kopitar
1 5:25 L.A Tyler Toffoli Wrist 9 Nick Shore
1 8:47 DAL Alex Goligoski Wrist 41
1 17:40 L.A Anze Kopitar Backhand 9 Milan Lucic Rob Scuderi
2 1:07 L.A Dustin Brown Wrist 8 Kyle Clifford Jeff Carter
2 6:42 DAL Cody Eakin Wrist 9
2 14:48 L.A Trevor Lewis Wrist 22 Vincent Lecavalier

Referees

#25 Marc Joannette

#37 Kyle Rehman

Officials

#57 Jay Sharrers

#77 Tim Nowak

Period Time Team Player Penalty PIM Drawn By
1 9:05 L.A Alec Martinez Hooking 2 Travis Moen
2 5:10 L.A Brayden McNabb Hooking 2 Brett Ritchie
2 9:50 DAL Stephen Johns Illegal check to head 2 Jake Muzzin
3 1:07 L.A Milan Lucic Roughing 2 Stephen Johns

Los Angeles Kings Roster

Coach: Darryl Sutter

# Player Position
1 Jhonas Enroth G
3 Brayden McNabb D
6 Jake Muzzin D
7 Rob Scuderi D
8 Drew Doughty D
10 Kris Versteeg R
11 Anze Kopitar C
13 Kyle Clifford L
17 Milan Lucic L
21 Nick Shore C
22 Trevor Lewis C
23 Dustin Brown L
27 Alec Martinez D
32 Jonathan Quick G
44 Vincent Lecavalier C
52 Luke Schenn D
70 Tanner Pearson L
73 Tyler Toffoli C
74 Dwight King L
77 Jeff Carter C

Dallas Stars Roster

Coach: Lindy Ruff

# Player Position
2 Kris Russell D
5 Jamie Oleksiak D
12 Radek Faksa C
14 Jamie Benn L
15 Patrik Nemeth D
18 Patrick Eaves R
20 Cody Eakin C
21 Antoine Roussel L
25 Brett Ritchie R
27 Travis Moen L
28 Stephen Johns D
31 Antti Niemi G
32 Kari Lehtonen G
33 Alex Goligoski D
38 Vernon Fiddler L
43 Valeri Nichushkin R
47 Johnny Oduya D
83 Ales Hemsky R
90 Jason Spezza C
91 Tyler Seguin C

Los Angeles Kings Scratches

# Player Position
5 Jamie McBain D
15 Andy Andreoff C

Dallas Stars Scratches

# Player Position
3 John Klingberg D
4 Jason Demers D
10 Patrick Sharp L
13 Mattias Janmark C
22 Colton Sceviour C
24 Jordie Benn D

5 Goals 2
8 Assists 0
20 Plus / Minus -20
3 Penalties 1
6 PIM 2
29 Corsi For 41
41.43 Corsi % 58.57
22 Fenwick For 41
34.92 Fenwick % 65.08
22 Shots 26
14 Shots Blocked 13
7 Missed Shots 15
29 Hits 27
7 Giveaways 16
3 Takeaways 8
13 Blocked Shots 14
35 Faceoffs Won 22
22 Faceoffs Lost 35
61% Faceoff Percentage 39%

Time Spent With Lead

Los Angeles Kings Dallas Stars
Lead Time With Lead Lead Time With Lead
1 13:55 1
2 14:55 2
3 30:47 3

Time Each Lead Lasted

Los Angeles Kings - Dallas Stars Time With Lead
1 - 0 5:02
2 - 0 3:22
2 - 1 8:53
3 - 1 3:27
4 - 1 5:35
4 - 2 8:06
5 - 2 25:12

Los Angeles Kings

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
1Jhonas Enroth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3Brayden McNabb 0 0 0 -1 1 2 0 1 0 4 1 0 0 0 0 0
6Jake Muzzin 0 0 0 2 0 0 0 2 0 1 1 0 2 0 0 0
7Rob Scuderi 0 2 2 3 0 0 0 0 0 0 0 0 3 0 0 0
8Drew Doughty 0 0 0 3 0 0 1 2 0 2 0 0 1 0 0 0
10Kris Versteeg 1 0 1 2 0 0 2 0 1 0 1 0 0 0 0 0
11Anze Kopitar 1 1 2 2 0 0 1 0 0 0 0 0 1 17 5 77
13Kyle Clifford 0 1 1 1 0 0 0 1 0 2 0 0 0 0 0 0
17Milan Lucic 0 1 1 2 1 2 2 0 1 1 2 1 1 0 0 0
21Nick Shore 0 1 1 0 0 0 1 0 2 2 0 0 0 4 4 50
22Trevor Lewis 1 0 1 1 0 0 3 0 0 1 0 0 1 0 0 0
23Dustin Brown 1 0 1 1 0 0 2 1 1 0 0 1 0 0 0 0
27Alec Martinez 0 0 0 2 1 2 0 2 0 5 1 0 1 0 0 0
32Jonathan Quick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44Vincent Lecavalier 0 1 1 1 0 0 2 0 0 1 0 0 1 7 6 54
52Luke Schenn 0 0 0 -1 0 0 2 2 0 2 0 0 0 0 0 0
70Tanner Pearson 0 0 0 1 0 0 2 1 0 3 0 1 0 0 0 0
73Tyler Toffoli 1 0 1 0 0 0 2 0 2 0 1 0 0 0 0 0
74Dwight King 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0
77Jeff Carter 0 1 1 1 0 0 2 2 0 2 0 0 1 7 7 50

Dallas Stars

Loading, please wait...
#
Player
G
A
Pts
+/-
P
PIM
S
SB
MS
H
GV
TK
B Shots
FW
FL
F%
2Kris Russell 0 0 0 -2 0 0 1 0 2 1 3 1 4 0 0 0
5Jamie Oleksiak 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0
12Radek Faksa 0 0 0 -1 0 0 0 0 2 1 0 1 0 6 6 50
14Jamie Benn 0 0 0 -3 0 0 2 3 1 2 2 1 0 0 2 0
15Patrik Nemeth 0 0 0 -1 0 0 1 0 0 1 0 0 1 0 0 0
18Patrick Eaves 0 0 0 -2 0 0 1 0 1 5 0 0 1 0 0 0
20Cody Eakin 1 0 1 -2 0 0 1 0 0 0 0 1 0 3 10 23
21Antoine Roussel 0 0 0 -1 0 0 2 0 1 4 2 0 1 0 0 0
25Brett Ritchie 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
27Travis Moen 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0
28Stephen Johns 0 0 0 -1 1 2 0 1 0 4 1 0 2 0 0 0
31Antti Niemi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32Kari Lehtonen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33Alex Goligoski 1 0 1 -4 0 0 3 0 0 1 3 0 0 0 0 0
38Vernon Fiddler 0 0 0 0 0 0 2 0 1 0 0 1 1 4 10 29
43Valeri Nichushkin 0 0 0 -1 0 0 1 0 1 2 1 0 1 0 0 0
47Johnny Oduya 0 0 0 0 0 0 2 1 1 0 1 1 1 0 0 0
83Ales Hemsky 0 0 0 -1 0 0 2 1 1 0 1 0 0 0 0 0
90Jason Spezza 0 0 0 0 0 0 5 2 1 0 0 1 0 5 6 45
91Tyler Seguin 0 0 0 -1 0 0 3 3 1 1 0 0 0 4 1 80

Los Angeles Kings

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
3Brayden McNabb 19 00:42 13:24 00:00 00:00 13:24
6Jake Muzzin 29 00:45 21:51 00:57 02:48 18:06
7Rob Scuderi 34 00:42 23:54 00:12 02:44 20:58
8Drew Doughty 35 00:42 24:48 01:09 02:48 20:51
10Kris Versteeg 19 00:45 14:16 00:00 00:00 14:16
11Anze Kopitar 23 00:51 19:33 00:57 01:43 16:53
13Kyle Clifford 18 00:43 12:56 00:00 00:00 12:56
17Milan Lucic 21 00:52 18:16 00:57 00:09 17:10
21Nick Shore 19 00:40 12:51 00:12 01:10 11:29
22Trevor Lewis 20 00:40 13:37 00:24 01:07 12:06
23Dustin Brown 21 00:43 15:21 00:00 00:38 14:43
27Alec Martinez 27 00:43 19:42 00:51 01:36 17:15
44Vincent Lecavalier 19 00:39 12:38 00:51 00:32 11:15
52Luke Schenn 24 00:41 16:35 00:51 01:08 14:36
70Tanner Pearson 20 00:38 12:42 00:51 01:10 10:41
73Tyler Toffoli 18 00:46 13:53 00:39 01:54 11:20
74Dwight King 18 00:42 12:48 00:12 01:09 11:27
77Jeff Carter 23 00:40 15:23 00:57 01:32 12:54

Dallas Stars

Loading, please wait...
TOI
#
Player
Shifts
Avg Shift
Total
Power Play
Shorthanded
Even Strength
2Kris Russell 25 00:56 23:27 03:32 00:36 19:19
5Jamie Oleksiak 24 00:45 18:16 00:00 00:00 18:16
12Radek Faksa 20 00:47 15:48 00:22 00:36 14:50
14Jamie Benn 24 00:43 17:22 03:05 00:32 13:45
15Patrik Nemeth 23 00:43 16:44 00:00 00:36 16:08
18Patrick Eaves 21 00:50 17:42 03:05 00:00 14:37
20Cody Eakin 23 00:42 16:07 01:47 00:34 13:46
21Antoine Roussel 21 00:41 14:22 00:22 00:50 13:10
25Brett Ritchie 21 00:32 11:18 02:05 00:00 09:13
27Travis Moen 18 00:34 10:20 00:00 00:36 09:44
28Stephen Johns 25 00:41 17:27 00:00 00:00 17:27
33Alex Goligoski 25 00:46 19:16 01:58 01:24 15:54
38Vernon Fiddler 18 00:34 10:18 00:00 00:52 09:26
43Valeri Nichushkin 23 00:47 18:19 02:05 00:00 16:14
47Johnny Oduya 26 00:44 19:28 00:02 01:24 18:02
83Ales Hemsky 22 00:40 14:41 01:51 00:00 12:50
90Jason Spezza 24 00:43 17:21 03:41 00:00 13:40
91Tyler Seguin 27 00:43 19:44 03:45 00:00 15:59

Los Angeles Kings

# Player Period Goals Against Shots Against Save Percentage
1 Jhonas Enroth 1 1 5 0.8
2 1 13 0.923
3 0 8 1

Dallas Stars

# Player Period Goals Against Shots Against Save Percentage
31 Antti Niemi 2 1 6 0.833
3 0 5 1
32 Kari Lehtonen 1 3 10 0.7
2 1 1 0

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Los Angeles Kings

Number of Deployments in Zones

OZ NZ DZ
23 0 34
# Player OZ NZ DZ
3 Brayden McNabb 5 0 4
6 Jake Muzzin 8 0 15
7 Rob Scuderi 10 0 15
8 Drew Doughty 11 0 15
10 Kris Versteeg 8 0 9
11 Anze Kopitar 9 0 14
13 Kyle Clifford 7 0 7
17 Milan Lucic 9 0 10
21 Nick Shore 3 0 5
22 Trevor Lewis 4 0 10
23 Dustin Brown 7 0 9
27 Alec Martinez 7 0 13
44 Vincent Lecavalier 4 0 9
52 Luke Schenn 5 0 7
70 Tanner Pearson 4 0 7
73 Tyler Toffoli 3 0 5
74 Dwight King 3 0 5
77 Jeff Carter 8 0 7

Dallas Stars

Number of Deployments in Zones

OZ NZ DZ
34 0 23
# Player OZ NZ DZ
2 Kris Russell 11 0 10
5 Jamie Oleksiak 7 0 5
12 Radek Faksa 7 0 9
14 Jamie Benn 10 0 8
15 Patrik Nemeth 8 0 5
18 Patrick Eaves 9 0 10
20 Cody Eakin 7 0 7
21 Antoine Roussel 8 0 9
25 Brett Ritchie 7 0 5
27 Travis Moen 7 0 5
28 Stephen Johns 13 0 6
33 Alex Goligoski 11 0 13
38 Vernon Fiddler 8 0 6
43 Valeri Nichushkin 10 0 1
47 Johnny Oduya 14 0 7
83 Ales Hemsky 8 0 6
90 Jason Spezza 11 0 1
91 Tyler Seguin 13 0 2