IcyData

Florida Panthers at Los Angeles Kings on December 1st 2011

Florida Panthers (1)

at

Los Angeles Kings (2)

Game No: 364

Started: 2011-12-01 22:38:00

Ended: 2011-12-02 01:08:00

Attendance: 17,720

Three Stars by: Media

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 1:35 L.A Jack Johnson Wrist 48 Matt Greene Anze Kopitar
2 14:13 L.A Dustin Brown Snap 35 Slava Voynov Jonathan Quick
2 15:39 FLA Sean Bergenheim Wrist 11 Erik Gudbranson Tomas Kopecky

Referees

#19 Gord Dwyer

#9 Dan O'Rourke

Officials

#91 Don Henderson

#80 Thor Nelson

Period Time Team Player Penalty PIM Drawn By
1 10:07 FLA Sean Bergenheim Hooking 2 Dustin Brown
2 10:30 FLA Bracken Kearns Fighting (maj) 5 Colin Fraser
2 12:56 FLA Mike Santorelli Interference on goalkeeper 2 Jonathan Quick
2 16:52 FLA Sean Bergenheim Roughing 2 Mike Richards
1 16:16 L.A Mike Richards Hooking 2 Mark Cullen
1 19:45 L.A Drew Doughty Tripping 2 Tomas Fleischmann
2 2:30 L.A Drew Doughty Hi-sticking 2 Sean Bergenheim
2 3:56 L.A Matt Greene Slashing 2 Marco Sturm
2 10:30 L.A Colin Fraser Fighting (maj) 5
2 16:52 L.A Mike Richards Roughing 2
2 16:52 L.A Mike Richards Slashing 2
2 16:52 L.A Jarret Stoll Roughing 2

Florida Panthers Roster

Coach: Kevin Dineen

# Player Position
7 Dmitry Kulikov D
8 Tim Kennedy L
9 Stephen Weiss C
12 Jack Skille R
13 Mike Santorelli C
14 Tomas Fleischmann L
16 Marco Sturm L
18 Shawn Matthias C
20 Sean Bergenheim L
30 Scott Clemmensen G
36 Mark Cullen C
43 Mike Weaver D
44 Erik Gudbranson D
51 Brian Campbell D
52 Jason Garrison D
55 Ed Jovanovski D
60 Jose Theodore G
63 Evgeny Dadonov R
73 Bracken Kearns C
82 Tomas Kopecky R

Los Angeles Kings Roster

Coach: Terry Murray

# Player Position
2 Matt Greene D
3 Jack Johnson D
7 Rob Scuderi D
8 Drew Doughty D
10 Mike Richards C
11 Anze Kopitar C
12 Simon Gagne L
13 Kyle Clifford L
14 Justin Williams R
17 Ethan Moreau L
19 Kevin Westgarth R
23 Dustin Brown L
24 Colin Fraser C
26 Slava Voynov D
28 Jarret Stoll C
32 Jonathan Quick G
33 Willie Mitchell D
45 Jonathan Bernier G
47 Trent Hunter R
48 Andrei Loktionov C

Florida Panthers Scratches

# Player Position
4 Keaton Ellerby D
32 Kris Versteeg R

Los Angeles Kings Scratches

# Player Position
15 Brad Richardson R
22 Trevor Lewis C
44 Davis Drewiske D

1 Goals 2
2 Assists 4
0 Plus / Minus 0
4 Penalties 8
11 PIM 19
59 Corsi For 35
62.77 Corsi % 37.23
42 Fenwick For 35
54.55 Fenwick % 45.45
42 Shots 26
17 Shots Blocked 6
17 Missed Shots 9
18 Hits 45
11 Giveaways 15
4 Takeaways 5
6 Blocked Shots 17
30 Faceoffs Won 24
24 Faceoffs Lost 30
56% Faceoff Percentage 44%

Time Spent With Lead

Florida Panthers Los Angeles Kings
Lead Time With Lead Lead Time With Lead
1 1 56:59
2 2 1:26

Time Each Lead Lasted

Florida Panthers - Los Angeles Kings Time With Lead
0 - 1 32:38
0 - 2 1:26
1 - 2 24:21

Florida Panthers

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
7 Dmitry Kulikov 0 0 0 -1 0 0 1 3 1 1 3 0 0 0 0 0
8 Tim Kennedy 0 0 0 0 0 0 2 0 0 4 0 2 0 0 0 0
9 Stephen Weiss 0 0 0 0 0 0 5 0 0 0 0 1 1 13 9 59
12 Jack Skille 0 0 0 0 0 0 0 0 2 5 0 0 0 1 0 100
13 Mike Santorelli 0 0 0 -1 1 2 0 1 0 0 1 0 0 6 2 75
14 Tomas Fleischmann 0 0 0 0 0 0 5 2 1 0 0 0 0 1 0 100
16 Marco Sturm 0 0 0 -1 0 0 4 2 1 0 0 1 0 1 1 50
18 Shawn Matthias 0 0 0 1 0 0 4 0 2 0 0 0 0 3 7 30
20 Sean Bergenheim 1 0 1 1 2 4 7 0 3 3 1 0 0 0 0 0
30 Scott Clemmensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mark Cullen 0 0 0 0 0 0 0 0 1 0 0 0 0 3 4 43
43 Mike Weaver 0 0 0 -1 0 0 0 2 1 0 0 0 1 0 0 0
44 Erik Gudbranson 0 1 1 1 0 0 1 0 1 2 0 0 0 0 0 0
51 Brian Campbell 0 0 0 0 0 0 3 0 1 0 1 0 2 0 0 0
52 Jason Garrison 0 0 0 1 0 0 5 2 2 0 0 0 1 0 0 0
55 Ed Jovanovski 0 0 0 0 0 0 2 0 0 1 2 0 1 0 0 0
60 Jose Theodore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Evgeny Dadonov 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0
73 Bracken Kearns 0 0 0 0 1 5 0 2 0 1 0 0 0 0 0 0
82 Tomas Kopecky 0 1 1 0 0 0 2 3 1 0 1 0 0 2 0 100

Los Angeles Kings

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
2 Matt Greene 0 1 1 0 1 2 0 0 0 5 0 0 4 0 0 0
3 Jack Johnson 1 0 1 1 0 0 2 0 0 0 1 0 2 0 0 0
7 Rob Scuderi 0 0 0 -1 0 0 0 0 0 2 1 0 2 0 0 0
8 Drew Doughty 0 0 0 0 2 4 2 2 1 1 0 1 0 0 0 0
10 Mike Richards 0 0 0 -1 3 6 2 1 0 3 0 0 0 6 7 46
11 Anze Kopitar 0 1 1 1 0 0 1 0 1 0 3 2 2 6 6 50
12 Simon Gagne 0 0 0 -1 0 0 0 0 0 1 0 0 0 0 0 0
13 Kyle Clifford 0 0 0 0 0 0 1 0 0 6 1 0 0 0 0 0
14 Justin Williams 0 0 0 0 0 0 4 0 1 0 0 0 2 0 0 0
17 Ethan Moreau 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
19 Kevin Westgarth 0 0 0 0 0 0 0 0 1 3 1 0 1 0 0 0
23 Dustin Brown 1 0 1 1 0 0 4 0 2 6 2 0 2 1 0 100
24 Colin Fraser 0 0 0 0 1 5 0 1 0 4 0 0 0 0 4 0
26 Slava Voynov 0 1 1 0 0 0 3 0 0 6 1 0 0 0 0 0
28 Jarret Stoll 0 0 0 -1 1 2 3 0 0 2 1 0 2 5 8 38
32 Jonathan Quick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Willie Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Jonathan Bernier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Trent Hunter 0 0 0 1 0 0 2 0 2 4 0 0 0 1 0 100
48 Andrei Loktionov 0 0 0 0 0 0 2 1 1 1 2 1 0 5 5 50

Florida Panthers

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
7 Dmitry Kulikov 28 00:44 20:50 04:35 01:04 15:11
8 Tim Kennedy 16 00:40 10:51 01:58 00:00 08:53
9 Stephen Weiss 27 00:51 23:23 05:39 01:27 16:17
12 Jack Skille 20 00:40 13:35 00:17 00:30 12:48
13 Mike Santorelli 20 00:41 13:59 03:24 00:00 10:35
14 Tomas Fleischmann 25 00:53 22:11 05:39 00:07 16:25
16 Marco Sturm 21 00:36 12:41 03:22 01:06 08:13
18 Shawn Matthias 22 00:40 14:41 00:50 01:06 12:45
20 Sean Bergenheim 24 00:44 17:54 02:19 00:14 15:21
36 Mark Cullen 15 00:35 08:53 00:33 00:00 08:20
43 Mike Weaver 22 00:41 15:18 00:41 02:13 12:24
44 Erik Gudbranson 17 00:47 13:35 00:00 00:00 13:35
51 Brian Campbell 26 01:05 28:34 06:47 00:07 21:40
52 Jason Garrison 28 00:56 26:23 04:14 02:04 20:05
55 Ed Jovanovski 24 00:38 15:20 03:25 01:06 10:49
63 Evgeny Dadonov 13 00:45 09:46 00:06 00:00 09:40
73 Bracken Kearns 11 00:38 07:00 00:00 00:00 07:00
82 Tomas Kopecky 25 00:55 23:08 05:26 02:04 15:38

Los Angeles Kings

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
2 Matt Greene 25 00:48 20:22 00:00 04:02 16:20
3 Jack Johnson 33 00:49 27:07 02:19 04:25 20:23
7 Rob Scuderi 34 00:53 30:06 00:07 06:31 23:28
8 Drew Doughty 28 00:56 26:24 03:10 03:46 19:28
10 Mike Richards 18 00:39 11:44 01:44 01:38 08:22
11 Anze Kopitar 29 00:42 20:31 01:44 04:15 14:32
12 Simon Gagne 23 00:41 15:51 01:26 01:20 13:05
13 Kyle Clifford 16 00:44 11:44 00:07 00:00 11:37
14 Justin Williams 20 00:38 12:40 01:26 00:34 10:40
17 Ethan Moreau 16 00:42 11:26 00:00 01:40 09:46
19 Kevin Westgarth 6 00:56 05:40 00:00 00:00 05:40
23 Dustin Brown 28 00:44 20:44 01:44 03:28 15:32
24 Colin Fraser 21 00:35 12:24 00:00 03:50 08:34
26 Slava Voynov 20 00:46 15:32 00:58 01:11 13:23
28 Jarret Stoll 29 00:40 19:26 00:07 02:09 17:10
33 Willie Mitchell 1 00:51 00:51 00:00 00:00 00:51
47 Trent Hunter 19 00:45 14:24 01:26 00:00 12:58
48 Andrei Loktionov 17 00:39 11:17 00:07 00:01 11:09

Florida Panthers

# Player Period Goals Against Shots Against Save Percentage
60 Jose Theodore 1 1 9 0.889
2 1 7 0.857
3 0 10 1

Los Angeles Kings

# Player Period Goals Against Shots Against Save Percentage
32 Jonathan Quick 1 0 13 1
2 1 16 0.938
3 0 13 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Florida Panthers

Number of Deployments in Zones

OZ NZ DZ
31 0 23
# Player OZ NZ DZ
7 Dmitry Kulikov 8 0 9
8 Tim Kennedy 3 0 5
9 Stephen Weiss 18 0 7
12 Jack Skille 6 0 6
13 Mike Santorelli 8 0 2
14 Tomas Fleischmann 18 0 4
16 Marco Sturm 7 0 3
18 Shawn Matthias 4 0 9
20 Sean Bergenheim 8 0 8
36 Mark Cullen 1 0 5
43 Mike Weaver 4 0 8
44 Erik Gudbranson 7 0 5
51 Brian Campbell 15 0 8
52 Jason Garrison 13 0 11
55 Ed Jovanovski 10 0 5
73 Bracken Kearns 1 0 5
82 Tomas Kopecky 14 0 7

Los Angeles Kings

Number of Deployments in Zones

OZ NZ DZ
23 0 31
# Player OZ NZ DZ
2 Matt Greene 4 0 13
3 Jack Johnson 14 0 12
7 Rob Scuderi 9 0 19
8 Drew Doughty 12 0 13
10 Mike Richards 7 0 9
11 Anze Kopitar 7 0 15
12 Simon Gagne 7 0 5
13 Kyle Clifford 7 0 3
14 Justin Williams 6 0 3
17 Ethan Moreau 3 0 3
19 Kevin Westgarth 0 0 3
23 Dustin Brown 7 0 9
24 Colin Fraser 2 0 9
26 Slava Voynov 7 0 5
28 Jarret Stoll 8 0 14
47 Trent Hunter 5 0 4
48 Andrei Loktionov 8 0 3