IcyData

Florida Panthers at Pittsburgh Penguins on February 22nd 2013

Florida Panthers (1)

at

Pittsburgh Penguins (3)

Game No: 247

Started: 2013-02-22 19:08:00

Ended: 2013-02-22 21:31:00

Attendance: 18,655

Three Stars by: Consol Energy Center Media

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
2 8:25 FLA Mike Weaver Tip-In 16 Brian Campbell
2 10:41 PIT Chris Kunitz Tip-In 10 James Neal Evgeni Malkin
3 7:49 PIT Matt Niskanen Slap 66 Kris Letang
3 15:15 PIT Dustin Jeffrey Wrist 14 Matt Cooke Tyler Kennedy

Referees

#3 Mike Leggo

#23 Brad Watson

Officials

#86 Brad Lazarowich

#91 Don Henderson

Period Time Team Player Penalty PIM Drawn By
1 8:46 FLA Jonathan Huberdeau Holding 2 Craig Adams
1 16:24 FLA Peter Mueller Tripping 2 Brooks Orpik
2 9:23 FLA Jerred Smithson Hooking 2 Sidney Crosby
3 5:25 FLA Tomas Kopecky Slashing 2 Marc-Andre Fleury
1 11:53 PIT Marc-Andre Fleury Tripping 2 Stephen Weiss
3 1:15 PIT Tyler Kennedy Slashing 2 Jack Skille

Florida Panthers Roster

Coach: Kevin Dineen

# Player Position
7 Dmitry Kulikov D
9 Stephen Weiss C
11 Jonathan Huberdeau C
12 Jack Skille R
13 Mike Santorelli C
14 Tomas Fleischmann L
15 Drew Shore C
17 Filip Kuba D
18 Shawn Matthias C
23 Tyson Strachan D
25 Jerred Smithson R
27 Alex Kovalev R
35 Jacob Markstrom G
43 Mike Weaver D
44 Erik Gudbranson D
51 Brian Campbell D
57 Marcel Goc C
60 Jose Theodore G
82 Tomas Kopecky R
88 Peter Mueller C

Pittsburgh Penguins Roster

Coach: Dan Bylsma

# Player Position
2 Matt Niskanen D
5 Deryk Engelland D
7 Paul Martin D
9 Pascal Dupuis L
10 Tanner Glass L
14 Chris Kunitz L
15 Dustin Jeffrey C
16 Brandon Sutter C
18 James Neal L
19 Beau Bennett R
24 Matt Cooke L
27 Craig Adams R
29 Marc-Andre Fleury G
44 Brooks Orpik D
47 Simon Despres D
48 Tyler Kennedy C
58 Kris Letang D
71 Evgeni Malkin C
87 Sidney Crosby C
92 Tomas Vokoun G

Florida Panthers Scratches

# Player Position
22 George Parros R
30 Scott Clemmensen G
32 Kris Versteeg R

Pittsburgh Penguins Scratches

# Player Position
17 Zach Boychuk L
41 Robert Bortuzzo D
46 Joe Vitale C

1 Goals 3
1 Assists 5
-5 Plus / Minus 5
4 Penalties 2
8 PIM 4
33 Corsi For 50
39.76 Corsi % 60.24
23 Fenwick For 50
31.51 Fenwick % 68.49
23 Shots 40
11 Shots Blocked 10
10 Missed Shots 10
11 Hits 20
1 Giveaways 11
3 Takeaways 5
10 Blocked Shots 11
26 Faceoffs Won 26
26 Faceoffs Lost 26
50% Faceoff Percentage 50%

Time Spent With Lead

Florida Panthers Pittsburgh Penguins
Lead Time With Lead Lead Time With Lead
1 2:16 1 7:26
2 2 4:45

Time Each Lead Lasted

Florida Panthers - Pittsburgh Penguins Time With Lead
1 - 0 2:16
1 - 2 7:26
1 - 3 4:45

Florida Panthers

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
7 Dmitry Kulikov 0 0 0 -1 0 0 1 0 0 0 0 1 0 0 0 0
9 Stephen Weiss 0 0 0 0 0 0 1 2 0 0 0 1 1 7 5 58
11 Jonathan Huberdeau 0 0 0 0 1 2 6 0 0 0 0 0 1 1 0 100
12 Jack Skille 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
13 Mike Santorelli 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
14 Tomas Fleischmann 0 0 0 0 0 0 2 0 2 0 0 0 1 0 1 0
15 Drew Shore 0 0 0 -1 0 0 4 0 2 0 0 0 0 5 7 42
17 Filip Kuba 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0
18 Shawn Matthias 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
23 Tyson Strachan 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0
25 Jerred Smithson 0 0 0 0 1 2 0 0 0 3 0 0 1 5 5 50
27 Alex Kovalev 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
35 Jacob Markstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Mike Weaver 1 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0
44 Erik Gudbranson 0 0 0 -1 0 0 0 2 2 2 0 0 0 0 0 0
51 Brian Campbell 0 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0
57 Marcel Goc 0 0 0 -1 0 0 0 2 0 0 1 0 1 8 7 53
60 Jose Theodore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Tomas Kopecky 0 0 0 -1 1 2 3 1 0 0 0 0 0 0 0 0
88 Peter Mueller 0 0 0 0 1 2 0 1 1 1 0 1 0 0 0 0

Pittsburgh Penguins

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
2 Matt Niskanen 1 0 1 1 0 0 3 0 0 1 1 2 1 0 0 0
5 Deryk Engelland 0 0 0 1 0 0 0 0 1 0 1 1 1 0 0 0
7 Paul Martin 0 0 0 -1 0 0 1 1 0 0 0 0 1 0 0 0
9 Pascal Dupuis 0 0 0 0 0 0 5 1 1 3 1 1 4 0 0 0
10 Tanner Glass 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0
14 Chris Kunitz 1 0 1 0 0 0 3 1 1 4 1 0 0 0 0 0
15 Dustin Jeffrey 1 0 1 1 0 0 2 0 0 1 0 0 0 2 6 25
16 Brandon Sutter 0 0 0 1 0 0 0 0 0 0 1 0 1 14 4 78
18 James Neal 0 1 1 -1 0 0 4 2 0 0 0 0 0 0 0 0
19 Beau Bennett 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
24 Matt Cooke 0 1 1 1 0 0 1 0 0 2 1 0 0 0 1 0
27 Craig Adams 0 0 0 0 0 0 0 0 1 2 0 0 0 1 1 50
29 Marc-Andre Fleury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Brooks Orpik 0 0 0 0 0 0 1 0 0 1 1 0 2 0 0 0
47 Simon Despres 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
48 Tyler Kennedy 0 1 1 2 1 2 4 1 0 0 2 0 0 0 0 0
58 Kris Letang 0 1 1 1 0 0 2 2 2 1 1 0 1 0 0 0
71 Evgeni Malkin 0 1 1 -1 0 0 5 0 3 1 0 0 0 1 5 17
87 Sidney Crosby 0 0 0 0 0 0 3 1 1 0 1 0 0 8 9 47
92 Tomas Vokoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Florida Panthers

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
7 Dmitry Kulikov 25 00:53 22:17 02:19 01:44 18:14
9 Stephen Weiss 25 00:46 19:20 01:59 02:40 14:41
11 Jonathan Huberdeau 22 00:44 16:24 02:21 00:00 14:03
12 Jack Skille 13 00:56 12:20 00:00 00:00 12:20
13 Mike Santorelli 9 00:52 07:54 00:20 00:00 07:34
14 Tomas Fleischmann 22 00:48 17:50 01:19 00:55 15:36
15 Drew Shore 22 00:40 14:51 01:41 00:58 12:12
17 Filip Kuba 22 00:50 18:33 00:00 04:53 13:40
18 Shawn Matthias 18 00:48 14:39 00:20 02:14 12:05
23 Tyson Strachan 21 00:44 15:28 00:00 01:30 13:58
25 Jerred Smithson 17 00:38 10:59 00:00 02:19 08:40
27 Alex Kovalev 11 00:50 09:17 00:20 00:00 08:57
43 Mike Weaver 21 00:57 20:04 00:13 05:34 14:17
44 Erik Gudbranson 23 00:50 19:24 02:12 00:35 16:37
51 Brian Campbell 25 00:54 22:53 01:55 00:20 20:38
57 Marcel Goc 25 00:45 19:00 01:21 03:41 13:58
82 Tomas Kopecky 23 00:42 16:18 01:59 01:49 12:30
88 Peter Mueller 22 00:44 16:27 01:41 00:00 14:46

Pittsburgh Penguins

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
2 Matt Niskanen 22 00:54 19:54 01:42 01:59 16:13
5 Deryk Engelland 13 00:52 11:20 00:00 00:00 11:20
7 Paul Martin 22 01:06 24:14 05:36 02:01 16:37
9 Pascal Dupuis 17 01:05 18:36 00:00 02:39 15:57
10 Tanner Glass 12 00:45 09:01 00:00 01:01 08:00
14 Chris Kunitz 17 01:08 19:24 05:14 00:08 14:02
15 Dustin Jeffrey 13 00:43 09:23 00:00 00:00 09:23
16 Brandon Sutter 18 01:01 18:30 02:04 00:59 15:27
18 James Neal 18 00:58 17:27 05:14 00:00 12:13
19 Beau Bennett 17 00:52 14:59 01:10 00:00 13:49
24 Matt Cooke 17 00:49 14:07 00:00 01:13 12:54
27 Craig Adams 14 00:47 11:04 00:00 01:52 09:12
44 Brooks Orpik 24 00:56 22:40 00:00 01:21 21:19
47 Simon Despres 14 00:49 11:35 00:00 00:00 11:35
48 Tyler Kennedy 11 00:48 08:56 01:10 00:00 07:46
58 Kris Letang 24 01:06 26:44 03:49 02:39 20:16
71 Evgeni Malkin 16 00:57 15:12 04:43 00:00 10:29
87 Sidney Crosby 19 01:12 22:54 05:48 00:08 16:58

Florida Panthers

# Player Period Goals Against Shots Against Save Percentage
35 Jacob Markstrom 1 0 12 1
2 1 15 0.933
3 2 13 0.846

Pittsburgh Penguins

# Player Period Goals Against Shots Against Save Percentage
29 Marc-Andre Fleury 1 0 3 1
2 1 10 0.9
3 0 10 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Florida Panthers

Number of Deployments in Zones

OZ NZ DZ
28 0 24
# Player OZ NZ DZ
7 Dmitry Kulikov 12 0 8
9 Stephen Weiss 7 0 7
11 Jonathan Huberdeau 13 0 4
12 Jack Skille 3 0 3
13 Mike Santorelli 3 0 3
14 Tomas Fleischmann 7 0 6
15 Drew Shore 11 0 3
17 Filip Kuba 5 0 8
18 Shawn Matthias 6 0 3
23 Tyson Strachan 5 0 4
25 Jerred Smithson 5 0 9
27 Alex Kovalev 4 0 3
43 Mike Weaver 8 0 13
44 Erik Gudbranson 11 0 6
51 Brian Campbell 12 0 9
57 Marcel Goc 8 0 11
82 Tomas Kopecky 6 0 7
88 Peter Mueller 13 0 4

Pittsburgh Penguins

Number of Deployments in Zones

OZ NZ DZ
24 0 28
# Player OZ NZ DZ
2 Matt Niskanen 10 0 10
5 Deryk Engelland 2 0 3
7 Paul Martin 12 0 14
9 Pascal Dupuis 8 0 9
10 Tanner Glass 2 0 4
14 Chris Kunitz 9 0 8
15 Dustin Jeffrey 5 0 3
16 Brandon Sutter 9 0 10
18 James Neal 9 0 7
19 Beau Bennett 7 0 6
24 Matt Cooke 5 0 10
27 Craig Adams 2 0 7
44 Brooks Orpik 9 0 15
47 Simon Despres 1 0 2
48 Tyler Kennedy 6 0 2
58 Kris Letang 10 0 11
71 Evgeni Malkin 5 0 5
87 Sidney Crosby 9 0 10