IcyData

Arizona Coyotes at Nashville Predators on November 11th 2023

Arizona Coyotes (7)

at

Nashville Predators (5)

Game No: 218

Started: 2023-11-11 20:15:00

Ended: 2023-11-11 22:39:00

Attendance: 17,303

Three Stars by: Nashville Media

Referees

#16 Brian Pochmara

#13 Furman South

Officials

#50 Scott Cherrey

#95 Jonny Murray

Period Time Team Player Penalty PIM Drawn By
1 11:57 ARI Troy Stecher Interference 2 Cole Smith
2 2:53 ARI Alexander Kerfoot High-sticking 2 Dante Fabbro
3 0:53 ARI Janis Moser Holding 2
3 7:44 ARI Alexander Kerfoot Delay Game - Puck over glass 2
2 6:23 NSH Ryan O'Reilly Holding 2 Jason Zucker
2 13:38 NSH Roman Josi Tripping 2 Michael Carcone
3 4:53 NSH Roman Josi Tripping 2
3 16:02 NSH Thomas Novak Delay Game - Puck over glass 2

Arizona Coyotes Roster

Coach: André Tourigny

# Player Position
3 Josh Brown D
4 Juuso Valimaki D
8 Nick Schmaltz C
9 Clayton Keller R
15 Alex Kerfoot C
15 Alexander Kerfoot
16 Jason Zucker L
17 Nick Bjugstad C
24 Matt Dumba D
29 Barrett Hayton C
38 Liam O'Brien C
39 Connor Ingram G
50 Sean Durzi D
51 Troy Stecher D
53 Michael Carcone L
63 Matias MacCelli L
67 Lawson Crouse L
70 Karel Vejmelka G
72 Travis Boyd C
90 J.J. Moser D
90 Janis Moser
92 Logan Cooley C

Nashville Predators Roster

Coach: Andrew Brunette

# Player Position
3 Jeremy Lauzon D
7 Marc Del Gaizo D
8 Cody Glass C
9 Filip Forsberg L
10 Colton Sissons C
14 Gustav Nyquist C
18 Liam Foudy C
22 Tyson Barrie D
26 Philip Tomasino C
32 Kevin Lankinen G
36 Cole Smith L
44 Kiefer Sherwood L
45 Alexandre Carrier D
57 Dante Fabbro D
59 Roman Josi D
74 Juuse Saros G
75 Juuso Parssinen C
77 Luke Evangelista R
82 Tommy Novak C
82 Thomas Novak
90 Ryan O'Reilly

Arizona Coyotes Scratches

# Player Position
5 Michael Kesselring D
22 Jack McBain C
33 Travis Dermott D

Nashville Predators Scratches

# Player Position
13 Yakov Trenin C
27 Ryan McDonagh D

7 Goals 5
12 Assists 10
5 Plus / Minus -6
4 Penalties 4
8 PIM 8
35 Corsi For 59
37.23 Corsi % 62.77
25 Fenwick For 59
29.76 Fenwick % 70.24
25 Shots 42
11 Shots Blocked 17
10 Missed Shots 17
20 Hits 24
12 Giveaways 9
3 Takeaways 5
16 Blocked Shots 11
27 Faceoffs Won 24
24 Faceoffs Lost 27
53% Faceoff Percentage 47%

Time Spent With Lead

Arizona Coyotes Nashville Predators
Lead Time With Lead Lead Time With Lead
1 16:50 1 17:44
2 1:27 2 6:38

Time Each Lead Lasted

Arizona Coyotes - Nashville Predators Time With Lead
0 - 1 1:58
0 - 2 2:47
1 - 2 4:07
2 - 3 6:30
2 - 4 3:51
3 - 4 5:09
5 - 4 14:50
6 - 5 2:00
7 - 5 1:27

Arizona Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
3 Josh Brown 0 0 0 1 0 0 2 1 0 3 0 1 3 0 0 0
4 Juuso Valimaki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nick Schmaltz 0 0 0 0 0 0 0 0 0 0 3 1 0 1 1 50
9 Clayton Keller 1 2 3 0 0 0 5 1 0 1 0 0 2 0 0 0
15 Alex Kerfoot 1 0 1 1 1 2 2 0 0 1 0 0 0 1 2 33
15 Alexander Kerfoot 1 0 1 1 2 4 2 0 0 1 0 0 0 3 5 38
16 Jason Zucker 0 0 0 1 0 0 1 3 0 4 2 0 0 0 0 0
17 Nick Bjugstad 1 0 1 -1 0 0 1 0 1 1 0 0 1 13 4 76
24 Matt Dumba 0 1 1 1 0 0 0 0 2 2 1 0 3 0 0 0
29 Barrett Hayton 0 1 1 1 0 0 1 0 0 0 0 0 0 6 8 43
38 Liam O'Brien 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
39 Connor Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Sean Durzi 1 1 2 1 0 0 1 0 2 1 2 0 2 0 0 0
51 Troy Stecher 1 0 1 -1 1 2 3 0 1 1 0 0 0 0 0 0
53 Michael Carcone 2 0 2 1 0 0 3 1 0 1 0 0 0 0 0 0
63 Matias MacCelli 0 0 0 -2 0 0 1 0 1 0 0 1 0 0 0 0
67 Lawson Crouse 0 0 0 -2 0 0 0 0 0 1 0 0 0 0 0 0
70 Karel Vejmelka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Travis Boyd 0 1 1 1 0 0 0 0 0 0 0 0 1 0 2 0
90 J.J. Moser 0 1 1 0 0 0 1 2 2 2 3 0 2 0 0 0
90 Janis Moser 0 2 2 1 1 2 1 3 2 2 4 0 4 0 0 0
92 Logan Cooley 0 3 3 1 0 0 4 2 1 1 0 0 0 4 4 50

Nashville Predators

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
3 Jeremy Lauzon 0 1 1 1 0 0 0 0 3 3 1 0 2 0 0 0
7 Marc Del Gaizo 0 0 0 1 0 0 0 3 0 4 0 0 1 0 0 0
8 Cody Glass 0 0 0 -2 0 0 1 1 0 2 0 0 0 6 3 67
9 Filip Forsberg 2 1 3 2 0 0 7 1 4 4 2 1 0 0 0 0
10 Colton Sissons 0 0 0 -1 0 0 2 2 0 1 0 0 0 6 5 55
14 Gustav Nyquist 0 2 2 2 0 0 2 0 1 0 0 0 0 0 0 0
18 Liam Foudy 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
22 Tyson Barrie 0 0 0 -2 0 0 2 1 2 0 0 0 0 0 0 0
26 Philip Tomasino 0 0 0 -2 0 0 2 1 1 0 1 0 0 0 0 0
32 Kevin Lankinen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Cole Smith 0 0 0 -1 0 0 2 0 2 2 0 0 2 0 1 0
44 Kiefer Sherwood 1 0 1 -1 0 0 1 0 1 1 1 1 0 0 0 0
45 Alexandre Carrier 0 0 0 1 0 0 1 2 0 2 1 0 2 0 0 0
57 Dante Fabbro 1 1 2 0 0 0 2 0 0 1 1 1 1 0 0 0
59 Roman Josi 0 2 2 -3 2 4 8 1 0 2 0 0 2 0 0 0
74 Juuse Saros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Juuso Parssinen 0 0 0 -1 0 0 0 0 1 1 0 0 0 1 1 50
77 Luke Evangelista 0 1 1 -1 0 0 4 2 0 1 1 1 0 0 0 0
82 Tommy Novak 0 2 2 0 0 0 1 1 0 0 0 1 0 2 1 67
82 Thomas Novak 0 2 2 0 1 2 1 2 2 0 0 1 0 2 1 67
90 Ryan O'Reilly 1 0 1 1 1 2 5 0 0 0 0 0 1 9 16 36

Arizona Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Josh Brown 24 00:36 14:43 00:00 02:29 12:14
4 Juuso Valimaki 24 00:46 18:41 00:55 00:00 17:46
8 Nick Schmaltz 20 00:57 19:11 04:30 00:00 14:41
9 Clayton Keller 22 00:49 18:07 04:24 00:00 13:43
15 Alex Kerfoot 11 00:47 08:44 00:04 01:44 06:56
15 Alexander Kerfoot 21 00:40 14:07 00:04 02:51 11:12
16 Jason Zucker 17 00:44 12:44 00:52 00:00 11:52
17 Nick Bjugstad 24 00:44 17:57 00:55 03:50 13:12
24 Matt Dumba 27 00:39 17:48 00:00 03:32 14:16
29 Barrett Hayton 24 00:50 20:04 04:25 02:02 13:37
38 Liam O'Brien 14 00:41 09:45 00:00 01:03 08:42
50 Sean Durzi 27 00:55 25:07 04:40 02:19 18:08
51 Troy Stecher 26 00:43 19:02 00:05 02:04 16:53
53 Michael Carcone 17 00:39 11:10 00:00 00:00 11:10
63 Matias MacCelli 19 00:47 15:00 01:04 00:00 13:56
67 Lawson Crouse 24 00:40 16:10 00:57 02:59 12:14
72 Travis Boyd 12 00:35 07:06 00:00 00:00 07:06
90 J.J. Moser 15 00:48 12:11 00:00 01:28 10:43
90 Janis Moser 25 00:48 20:10 00:00 02:46 17:24
92 Logan Cooley 20 00:50 16:47 04:24 00:25 11:58

Nashville Predators

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
3 Jeremy Lauzon 22 00:52 19:10 00:00 03:41 15:29
7 Marc Del Gaizo 23 00:42 16:22 00:11 01:45 14:26
8 Cody Glass 21 00:40 14:00 01:32 00:02 12:26
9 Filip Forsberg 25 00:51 21:36 04:59 00:00 16:37
10 Colton Sissons 23 00:41 15:46 00:03 03:28 12:15
14 Gustav Nyquist 28 00:38 18:01 01:22 02:04 14:35
18 Liam Foudy 12 00:40 08:03 00:01 00:00 08:02
22 Tyson Barrie 23 00:47 18:08 01:23 00:00 16:45
26 Philip Tomasino 14 00:46 10:57 00:47 00:00 10:10
36 Cole Smith 23 00:41 15:55 00:00 03:23 12:32
44 Kiefer Sherwood 12 00:50 10:08 01:46 00:00 08:22
45 Alexandre Carrier 23 00:45 17:33 00:00 03:07 14:26
57 Dante Fabbro 27 00:41 18:49 00:00 02:22 16:27
59 Roman Josi 28 00:52 24:29 05:18 00:00 19:11
75 Juuso Parssinen 17 00:41 11:47 01:26 00:13 10:08
77 Luke Evangelista 19 00:52 16:44 05:03 00:00 11:41
82 Tommy Novak 11 00:57 10:30 02:35 00:00 07:55
82 Thomas Novak 21 00:49 17:27 05:02 00:00 12:25
90 Ryan O'Reilly 29 00:44 21:24 04:02 01:43 15:39

Arizona Coyotes

# Player Period Goals Against Shots Against Save Percentage
39 Connor Ingram 1 3 18 0.833
2 1 10 0.9
3 1 14 0.929

Nashville Predators

# Player Period Goals Against Shots Against Save Percentage
74 Juuse Saros 1 2 11 0.818
2 3 6 0.5
3 1 7 0.857

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Arizona Coyotes

Number of Deployments in Zones

OZ NZ DZ
19 0 32
# Player OZ NZ DZ
3 Josh Brown 4 0 10
4 Juuso Valimaki 4 0 8
8 Nick Schmaltz 8 0 8
9 Clayton Keller 8 0 10
15 Alexander Kerfoot 3 0 12
16 Jason Zucker 3 0 3
17 Nick Bjugstad 5 0 14
24 Matt Dumba 3 0 13
29 Barrett Hayton 8 0 11
38 Liam O'Brien 2 0 5
50 Sean Durzi 11 0 11
51 Troy Stecher 5 0 11
53 Michael Carcone 3 0 3
63 Matias MacCelli 6 0 7
67 Lawson Crouse 6 0 9
72 Travis Boyd 2 0 4
90 Janis Moser 6 0 12
92 Logan Cooley 8 0 3

Nashville Predators

Number of Deployments in Zones

OZ NZ DZ
32 0 19
# Player OZ NZ DZ
3 Jeremy Lauzon 8 0 10
7 Marc Del Gaizo 5 0 3
8 Cody Glass 8 0 2
9 Filip Forsberg 18 0 7
10 Colton Sissons 7 0 8
14 Gustav Nyquist 11 0 9
18 Liam Foudy 2 0 1
22 Tyson Barrie 8 0 4
26 Philip Tomasino 4 0 2
36 Cole Smith 7 0 8
44 Kiefer Sherwood 2 0 1
45 Alexandre Carrier 8 0 9
57 Dante Fabbro 9 0 6
59 Roman Josi 17 0 7
75 Juuso Parssinen 6 0 4
77 Luke Evangelista 12 0 1
82 Thomas Novak 11 0 1
90 Ryan O'Reilly 17 0 8