IcyData

Anaheim Ducks at Arizona Coyotes on September 22nd 2018

Anaheim Ducks (1)

at

Arizona Coyotes (6)

Game No: 56

Started: 2018-09-22 20:08:00

Ended: 2018-09-22 22:31:00

Attendance: 0

Three Stars by: STARS

Period Time Team Scorer Shot Type Distance (ft) Assist Assist Highlight
1 3:22 ARI Jordan Oesterle Wrist 33 Clayton Keller Oliver Ekman-Larsson
2 4:51 ARI Derek Stepan Wrist 11 Michael Grabner Josh Archibald
2 8:53 ARI Lawson Crouse Wrist 11 Clayton Keller Nick Cousins
2 15:20 ARI Conor Garland Backhand 11 Oliver Ekman-Larsson
3 1:37 ARI Lawson Crouse Backhand 22
3 1:48 ARI Kevin Klima Wrist 11 Michael Bunting Adam Helewka
3 16:15 ANA Jakob Silfverberg Wrist 30

Referees

#18 Tom Chmielewski

#27 Eric Furlatt

Officials

#64 Brandon Gawryletz

#63 Trent Knorr

Period Time Team Player Penalty PIM Drawn By
1 2:51 ANA Jacob Larsson Delaying Game-Puck over glass 2
1 17:20 ANA Max Comtois Slashing 2 Michael Bunting
1 19:17 ARI Lawson Crouse Slashing 2 Ryan Miller
2 2:47 ANA Joseph Blandisi Fighting (maj) 5 Kevin Klima
2 2:47 ARI Kevin Klima Fighting (maj) 5
2 9:31 ARI Kevin Klima Slashing 2 Corey Perry
2 19:55 ANA Chase De Leo Interference 2 Kevin Klima
3 7:35 ANA Max Comtois Cross checking 2 Conor Garland
3 10:47 ANA Kiefer Sherwood Tripping 2 Nick Cousins
3 18:54 ARI Josh Archibald Hi-sticking 2 Max Comtois

Anaheim Ducks Roster

Coach: Randy Carlyle

# Player Position
10 Corey Perry R
14 Adam Henrique C
25 Ondrej Kase R
30 Ryan Miller G
32 Jacob Larsson D
33 Jakob Silfverberg R
34 Sam Steel C
39 Joseph Blandisi C
40 Kevin Boyle G
42 Josh Manson D
44 Jaycob Megna D
45 Andy Welinski D
47 Hampus Lindholm D
48 Isac Lundestrom C
53 Max Comtois L
58 Chase De Leo C
61 Troy Terry C
64 Kiefer Sherwood L
67 Rickard Rakell R
76 Josh Mahura D

Arizona Coyotes Roster

Coach: Rick Tocchet

# Player Position
9 Clayton Keller C
21 Derek Stepan C
23 Oliver Ekman-Larsson D
25 Nick Cousins C
31 Adin Hill G
32 Antti Raanta G
40 Michael Grabner R
43 Dakota Mermis D
44 Kevin Connauton D
45 Josh Archibald R
47 Adam Helewka L
55 Jason Demers D
56 Kevin Klima L
58 Michael Bunting L
61 Dysin Mayo D
67 Lawson Crouse L
80 Brayden Burke L
82 Jordan Oesterle D
83 Conor Garland R
93 Lane Pederson C

1 Goals 6
0 Assists 9
-15 Plus / Minus 15
6 Penalties 4
15 PIM 11
50 Corsi For 46
52.08 Corsi % 47.92
41 Fenwick For 46
47.13 Fenwick % 52.87
41 Shots 37
9 Shots Blocked 8
9 Missed Shots 9
28 Hits 27
4 Giveaways 3
2 Takeaways 4
8 Blocked Shots 9
32 Faceoffs Won 25
26 Faceoffs Lost 33
55% Faceoff Percentage 43%

Time Spent With Lead

Anaheim Ducks Arizona Coyotes
Lead Time With Lead Lead Time With Lead
1 1 21:29
2 2 4:02
3 3 6:27
4 4 6:17
5 5 3:56
6 6 14:27

Time Each Lead Lasted

Anaheim Ducks - Arizona Coyotes Time With Lead
0 - 1 21:29
0 - 2 4:02
0 - 3 6:27
0 - 4 6:17
0 - 5 0:11
0 - 6 14:27
1 - 6 3:45

Anaheim Ducks

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
10 Corey Perry 0 0 0 -2 0 0 2 1 0 1 0 0 1 0 0 0
14 Adam Henrique 0 0 0 1 0 0 1 1 0 1 1 0 0 13 6 68
25 Ondrej Kase 0 0 0 1 0 0 3 0 0 0 1 0 0 0 0 0
30 Ryan Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Jacob Larsson 0 0 0 -3 1 2 0 0 0 0 0 0 0 0 0 0
33 Jakob Silfverberg 1 0 1 1 0 0 2 0 0 1 0 0 1 0 0 0
34 Sam Steel 0 0 0 -2 0 0 4 0 0 0 0 0 0 4 4 50
39 Joseph Blandisi 0 0 0 0 1 5 2 0 0 0 0 0 0 0 0 0
40 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Josh Manson 0 0 0 0 0 0 3 1 2 3 1 0 1 0 0 0
44 Jaycob Megna 0 0 0 -1 0 0 1 1 1 6 0 0 0 0 0 0
45 Andy Welinski 0 0 0 0 0 0 6 1 1 4 0 0 0 0 0 0
47 Hampus Lindholm 0 0 0 -2 0 0 0 2 0 2 0 0 2 0 0 0
48 Isac Lundestrom 0 0 0 -2 0 0 2 0 0 0 0 0 0 5 9 36
53 Max Comtois 0 0 0 -2 2 4 2 1 1 1 0 1 0 0 0 0
58 Chase De Leo 0 0 0 0 1 2 1 0 1 0 0 0 1 9 5 64
61 Troy Terry 0 0 0 -2 0 0 1 0 1 0 0 1 1 0 2 0
64 Kiefer Sherwood 0 0 0 0 1 2 2 0 1 6 0 0 0 0 0 0
67 Rickard Rakell 0 0 0 -2 0 0 4 0 0 2 0 0 1 1 0 100
76 Josh Mahura 0 0 0 0 0 0 5 1 1 1 1 0 0 0 0 0

Arizona Coyotes

# Player G A Pts +/- P PIM S SB MS H GV TK B Shots FW FL F%
9 Clayton Keller 0 2 2 1 0 0 5 1 2 0 1 1 0 3 4 43
21 Derek Stepan 1 0 1 0 0 0 4 1 0 0 0 0 1 11 10 52
23 Oliver Ekman-Larsson 0 2 2 2 0 0 0 1 3 2 0 0 0 0 0 0
25 Nick Cousins 0 1 1 1 0 0 1 1 1 6 0 0 0 0 1 0
31 Adin Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Antti Raanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Michael Grabner 0 1 1 0 0 0 1 0 0 2 1 0 0 0 0 0
43 Dakota Mermis 0 0 0 0 0 0 3 0 0 1 1 0 2 0 0 0
44 Kevin Connauton 0 0 0 1 0 0 3 1 0 2 0 0 0 0 0 0
45 Josh Archibald 0 1 1 1 1 2 1 0 0 3 0 0 0 0 0 0
47 Adam Helewka 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
55 Jason Demers 0 0 0 2 0 0 3 2 0 0 0 0 4 0 0 0
56 Kevin Klima 1 0 1 1 2 7 4 0 1 1 0 0 0 7 11 39
58 Michael Bunting 0 1 1 1 0 0 3 1 0 0 0 0 0 1 0 100
61 Dysin Mayo 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
67 Lawson Crouse 2 0 2 1 1 2 2 0 1 5 0 0 1 1 0 100
80 Brayden Burke 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
82 Jordan Oesterle 1 0 1 1 0 0 1 0 0 2 0 0 0 0 0 0
83 Conor Garland 1 0 1 1 0 0 3 0 1 2 0 1 0 0 0 0
93 Lane Pederson 0 0 0 1 0 0 1 0 0 0 0 1 0 2 6 25

Anaheim Ducks

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
10 Corey Perry 16 00:45 12:08 01:17 00:00 10:51
14 Adam Henrique 20 00:51 17:12 03:14 01:19 12:39
25 Ondrej Kase 17 00:52 14:56 03:14 00:00 11:42
32 Jacob Larsson 27 00:39 17:43 00:04 02:25 15:14
33 Jakob Silfverberg 20 00:52 17:32 03:14 01:43 12:35
34 Sam Steel 18 00:53 15:55 01:49 00:44 13:22
39 Joseph Blandisi 16 00:41 10:57 00:00 03:00 07:57
42 Josh Manson 26 00:43 18:48 00:00 02:44 16:04
44 Jaycob Megna 25 00:40 16:55 00:00 03:02 13:53
45 Andy Welinski 27 00:47 21:33 03:26 03:01 15:06
47 Hampus Lindholm 30 00:44 22:07 02:23 02:32 17:12
48 Isac Lundestrom 20 00:43 14:27 00:00 03:07 11:20
53 Max Comtois 18 00:43 13:00 00:08 00:32 12:20
58 Chase De Leo 16 00:43 11:43 00:00 02:17 09:26
61 Troy Terry 19 00:51 16:14 01:17 01:15 13:42
64 Kiefer Sherwood 21 00:36 12:56 00:00 02:23 10:33
67 Rickard Rakell 18 00:52 15:44 01:49 00:00 13:55
76 Josh Mahura 29 00:45 21:57 03:20 02:36 16:01

Arizona Coyotes

TOI
# Player Shifts Avg Shift Total Power Play Shorthanded Even Strength
9 Clayton Keller 20 00:52 17:24 03:59 00:15 13:10
21 Derek Stepan 21 00:41 14:30 04:02 02:20 08:08
23 Oliver Ekman-Larsson 23 00:50 19:13 04:55 02:35 11:43
25 Nick Cousins 22 00:46 17:00 03:25 00:25 13:10
40 Michael Grabner 18 00:45 13:43 01:10 02:12 10:21
43 Dakota Mermis 20 00:56 18:41 00:00 01:05 17:36
44 Kevin Connauton 24 00:57 22:51 03:30 01:23 17:58
45 Josh Archibald 20 00:33 11:14 01:54 00:58 08:22
47 Adam Helewka 17 00:52 14:49 00:07 00:00 14:42
55 Jason Demers 21 00:50 17:38 03:10 02:35 11:53
56 Kevin Klima 18 00:49 14:50 01:01 00:43 13:06
58 Michael Bunting 17 00:53 15:06 01:01 00:00 14:05
61 Dysin Mayo 21 00:59 20:59 00:24 00:31 20:04
67 Lawson Crouse 20 00:50 16:51 03:34 00:51 12:26
80 Brayden Burke 18 00:43 12:59 02:17 00:00 10:42
82 Jordan Oesterle 24 00:51 20:38 04:21 01:57 14:20
83 Conor Garland 17 00:45 12:53 02:00 00:45 10:08
93 Lane Pederson 18 00:45 13:35 00:00 01:37 11:58

Anaheim Ducks

# Player Period Goals Against Shots Against Save Percentage
30 Ryan Miller 1 1 13 0.923
2 3 11 0.727
3 2 13 0.846

Arizona Coyotes

# Player Period Goals Against Shots Against Save Percentage
31 Adin Hill 3 1 14 0.929
32 Antti Raanta 1 0 12 1
2 0 15 1

Shot Chart

Period



Expected Goals (experimental)

Player Deployments

Anaheim Ducks

Number of Deployments in Zones

OZ NZ DZ
31 0 27
# Player OZ NZ DZ
10 Corey Perry 5 0 6
14 Adam Henrique 14 0 5
25 Ondrej Kase 14 0 3
32 Jacob Larsson 6 0 12
33 Jakob Silfverberg 14 0 6
34 Sam Steel 5 0 6
39 Joseph Blandisi 5 0 8
42 Josh Manson 10 0 8
44 Jaycob Megna 8 0 5
45 Andy Welinski 12 0 7
47 Hampus Lindholm 9 0 14
48 Isac Lundestrom 6 0 8
53 Max Comtois 5 0 6
58 Chase De Leo 6 0 8
61 Troy Terry 5 0 6
64 Kiefer Sherwood 7 0 6
67 Rickard Rakell 6 0 5
76 Josh Mahura 16 0 8

Arizona Coyotes

Number of Deployments in Zones

OZ NZ DZ
27 0 31
# Player OZ NZ DZ
9 Clayton Keller 14 0 1
21 Derek Stepan 12 0 9
23 Oliver Ekman-Larsson 10 0 11
25 Nick Cousins 15 0 2
40 Michael Grabner 6 0 7
43 Dakota Mermis 7 0 11
44 Kevin Connauton 10 0 9
45 Josh Archibald 5 0 4
47 Adam Helewka 3 0 15
55 Jason Demers 7 0 10
56 Kevin Klima 4 0 17
58 Michael Bunting 3 0 16
61 Dysin Mayo 6 0 9
67 Lawson Crouse 10 0 1
80 Brayden Burke 4 0 5
82 Jordan Oesterle 14 0 12
83 Conor Garland 3 0 4
93 Lane Pederson 2 0 5