
| Player | Team | GP | TOI | CF 5v5 | CA 5v5 | CF % | CF60 | CA60 | CF%60 | P | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Strome | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Perfetti | WPG | 1 | 5.78 | 6 | 4 | 60 | 103.75 | 69.16 | 60 | 0 | 0 |
| Hayden Hodgson | OTT | 1 | 6.92 | 4 | 10 | 28.57 | 57.83 | 144.58 | 28.57 | 0 | 0 |
| Nate Danielson | DET | 1 | 15.27 | 20 | 13 | 60.61 | 131 | 85.15 | 60.61 | 0 | 0 |
| Luca Del Bel Belluz | CBJ | 1 | 8.43 | 9 | 7 | 56.25 | 106.72 | 83 | 56.25 | 0 | 0 |
| Ryker Evans | SEA | 2 | 35.1 | 38 | 25 | 60.32 | 108.26 | 71.23 | 60.32 | 2 | 3.4188 |
| Gavin Bayreuther | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Steeves | BOS | 1 | 13.37 | 13 | 10 | 56.52 | 97.26 | 74.81 | 56.52 | 0 | 0 |
| Carl Grundstrom | PHI | 1 | 10.28 | 6 | 7 | 46.15 | 58.35 | 68.07 | 46.16 | 0 | 0 |
| Kevin Hayes | PIT | 2 | 21.38 | 22 | 17 | 56.41 | 102.88 | 79.5 | 56.41 | 0 | 0 |
| Zack Ostapchuk | S.J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Zuccarello | MIN | 2 | 33.73 | 26 | 34 | 43.33 | 77.08 | 100.79 | 43.34 | 1 | 1.7787 |
| Colton White | N.J | 2 | 9.92 | 8 | 7 | 53.33 | 80.67 | 70.59 | 53.33 | 0 | 0 |
| Danton Heinen | PIT | 3 | 35.4 | 39 | 32 | 54.93 | 110.17 | 90.4 | 54.93 | 0 | 0 |
| Ryan Graves | PIT | 3 | 46.27 | 50 | 31 | 61.73 | 108.07 | 67 | 61.73 | 1 | 1.2968 |
| Joona Koppanen | PIT | 3 | 33.68 | 32 | 29 | 52.46 | 95 | 86.1 | 52.46 | 0 | 0 |
| Yan Kuznetsov | CGY | 3 | 48.42 | 46 | 38 | 54.76 | 95.01 | 78.49 | 54.76 | 1 | 1.2392 |
| Scott Laughton | TOR | 3 | 17.17 | 11 | 21 | 34.38 | 64.08 | 122.33 | 34.38 | 0 | 0 |
| Adam Lowry | WPG | 3 | 32.75 | 14 | 28 | 33.33 | 42.75 | 85.5 | 33.33 | 0 | 0 |
| Tristen Nielsen | COL | 1 | 5.42 | 1 | 4 | 20 | 18.46 | 73.85 | 20 | 0 | 0 |
| Zachary L'Heureux | NSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslav Chmelar | NYR | 3 | 14.45 | 10 | 11 | 47.62 | 69.2 | 76.12 | 47.62 | 0 | 0 |
| Oliver Moore | CHI | 4 | 53.52 | 49 | 62 | 44.14 | 91.56 | 115.85 | 44.14 | 2 | 2.2423 |
| Ethan Cardwell | S.J | 4 | 49.42 | 41 | 44 | 48.24 | 82.97 | 89.04 | 48.24 | 1 | 1.2142 |
| Kaapo Kakko | SEA | 5 | 69.45 | 63 | 60 | 51.22 | 90.71 | 86.39 | 51.22 | 0 | 0 |
| Jacob Gaucher | PHI | 3 | 26.3 | 23 | 22 | 51.11 | 87.45 | 83.65 | 51.11 | 0 | 0 |
| Isak Rosen | BUF | 4 | 61.8 | 41 | 49 | 45.56 | 66.34 | 79.29 | 45.55 | 2 | 1.9417 |
| Spencer Smallman | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Makar | COL | 1 | 6.12 | 11 | 7 | 61.11 | 179.84 | 114.44 | 61.11 | 0 | 0 |
| Calum Ritchie | NYI | 5 | 63.62 | 51 | 58 | 46.79 | 80.17 | 91.17 | 46.79 | 0 | 0 |
| Wyatt Aamodt | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Watson | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Giles | S.J | 3 | 26.65 | 19 | 25 | 43.18 | 71.29 | 93.81 | 43.18 | 1 | 2.2514 |
| Jordan Greenway | BUF | 5 | 72.37 | 52 | 67 | 43.7 | 71.86 | 92.58 | 43.7 | 1 | 0.8291 |
| Dalibor Dvorsky | STL | 6 | 87.02 | 55 | 70 | 44 | 63.21 | 80.44 | 44 | 2 | 1.379 |
| MacKenzie MacEachern | VAN | 6 | 34.05 | 29 | 41 | 41.43 | 85.17 | 120.41 | 41.43 | 1 | 1.7621 |
| Sammy Blais | TOR | 4 | 37.23 | 26 | 49 | 34.67 | 69.83 | 131.6 | 34.67 | 2 | 3.2229 |
| Seamus Casey | N.J | 4 | 36.05 | 34 | 30 | 53.13 | 94.31 | 83.22 | 53.12 | 0 | 0 |
| Domenick Fensore | CAR | 1 | 19.37 | 9 | 23 | 28.13 | 46.47 | 118.76 | 28.12 | 0 | 0 |
| Michael Kesselring | BUF | 6 | 102.13 | 72 | 102 | 41.38 | 70.5 | 99.87 | 41.38 | 0 | 0 |
| Owen Pickering | PIT | 4 | 48.38 | 43 | 51 | 45.74 | 88.87 | 105.41 | 45.74 | 0 | 0 |
| Jonathan Aspirot | BOS | 7 | 90.67 | 74 | 95 | 43.79 | 81.62 | 104.78 | 43.79 | 0 | 0 |
| Kirill Kudryavtsev | VAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Othmann | NYR | 4 | 12.52 | 11 | 18 | 37.93 | 87.88 | 143.81 | 37.93 | 0 | 0 |
| Kyle Capobianco | DAL | 8 | 19.18 | 13 | 16 | 44.83 | 67.77 | 83.41 | 44.83 | 0 | 0 |
| Oskar Back | DAL | 24 | 131.3 | 60 | 77 | 43.8 | 45.7 | 58.64 | 43.8 | 4 | 1.8279 |
| Bradly Nadeau | CAR | 6 | 69.02 | 69 | 52 | 57.02 | 99.98 | 75.34 | 57.03 | 1 | 0.8694 |
| Nicolas Hague | NSH | 9 | 182.35 | 145 | 152 | 48.82 | 79.52 | 83.36 | 48.82 | 3 | 0.9871 |
| Charle-Edouard D'Astous | TBL | 8 | 120.73 | 97 | 87 | 52.72 | 80.34 | 72.06 | 52.72 | 5 | 2.4848 |
| Mitch Marner | VGK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycob Megna | VGK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | TBL | 8 | 120.12 | 83 | 91 | 47.7 | 69.1 | 75.76 | 47.7 | 3 | 1.4985 |
| Jansen Harkins | ANA | 8 | 48.97 | 24 | 51 | 32 | 49.01 | 104.15 | 32 | 1 | 1.2253 |
| Danil Gushchin | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryden Hunt | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mermis | TOR | 8 | 27.17 | 20 | 28 | 41.67 | 73.62 | 103.07 | 41.67 | 0 | 0 |
| Joel Nystrom | CAR | 9 | 154.88 | 175 | 125 | 58.33 | 112.99 | 80.71 | 58.33 | 1 | 0.3874 |
| Matthew Wood | NSH | 10 | 125.13 | 101 | 114 | 46.98 | 80.71 | 91.1 | 46.98 | 7 | 3.3564 |
| Kevin Rooney | UTA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Warren | NYI | 4 | 24.27 | 20 | 22 | 47.62 | 82.42 | 90.66 | 47.62 | 2 | 4.9451 |
| Matthew Highmore | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charle-Edouard D'Astous | TBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic James | TBL | 9 | 114.87 | 105 | 76 | 58.01 | 91.41 | 66.16 | 58.01 | 4 | 2.0894 |
| Michael Callahan | BOS | 3 | 49.35 | 48 | 35 | 57.83 | 97.26 | 70.92 | 57.83 | 0 | 0 |
| Joshua Roy | MTL | 4 | 7.97 | 7 | 8 | 46.67 | 87.87 | 100.42 | 46.67 | 0 | 0 |
| Marc Del Gaizo | MTL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Noesen | N.J | 9 | 100.22 | 98 | 91 | 51.85 | 97.79 | 90.8 | 51.85 | 1 | 0.5987 |
| Dysin Mayo | CBJ | 5 | 7.55 | 12 | 4 | 75 | 158.94 | 52.98 | 75 | 0 | 0 |
| Corey Perry | L.A | 10 | 148.12 | 162 | 87 | 65.06 | 109.37 | 58.74 | 65.06 | 10 | 4.0509 |
| Ben Meyers | SEA | 9 | 62.48 | 56 | 63 | 47.06 | 89.62 | 100.83 | 47.06 | 2 | 1.9205 |
| Nils Aman | VAN | 5 | 17.32 | 17 | 23 | 42.5 | 98.17 | 132.82 | 42.5 | 0 | 0 |
| Joseph Labate | VAN | 3 | 9.53 | 12 | 14 | 46.15 | 125.87 | 146.85 | 46.15 | 0 | 0 |
| Tom Willander | VAN | 9 | 88.38 | 90 | 83 | 52.02 | 101.83 | 93.91 | 52.02 | 2 | 1.3577 |
| Luca Cagnoni | S.J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | CAR | 9 | 119.33 | 124 | 104 | 54.39 | 103.91 | 87.15 | 54.39 | 2 | 1.0056 |
| Berkly Catton | SEA | 10 | 121.25 | 112 | 102 | 52.34 | 92.37 | 84.12 | 52.34 | 3 | 1.4845 |
| Noah Ostlund | BUF | 8 | 81.2 | 53 | 78 | 40.46 | 65.27 | 96.06 | 40.46 | 2 | 1.4778 |
| Zachary Jones | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville Ottavainen | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Moore | ANA | 11 | 103.57 | 112 | 88 | 56 | 108.14 | 84.97 | 56 | 1 | 0.5793 |
| Jonathan Huberdeau | CGY | 12 | 232.15 | 220 | 156 | 58.51 | 94.77 | 67.2 | 58.51 | 8 | 2.0676 |
| Joe Veleno | MTL | 10 | 113.43 | 67 | 96 | 41.1 | 59.07 | 84.63 | 41.11 | 0 | 0 |
| Cale Fleury | SEA | 4 | 58.9 | 43 | 56 | 43.43 | 73.01 | 95.08 | 43.44 | 1 | 1.0187 |
| Tyler Pitlick | MIN | 12 | 66.47 | 55 | 71 | 43.65 | 82.75 | 106.82 | 43.65 | 0 | 0 |
| Owen Beck | MTL | 2 | 16.72 | 18 | 16 | 52.94 | 107.68 | 95.71 | 52.94 | 0 | 0 |
| John Hayden | SEA | 6 | 30.23 | 13 | 28 | 31.71 | 43 | 92.61 | 31.71 | 0 | 0 |
| Zach Metsa | BUF | 5 | 35.28 | 36 | 47 | 43.37 | 102.03 | 133.21 | 43.37 | 0 | 0 |
| Liam O'Brien | UTA | 13 | 56.47 | 46 | 73 | 38.66 | 81.46 | 129.28 | 38.65 | 1 | 1.0626 |
| Landon Slaggert | CHI | 7 | 49.8 | 34 | 46 | 42.5 | 68.27 | 92.37 | 42.5 | 0 | 0 |
| Scott Sabourin | TBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethen Frank | WSH | 7 | 46.93 | 35 | 34 | 50.72 | 74.57 | 72.44 | 50.72 | 2 | 2.5568 |
| Dylan McIlrath | WSH | 13 | 14.08 | 10 | 10 | 50 | 71.01 | 71.01 | 50 | 0 | 0 |
| Steven Santini | TBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAL | 13 | 172.9 | 123 | 164 | 42.86 | 71.14 | 94.85 | 42.86 | 3 | 1.0411 | |
| Max Sasson | VAN | 14 | 138.35 | 122 | 116 | 51.26 | 88.18 | 83.85 | 51.26 | 3 | 1.301 |
| Jeffrey Viel | BOS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Olivier Joseph | VAN | 14 | 102.68 | 99 | 90 | 52.38 | 96.41 | 87.65 | 52.38 | 1 | 0.5843 |
| Cam York | PHI | 12 | 297.77 | 197 | 194 | 50.38 | 66.16 | 65.15 | 50.38 | 8 | 1.612 |
| Arthur Kaliyev | OTT | 2 | 21.22 | 31 | 24 | 56.36 | 146.11 | 113.12 | 56.36 | 1 | 2.828 |
| Drake Batherson | OTT | 13 | 225.18 | 169 | 152 | 52.65 | 75.05 | 67.5 | 52.65 | 16 | 4.2632 |
| Michael Misa | S.J | 7 | 82.17 | 53 | 76 | 41.09 | 64.5 | 92.5 | 41.08 | 3 | 2.1907 |
| Charles Alexis Legault | CAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | MIN | 14 | 48.8 | 32 | 73 | 30.48 | 65.57 | 149.59 | 30.47 | 0 | 0 |
| Jack Roslovic | EDM | 14 | 232.72 | 242 | 201 | 54.63 | 103.99 | 86.37 | 54.63 | 8 | 2.0626 |
| Brian Halonen | N.J | 13 | 67.52 | 43 | 67 | 39.09 | 63.69 | 99.23 | 39.09 | 1 | 0.8887 |
| Emil Andrae | PHI | 7 | 60.63 | 48 | 35 | 57.83 | 79.16 | 57.72 | 57.83 | 0 | 0 |
| Tobias Bjornfot | FLA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janis Moser | TBL | 13 | 269.43 | 275 | 210 | 56.7 | 102.07 | 77.94 | 56.7 | 3 | 0.6681 |
| Joshua Dunne | BUF | 9 | 83.82 | 82 | 67 | 55.03 | 97.83 | 79.94 | 55.03 | 1 | 0.7158 |
| Tyler Kleven | OTT | 14 | 219.9 | 170 | 211 | 44.62 | 77.31 | 95.95 | 44.62 | 1 | 0.2729 |
| Kale Clague | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor MacKey | NYR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dickinson | S.J | 12 | 172.1 | 143 | 138 | 50.89 | 83.09 | 80.19 | 50.89 | 1 | 0.3486 |
| John (jack) Roslovic | EDM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Solovyov | COL | 15 | 104 | 127 | 88 | 59.07 | 122.12 | 84.62 | 59.07 | 0 | 0 |
| Jack Finley | TBL | 4 | 33.9 | 30 | 40 | 42.86 | 88.5 | 117.99 | 42.86 | 0 | 0 |
| Jonatan Berggren | DET | 10 | 130.97 | 126 | 130 | 49.22 | 96.21 | 99.26 | 49.22 | 4 | 1.8325 |
| Jett Luchanko | PHI | 4 | 35.87 | 20 | 25 | 44.44 | 55.76 | 69.7 | 44.44 | 0 | 0 |
| Bryan Rust | PIT | 15 | 306.18 | 248 | 285 | 46.53 | 81 | 93.08 | 46.53 | 15 | 2.9394 |
| Luke Evangelista | NSH | 16 | 240.03 | 247 | 137 | 64.32 | 102.9 | 57.08 | 64.32 | 9 | 2.2497 |
| James Van Riemsdyk | DET | 15 | 157.62 | 163 | 134 | 54.88 | 103.42 | 85.02 | 54.88 | 2 | 0.7613 |
| Josh Dunne | BUF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Power | BUF | 14 | 301.32 | 250 | 256 | 49.41 | 82.97 | 84.96 | 49.41 | 6 | 1.1948 |
| Zayne Parekh | CGY | 11 | 162.4 | 148 | 112 | 56.92 | 91.13 | 68.97 | 56.92 | 1 | 0.3695 |
| Samuel Honzek | CGY | 15 | 188.38 | 179 | 141 | 55.94 | 95.02 | 74.85 | 55.94 | 3 | 0.9555 |
| Beckett Sennecke | ANA | 15 | 238.2 | 251 | 228 | 52.4 | 105.37 | 95.72 | 52.4 | 10 | 2.5189 |
| Frederick Gaudreau | SEA | 4 | 51.48 | 34 | 51 | 40 | 66.04 | 99.06 | 40 | 1 | 1.1654 |
| Ryan Poehling | ANA | 15 | 178.57 | 127 | 153 | 45.36 | 71.12 | 85.68 | 45.36 | 6 | 2.0161 |
| Braeden Cootes | VAN | 3 | 32.33 | 17 | 43 | 28.33 | 52.58 | 132.99 | 28.33 | 0 | 0 |
| Elias Pettersson | VAN | 16 | 211.73 | 152 | 211 | 41.87 | 71.79 | 99.65 | 41.87 | 2 | 0.5668 |
| Elias Pettersson | VAN | 17 | 325.93 | 243 | 264 | 47.93 | 74.56 | 81 | 47.93 | 11 | 2.025 |
| Jonathan Lekkerimaki | VAN | 4 | 39.6 | 23 | 51 | 31.08 | 58.08 | 128.79 | 31.08 | 1 | 1.5152 |
| MacKlin Celebrini | S.J | 17 | 352.1 | 237 | 304 | 43.81 | 67.31 | 86.34 | 43.81 | 24 | 4.0897 |
| Collin Graf | S.J | 15 | 228.83 | 143 | 215 | 39.94 | 62.49 | 93.95 | 39.95 | 5 | 1.311 |
| Will Smith | S.J | 17 | 311.8 | 228 | 256 | 47.11 | 73.12 | 82.1 | 47.11 | 16 | 3.0789 |
| Dmitriy Simashev | UTA | 18 | 283.35 | 231 | 248 | 48.23 | 81.52 | 87.52 | 48.23 | 1 | 0.2118 |
| Olli Maatta | UTA | 17 | 186.98 | 150 | 150 | 50 | 80.22 | 80.22 | 50 | 1 | 0.3209 |
| Freddy Gaudreau | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkly Catton | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Montour | SEA | 12 | 250.82 | 218 | 213 | 50.58 | 86.92 | 84.92 | 50.58 | 9 | 2.153 |
| Ryan Lindgren | SEA | 15 | 281.08 | 243 | 255 | 48.8 | 86.45 | 90.72 | 48.79 | 2 | 0.4269 |
| Shane Wright | SEA | 15 | 218.65 | 152 | 182 | 45.51 | 69.52 | 83.24 | 45.51 | 8 | 2.1953 |
| Jani Nyman | SEA | 15 | 127.03 | 90 | 102 | 46.88 | 70.85 | 80.29 | 46.88 | 3 | 1.417 |
| Vince Dunn | SEA | 15 | 350.8 | 237 | 282 | 45.66 | 67.56 | 80.39 | 45.66 | 9 | 1.5393 |
| Josh Mahura | SEA | 15 | 197.43 | 126 | 191 | 39.75 | 63.82 | 96.74 | 39.75 | 2 | 0.6078 |
| Mason Marchment | SEA | 15 | 225.55 | 163 | 176 | 48.08 | 72.27 | 78.03 | 48.08 | 5 | 1.3301 |
| Ryan Winterton | SEA | 15 | 184.63 | 119 | 176 | 40.34 | 64.45 | 95.32 | 40.34 | 2 | 0.6499 |
| Jamie Oleksiak | SEA | 15 | 247.63 | 175 | 215 | 44.87 | 70.67 | 86.82 | 44.87 | 2 | 0.4846 |
| Eeli Tolvanen | SEA | 15 | 229.47 | 165 | 210 | 44 | 71.91 | 91.52 | 44 | 7 | 1.8303 |
| Jared McCann | SEA | 8 | 86.45 | 74 | 71 | 51.03 | 85.6 | 82.13 | 51.03 | 4 | 2.7762 |
| Jaden Schwartz | SEA | 15 | 259.6 | 212 | 257 | 45.2 | 81.66 | 99 | 45.2 | 11 | 2.5424 |
| Tye Kartye | SEA | 15 | 169.52 | 117 | 143 | 45 | 69.02 | 84.36 | 45 | 3 | 1.0618 |
| Matty Beniers | SEA | 15 | 299.92 | 230 | 206 | 52.75 | 76.69 | 68.69 | 52.75 | 9 | 1.8005 |
| Chandler Stephenson | SEA | 15 | 314.85 | 176 | 277 | 38.85 | 55.9 | 87.98 | 38.85 | 8 | 1.5245 |
| Jordan Eberle | SEA | 15 | 296.5 | 228 | 214 | 51.58 | 76.9 | 72.18 | 51.58 | 11 | 2.226 |
| Adam Larsson | SEA | 15 | 330.78 | 221 | 300 | 42.42 | 66.81 | 90.69 | 42.42 | 3 | 0.5442 |
| Pavel Mintyukov | ANA | 15 | 219.88 | 188 | 228 | 45.19 | 85.5 | 103.69 | 45.19 | 3 | 0.8186 |
| Leo Carlsson | ANA | 15 | 269.55 | 248 | 167 | 59.76 | 92.01 | 61.96 | 59.76 | 24 | 5.3422 |
| Frank Vatrano | ANA | 15 | 174.88 | 132 | 195 | 40.37 | 75.48 | 111.5 | 40.37 | 3 | 1.0293 |
| Jacob Trouba | ANA | 15 | 320.73 | 312 | 274 | 53.24 | 97.28 | 85.43 | 53.24 | 10 | 1.8707 |
| Mikael Granlund | ANA | 15 | 138.37 | 138 | 120 | 53.49 | 99.73 | 86.73 | 53.49 | 8 | 3.469 |
| Cutter Gauthier | ANA | 15 | 258.22 | 292 | 203 | 58.99 | 113.08 | 78.62 | 58.99 | 19 | 4.4149 |
| Olen Zellweger | ANA | 15 | 273.42 | 309 | 246 | 55.68 | 113.01 | 89.97 | 55.68 | 5 | 1.0972 |
| Beckett Sennecke | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Johnston | ANA | 15 | 121.27 | 94 | 111 | 45.85 | 77.52 | 91.53 | 45.86 | 4 | 1.9791 |
| Mason McTavish | ANA | 15 | 255.32 | 259 | 223 | 53.73 | 101.44 | 87.34 | 53.73 | 10 | 2.35 |
| Chris Kreider | ANA | 15 | 170.65 | 176 | 112 | 61.11 | 103.14 | 65.63 | 61.11 | 11 | 3.8676 |
| Troy Terry | ANA | 15 | 263.95 | 241 | 183 | 56.84 | 91.31 | 69.33 | 56.84 | 19 | 4.319 |
| Alex Killorn | ANA | 15 | 236.95 | 196 | 177 | 52.55 | 82.72 | 74.7 | 52.55 | 5 | 1.2661 |
| Drew Helleson | ANA | 15 | 278.88 | 217 | 266 | 44.93 | 77.81 | 95.38 | 44.93 | 8 | 1.7212 |
| Nikita Nesterenko | ANA | 15 | 165.15 | 141 | 164 | 46.23 | 85.38 | 99.3 | 46.23 | 7 | 2.5431 |
| Sam Colangelo | ANA | 15 | 71.42 | 58 | 80 | 42.03 | 81.21 | 112.02 | 42.03 | 1 | 0.8401 |
| Radko Gudas | ANA | 14 | 109.05 | 106 | 101 | 51.21 | 97.2 | 92.62 | 51.21 | 2 | 1.1004 |
| Jackson Lacombe | ANA | 15 | 365.25 | 279 | 235 | 54.28 | 76.39 | 64.34 | 54.28 | 5 | 0.8214 |
| Philipp Kurashev | S.J | 16 | 248.48 | 173 | 218 | 44.25 | 69.62 | 87.73 | 44.25 | 10 | 2.4146 |
| Shakir Mukhamadullin | S.J | 11 | 94.87 | 67 | 96 | 41.1 | 70.63 | 101.19 | 41.11 | 4 | 2.5299 |
| Adam Gaudette | S.J | 12 | 130.37 | 88 | 113 | 43.78 | 67.5 | 86.68 | 43.78 | 5 | 2.3012 |
| Michael Misa | S.J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reaves | S.J | 14 | 81.65 | 57 | 76 | 42.86 | 69.81 | 93.08 | 42.86 | 2 | 1.4697 |
| Tyler Toffoli | S.J | 16 | 271.22 | 207 | 246 | 45.7 | 76.32 | 90.7 | 45.7 | 10 | 2.2123 |
| William Eklund | S.J | 14 | 238 | 174 | 201 | 46.4 | 73.11 | 84.45 | 46.4 | 11 | 2.7731 |
| Jeff Skinner | S.J | 16 | 195.52 | 156 | 166 | 48.45 | 79.79 | 84.9 | 48.45 | 7 | 2.1482 |
| Collin Graf | S.J | 16 | 12.32 | 8 | 9 | 47.06 | 64.95 | 73.07 | 47.06 | 0 | 0 |
| Mario Ferraro | S.J | 16 | 333.45 | 222 | 321 | 40.88 | 66.58 | 96.27 | 40.88 | 4 | 0.7197 |
| Timothy Liljegren | S.J | 13 | 267.53 | 169 | 257 | 39.67 | 63.17 | 96.06 | 39.67 | 4 | 0.8971 |
| Barclay Goodrow | S.J | 16 | 186.72 | 99 | 174 | 36.26 | 53.02 | 93.19 | 36.26 | 1 | 0.3213 |
| Alexander Wennberg | S.J | 16 | 329.95 | 218 | 256 | 45.99 | 66.07 | 77.59 | 45.99 | 10 | 1.8185 |
| TY Dellandrea | S.J | 16 | 219.73 | 124 | 189 | 39.62 | 56.43 | 86.01 | 39.62 | 6 | 1.6383 |
| Dmitry Orlov | S.J | 16 | 360.97 | 264 | 311 | 45.91 | 73.14 | 86.16 | 45.91 | 11 | 1.8284 |
| Sam Dickinson | S.J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Desharnais | S.J | 16 | 196.77 | 140 | 160 | 46.67 | 71.15 | 81.31 | 46.67 | 2 | 0.6099 |
| Nick Leddy | S.J | 9 | 120.38 | 66 | 114 | 36.67 | 54.82 | 94.7 | 36.66 | 2 | 0.9968 |
| John Klingberg | S.J | 16 | 207.62 | 125 | 192 | 39.43 | 60.21 | 92.48 | 39.43 | 5 | 1.445 |
| Linus Karlsson | VAN | 18 | 132.98 | 126 | 104 | 54.78 | 94.75 | 78.21 | 54.78 | 4 | 1.8047 |
| Evander Kane | VAN | 17 | 288.73 | 274 | 279 | 49.55 | 94.9 | 96.63 | 49.55 | 9 | 1.8702 |
| Victor Mancini | VAN | 9 | 52.63 | 39 | 61 | 39 | 74.1 | 115.9 | 39 | 0 | 0 |
| Braeden Cootes | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Debrusk | VAN | 17 | 292.72 | 201 | 260 | 43.6 | 68.67 | 88.82 | 43.6 | 6 | 1.2299 |
| Filip Chytil | VAN | 6 | 93.82 | 90 | 80 | 52.94 | 95.93 | 85.27 | 52.94 | 3 | 1.9186 |
| Tyler Myers | VAN | 17 | 343.35 | 256 | 341 | 42.88 | 74.56 | 99.32 | 42.88 | 4 | 0.699 |
| Aatu Raty | VAN | 17 | 183.03 | 165 | 161 | 50.61 | 90.15 | 87.96 | 50.61 | 6 | 1.9669 |
| Teddy Blueger | VAN | 9 | 31.65 | 9 | 31 | 22.5 | 28.44 | 97.95 | 22.5 | 1 | 1.8957 |
| Kiefer Sherwood | VAN | 17 | 289.08 | 191 | 221 | 46.36 | 66.07 | 76.45 | 46.36 | 10 | 2.0755 |
| Quinn Hughes | VAN | 17 | 331.65 | 281 | 272 | 50.81 | 84.73 | 82.01 | 50.82 | 9 | 1.6282 |
| Marcus Pettersson | VAN | 17 | 338.97 | 241 | 328 | 42.36 | 71.1 | 96.76 | 42.36 | 3 | 0.531 |
| Derek Forbort | VAN | 3 | 27.87 | 8 | 20 | 28.57 | 28.71 | 71.77 | 28.57 | 0 | 0 |
| Jonathan LekkerimÄki | VAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew O'Connor | VAN | 17 | 230.2 | 169 | 230 | 42.36 | 73.41 | 99.91 | 42.36 | 7 | 1.8245 |
| Filip Hronek | VAN | 17 | 401.88 | 307 | 335 | 47.82 | 76.39 | 83.36 | 47.82 | 9 | 1.3437 |
| Arshdeep Bains | VAN | 17 | 159.75 | 141 | 142 | 49.82 | 88.26 | 88.89 | 49.82 | 3 | 1.1268 |
| Conor Garland | VAN | 17 | 274.3 | 213 | 234 | 47.65 | 77.65 | 85.31 | 47.65 | 12 | 2.6249 |
