
| Player | Team | GP | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeev Buium | MIN | 17 | 3 | 6 | 9 | -10 | 1 | 2 | 22 | 17 | 12 | 4 | 21 | 3 | 7 | 0 | 0 | 0 |
| Leo Carlsson | ANA | 15 | 9 | 15 | 24 | 11 | 4 | 19 | 36 | 22 | 18 | 2 | 13 | 5 | 9 | 110 | 126 | 46.61 |
| Ryan Strome | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Nesterenko | ANA | 15 | 1 | 6 | 7 | 5 | 1 | 2 | 11 | 7 | 7 | 23 | 5 | 0 | 4 | 6 | 10 | 37.5 |
| Cole Perfetti | WPG | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Lowry | WPG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 3 | 0 | 6 | 13 | 23 | 36.11 |
| Quinn Hughes | VAN | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 35 | 35 | 25 | 1 | 16 | 2 | 11 | 0 | 0 | 0 |
| Danil Gushchin | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Johansson | MIN | 17 | 6 | 9 | 15 | 4 | 1 | 2 | 27 | 15 | 10 | 8 | 15 | 6 | 5 | 4 | 5 | 44.44 |
| Daemon Hunt | MIN | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Ben Jones | MIN | 14 | 0 | 0 | 0 | -4 | 0 | 0 | 5 | 3 | 3 | 15 | 1 | 1 | 3 | 23 | 13 | 63.89 |
| Sam Steel | DAL | 16 | 2 | 5 | 7 | -4 | 3 | 6 | 15 | 5 | 13 | 22 | 8 | 6 | 8 | 40 | 29 | 57.97 |
| Josh Mahura | SEA | 15 | 1 | 1 | 2 | 6 | 4 | 16 | 10 | 8 | 8 | 13 | 7 | 2 | 21 | 0 | 0 | 0 |
| Ridly Greig | OTT | 16 | 2 | 5 | 7 | -2 | 7 | 16 | 24 | 12 | 8 | 24 | 7 | 2 | 11 | 61 | 44 | 58.1 |
| Tyler Kleven | OTT | 14 | 0 | 1 | 1 | -5 | 3 | 9 | 13 | 8 | 10 | 21 | 18 | 3 | 23 | 0 | 0 | 0 |
| Hayden Hodgson | OTT | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cole | UTA | 16 | 1 | 6 | 7 | 8 | 7 | 14 | 14 | 13 | 11 | 26 | 19 | 3 | 41 | 0 | 0 | 0 |
| Matthew Knies | TOR | 16 | 5 | 15 | 20 | 4 | 4 | 8 | 30 | 13 | 5 | 39 | 14 | 4 | 8 | 0 | 0 | 0 |
| Nate Danielson | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 20 |
| Danton Heinen | PIT | 3 | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 50 |
| Anthony Mantha | PIT | 17 | 8 | 5 | 13 | 8 | 1 | 5 | 31 | 15 | 10 | 9 | 19 | 3 | 12 | 1 | 5 | 16.67 |
| Joona Koppanen | PIT | 3 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 6 | 45.45 |
| Kevin Hayes | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 6 | 25 |
| Ryan Shea | PIT | 17 | 2 | 6 | 8 | 4 | 3 | 14 | 18 | 12 | 10 | 4 | 21 | 5 | 23 | 0 | 0 | 0 |
| Anze Kopitar | L.A | 14 | 2 | 6 | 8 | 5 | 2 | 4 | 18 | 8 | 16 | 11 | 18 | 4 | 12 | 125 | 96 | 56.56 |
| Adrian Kempe | L.A | 16 | 6 | 11 | 17 | 1 | 6 | 12 | 50 | 35 | 22 | 34 | 15 | 6 | 9 | 9 | 17 | 34.62 |
| Teuvo Teravainen | CHI | 16 | 4 | 7 | 11 | 6 | 1 | 2 | 18 | 11 | 10 | 8 | 23 | 5 | 7 | 8 | 14 | 36.36 |
| Tyler Bertuzzi | CHI | 16 | 8 | 5 | 13 | 2 | 7 | 22 | 31 | 10 | 13 | 17 | 12 | 3 | 0 | 17 | 16 | 51.52 |
| Elias Pettersson | VAN | 17 | 3 | 8 | 11 | 0 | 1 | 2 | 29 | 15 | 23 | 18 | 16 | 8 | 35 | 168 | 184 | 47.73 |
| Mitchell Marner | VGK | 14 | 4 | 14 | 18 | 10 | 1 | 2 | 25 | 19 | 16 | 7 | 21 | 8 | 8 | 6 | 7 | 46.15 |
| Zack Ostapchuk | FLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Iorio | FLA | 16 | 0 | 0 | 0 | -3 | 2 | 4 | 3 | 1 | 0 | 3 | 7 | 0 | 6 | 0 | 0 | 0 |
| Timothy Liljegren | S.J | 13 | 0 | 4 | 4 | 1 | 4 | 8 | 9 | 16 | 8 | 14 | 15 | 1 | 28 | 0 | 0 | 0 |
| Alexander Wennberg | S.J | 16 | 4 | 6 | 10 | -1 | 1 | 2 | 16 | 10 | 3 | 5 | 17 | 8 | 20 | 118 | 134 | 46.83 |
| Brad Marchand | FLA | 15 | 10 | 6 | 16 | -3 | 9 | 18 | 44 | 19 | 22 | 15 | 15 | 2 | 3 | 0 | 1 | 0 |
| Seth Jones | FLA | 15 | 0 | 6 | 6 | -1 | 3 | 8 | 21 | 25 | 22 | 17 | 23 | 4 | 16 | 0 | 0 | 0 |
| Jansen Harkins | ANA | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 18 | 1 | 2 | 3 | 15 | 20 | 42.86 |
| Kent Johnson | CBJ | 14 | 2 | 2 | 4 | -8 | 0 | 0 | 29 | 15 | 9 | 1 | 11 | 3 | 7 | 0 | 0 | 0 |
| Luca Del Bel Belluz | CBJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 20 |
| Ryan Nugent-Hopkins | EDM | 16 | 5 | 11 | 16 | -11 | 2 | 4 | 23 | 16 | 12 | 7 | 9 | 3 | 4 | 39 | 53 | 42.39 |
| Leon Draisaitl | EDM | 16 | 10 | 8 | 18 | 1 | 2 | 4 | 41 | 15 | 22 | 7 | 23 | 7 | 4 | 139 | 107 | 56.5 |
| Curtis Lazar | EDM | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 0 | 0 | 3 | 5 | 6 | 45.45 |
| Ross Colton | COL | 16 | 2 | 6 | 8 | 2 | 1 | 5 | 30 | 16 | 19 | 37 | 13 | 4 | 6 | 11 | 8 | 57.89 |
| Nick Bjugstad | STL | 16 | 4 | 1 | 5 | -1 | 4 | 8 | 27 | 7 | 6 | 29 | 2 | 2 | 12 | 53 | 51 | 50.96 |
| Justin Faulk | STL | 16 | 3 | 5 | 8 | -2 | 2 | 4 | 29 | 18 | 10 | 16 | 12 | 5 | 38 | 0 | 0 | 0 |
| Oskar Sundqvist | STL | 15 | 0 | 5 | 5 | -2 | 3 | 6 | 6 | 2 | 5 | 11 | 3 | 3 | 4 | 28 | 38 | 42.42 |
| Alexandre Texier | STL | 16 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 2 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 100 |
| Kaapo Kakko | SEA | 5 | 0 | 0 | 0 | -1 | 2 | 4 | 5 | 4 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 0 |
| Ryker Evans | SEA | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jamie Oleksiak | SEA | 15 | 2 | 0 | 2 | 1 | 2 | 4 | 13 | 10 | 6 | 24 | 16 | 8 | 22 | 0 | 0 | 0 |
| Joel Nystrom | CAR | 9 | 0 | 1 | 1 | 2 | 1 | 2 | 17 | 19 | 8 | 2 | 7 | 0 | 8 | 0 | 0 | 0 |
| Gavin Bayreuther | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ostlund | BUF | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 5 | 15 | 35 | 30 |
| Jordan Greenway | BUF | 5 | 0 | 1 | 1 | -3 | 4 | 11 | 7 | 1 | 2 | 11 | 1 | 1 | 1 | 5 | 3 | 62.5 |
| Bowen Byram | BUF | 15 | 1 | 4 | 5 | -6 | 5 | 10 | 16 | 9 | 18 | 11 | 17 | 2 | 21 | 0 | 0 | 0 |
| Matthew Robertson | NYR | 16 | 1 | 0 | 1 | -3 | 2 | 4 | 7 | 11 | 7 | 14 | 7 | 0 | 10 | 0 | 0 | 0 |
| Bo Horvat | NYI | 15 | 11 | 7 | 18 | 8 | 3 | 6 | 54 | 17 | 19 | 9 | 14 | 3 | 3 | 168 | 113 | 59.79 |
| Anthony Duclair | NYI | 15 | 3 | 3 | 6 | 2 | 2 | 4 | 21 | 10 | 5 | 0 | 8 | 2 | 12 | 0 | 0 | 0 |
| Darren Raddysh | TBL | 15 | 1 | 2 | 3 | -3 | 1 | 2 | 14 | 15 | 7 | 7 | 6 | 1 | 6 | 0 | 0 | 0 |
| Brandon Duhaime | WSH | 15 | 1 | 1 | 2 | -2 | 6 | 18 | 8 | 8 | 9 | 35 | 4 | 1 | 6 | 3 | 11 | 21.43 |
| Dylan Strome | WSH | 15 | 4 | 10 | 14 | 10 | 3 | 6 | 29 | 9 | 10 | 4 | 13 | 4 | 5 | 134 | 88 | 60.36 |
| Ryan Leonard | WSH | 15 | 3 | 4 | 7 | 3 | 4 | 8 | 24 | 27 | 17 | 25 | 20 | 4 | 6 | 3 | 2 | 60 |
| Jakob Chychrun | WSH | 15 | 3 | 7 | 10 | 9 | 4 | 11 | 48 | 33 | 28 | 16 | 23 | 6 | 13 | 0 | 0 | 0 |
| Kirby Dach | MTL | 15 | 5 | 2 | 7 | 2 | 3 | 6 | 19 | 6 | 8 | 13 | 5 | 4 | 11 | 40 | 45 | 47.06 |
| Arber Xhekaj | MTL | 15 | 0 | 1 | 1 | -2 | 7 | 20 | 10 | 15 | 3 | 19 | 8 | 1 | 9 | 0 | 0 | 0 |
| Jayden Struble | MTL | 15 | 0 | 3 | 3 | 1 | 4 | 11 | 5 | 8 | 11 | 22 | 14 | 1 | 8 | 0 | 0 | 0 |
| Liam O'Brien | UTA | 12 | 1 | 0 | 1 | -4 | 2 | 7 | 10 | 4 | 6 | 10 | 2 | 0 | 4 | 0 | 0 | 0 |
| Philippe Myers | TOR | 16 | 0 | 0 | 0 | -5 | 2 | 4 | 13 | 3 | 11 | 8 | 6 | 0 | 10 | 0 | 0 | 0 |
| Dakota Mermis | TOR | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carlo | TOR | 16 | 0 | 2 | 2 | 2 | 3 | 6 | 22 | 11 | 13 | 9 | 18 | 1 | 31 | 0 | 0 | 0 |
| Alex Steeves | BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Haula | NSH | 17 | 3 | 6 | 9 | -3 | 9 | 18 | 22 | 12 | 8 | 25 | 13 | 6 | 6 | 95 | 93 | 50.53 |
| Fedor Svechkov | NSH | 17 | 0 | 0 | 0 | -6 | 1 | 2 | 21 | 11 | 7 | 8 | 10 | 3 | 7 | 41 | 51 | 44.57 |
| Jason Robertson | DAL | 16 | 3 | 11 | 14 | -1 | 0 | 0 | 63 | 20 | 25 | 9 | 21 | 10 | 9 | 0 | 1 | 0 |
| Carl Grundstrom | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bobby Brink | PHI | 15 | 5 | 4 | 9 | -1 | 5 | 10 | 29 | 9 | 9 | 21 | 7 | 1 | 5 | 3 | 12 | 20 |
| Arseny Gritsyuk | N.J | 15 | 3 | 4 | 7 | 0 | 2 | 4 | 32 | 10 | 14 | 19 | 7 | 5 | 2 | 4 | 2 | 66.67 |
| Jesper Bratt | N.J | 15 | 5 | 10 | 15 | -1 | 3 | 6 | 30 | 14 | 15 | 19 | 16 | 9 | 4 | 0 | 0 | 0 |
| Colton White | N.J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Dillon | N.J | 15 | 2 | 4 | 6 | 1 | 3 | 9 | 12 | 11 | 6 | 39 | 6 | 5 | 29 | 0 | 0 | 0 |
| Ryan Graves | PIT | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 3 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Bryan Rust | PIT | 15 | 5 | 10 | 15 | 0 | 3 | 6 | 37 | 8 | 17 | 3 | 21 | 1 | 18 | 0 | 1 | 0 |
| Adam Gaudette | S.J | 12 | 4 | 1 | 5 | -4 | 4 | 8 | 17 | 8 | 6 | 9 | 5 | 3 | 0 | 30 | 30 | 50 |
| Nikita Chibrikov | WPG | 15 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 6 | 2 | 9 | 6 | 2 | 3 | 0 | 0 | 0 |
| Adam Klapka | CGY | 17 | 2 | 2 | 4 | 1 | 10 | 29 | 16 | 10 | 13 | 55 | 2 | 3 | 12 | 1 | 8 | 11.11 |
| Ryan Donato | CHI | 16 | 6 | 5 | 11 | 2 | 4 | 8 | 31 | 12 | 23 | 18 | 13 | 4 | 4 | 29 | 27 | 51.79 |
| Kirill Kaprizov | MIN | 17 | 10 | 12 | 22 | -3 | 2 | 4 | 52 | 23 | 32 | 6 | 24 | 1 | 7 | 0 | 1 | 0 |
| Mats Zuccarello | MIN | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 50 |
| Joel Eriksson Ek | MIN | 17 | 2 | 9 | 11 | -5 | 4 | 8 | 51 | 17 | 19 | 32 | 7 | 5 | 12 | 187 | 180 | 50.95 |
| Jaroslav Chmelar | NYR | 3 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artemi Panarin | NYR | 16 | 3 | 7 | 10 | -5 | 1 | 2 | 47 | 35 | 38 | 2 | 19 | 4 | 1 | 0 | 0 | 0 |
| Braden Schneider | NYR | 16 | 1 | 3 | 4 | -6 | 2 | 4 | 18 | 20 | 11 | 37 | 15 | 5 | 23 | 0 | 0 | 0 |
| Ryan O'Reilly | NSH | 17 | 6 | 6 | 12 | -3 | 0 | 0 | 29 | 9 | 16 | 6 | 8 | 13 | 15 | 181 | 127 | 58.77 |
| Phillip Danault | L.A | 16 | 0 | 3 | 3 | 0 | 3 | 6 | 21 | 15 | 8 | 15 | 14 | 2 | 3 | 127 | 108 | 54.04 |
| Gustav Forsling | FLA | 15 | 0 | 4 | 4 | 2 | 1 | 2 | 21 | 22 | 9 | 16 | 12 | 4 | 16 | 0 | 0 | 0 |
| Pavel Dorofeyev | VGK | 14 | 10 | 1 | 11 | -1 | 3 | 6 | 40 | 23 | 24 | 5 | 12 | 3 | 5 | 0 | 0 | 0 |
| Oskar Back | DAL | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 5 | 5 | 2 | 2 | 7 | 2 | 77.78 |
| Radko Gudas | ANA | 14 | 0 | 2 | 2 | -6 | 1 | 2 | 8 | 4 | 4 | 24 | 6 | 2 | 11 | 0 | 0 | 0 |
| Spencer Stastney | NSH | 17 | 1 | 6 | 7 | -2 | 2 | 4 | 14 | 15 | 9 | 3 | 12 | 6 | 13 | 0 | 0 | 0 |
| Timo Meier | N.J | 15 | 4 | 7 | 11 | 2 | 5 | 10 | 47 | 24 | 29 | 27 | 14 | 5 | 9 | 12 | 7 | 63.16 |
| Michael Kesselring | BUF | 6 | 0 | 0 | 0 | -2 | 1 | 2 | 8 | 6 | 7 | 6 | 11 | 1 | 9 | 0 | 0 | 0 |
| Nathan Walker | STL | 16 | 1 | 3 | 4 | -2 | 3 | 6 | 19 | 2 | 7 | 55 | 8 | 1 | 12 | 19 | 16 | 54.29 |
| Mark Jankowski | CAR | 15 | 0 | 2 | 2 | 1 | 3 | 6 | 5 | 4 | 5 | 3 | 1 | 0 | 6 | 42 | 32 | 56.76 |
| Logan Stankoven | CAR | 15 | 5 | 4 | 9 | 6 | 3 | 8 | 31 | 15 | 9 | 6 | 8 | 7 | 5 | 86 | 118 | 42.16 |
| Danila Yurov | MIN | 17 | 2 | 0 | 2 | -5 | 0 | 0 | 11 | 9 | 4 | 8 | 7 | 2 | 5 | 29 | 40 | 42.03 |
| Philip Tomasino | PIT | 17 | 0 | 1 | 1 | -2 | 0 | 0 | 9 | 5 | 4 | 9 | 2 | 0 | 7 | 2 | 2 | 50 |
| John Carlson | WSH | 15 | 4 | 7 | 11 | 0 | 2 | 4 | 35 | 32 | 21 | 7 | 25 | 13 | 23 | 0 | 0 | 0 |
| Trevor Van Riemsdyk | WSH | 15 | 1 | 1 | 2 | 0 | 4 | 8 | 9 | 6 | 3 | 4 | 10 | 1 | 13 | 0 | 0 | 0 |
| Lars Eller | OTT | 16 | 2 | 4 | 6 | -2 | 0 | 0 | 18 | 12 | 5 | 14 | 9 | 2 | 12 | 96 | 68 | 58.54 |
| Collin Graf | S.J | 14 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 12 | 5 | 16 | 9 | 4 | 11 | 0 | 1 | 0 |
| Will Smith | S.J | 16 | 6 | 10 | 16 | 8 | 5 | 10 | 36 | 25 | 18 | 7 | 21 | 1 | 6 | 2 | 13 | 13.33 |
| TY Dellandrea | S.J | 16 | 1 | 5 | 6 | -3 | 2 | 4 | 16 | 10 | 3 | 38 | 8 | 3 | 10 | 88 | 86 | 50.57 |
| Yan Kuznetsov | CGY | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Blake Coleman | CGY | 17 | 6 | 1 | 7 | -1 | 4 | 8 | 40 | 15 | 16 | 33 | 20 | 3 | 13 | 7 | 10 | 41.18 |
| Dysin Mayo | CBJ | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Olivier | CBJ | 14 | 1 | 4 | 5 | 0 | 5 | 30 | 20 | 9 | 9 | 48 | 3 | 2 | 11 | 0 | 0 | 0 |
| Scott Laughton | TOR | 3 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 9 | 5 | 64.29 |
| Logan Mailloux | STL | 16 | 0 | 0 | 0 | -12 | 2 | 4 | 5 | 7 | 6 | 13 | 7 | 1 | 6 | 0 | 0 | 0 |
| Jimmy Snuggerud | STL | 16 | 4 | 4 | 8 | -4 | 3 | 6 | 31 | 17 | 21 | 13 | 8 | 8 | 10 | 2 | 0 | 100 |
| Bobby McMann | TOR | 16 | 3 | 3 | 6 | 2 | 5 | 13 | 23 | 10 | 12 | 43 | 5 | 1 | 9 | 2 | 1 | 66.67 |
| Nicolas Roy | TOR | 16 | 1 | 3 | 4 | -3 | 2 | 4 | 13 | 5 | 3 | 17 | 20 | 7 | 11 | 95 | 91 | 51.08 |
| Maxwell Crozier | TBL | 5 | 0 | 3 | 3 | 1 | 1 | 2 | 5 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew Boldy | MIN | 17 | 8 | 9 | 17 | -2 | 3 | 6 | 53 | 36 | 39 | 11 | 21 | 2 | 10 | 11 | 18 | 37.93 |
| David Tomasek | EDM | 13 | 1 | 2 | 3 | -6 | 3 | 6 | 20 | 4 | 11 | 9 | 7 | 2 | 2 | 17 | 19 | 47.22 |
| Andrei Kuzmenko | L.A | 16 | 3 | 4 | 7 | 0 | 1 | 2 | 25 | 14 | 11 | 14 | 22 | 3 | 5 | 0 | 0 | 0 |
| Samuel Helenius | L.A | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 3 | 8 | 27.27 |
| Mikey Anderson | L.A | 16 | 1 | 2 | 3 | 3 | 1 | 2 | 9 | 15 | 7 | 19 | 13 | 2 | 25 | 0 | 0 | 0 |
| Joel Armia | L.A | 16 | 2 | 5 | 7 | 2 | 5 | 10 | 18 | 11 | 12 | 15 | 13 | 6 | 8 | 3 | 3 | 50 |
| Joel Edmundson | L.A | 16 | 0 | 6 | 6 | 5 | 5 | 10 | 23 | 21 | 12 | 20 | 14 | 3 | 15 | 0 | 0 | 0 |
| Brian Dumoulin | L.A | 16 | 0 | 1 | 1 | -4 | 1 | 2 | 17 | 13 | 9 | 11 | 22 | 6 | 22 | 0 | 0 | 0 |
| Luke Schenn | WPG | 15 | 0 | 0 | 0 | -3 | 3 | 12 | 7 | 9 | 7 | 27 | 12 | 2 | 15 | 0 | 0 | 0 |
| Luke Kunin | FLA | 15 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 3 | 16 | 6 | 1 | 11 | 47 | 55 | 46.08 |
| Mitch Marner | VGK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Nielsen | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Cernak | TBL | 15 | 0 | 2 | 2 | 0 | 7 | 17 | 10 | 12 | 9 | 33 | 10 | 2 | 35 | 0 | 0 | 0 |
| Victor Hedman | TBL | 15 | 0 | 12 | 12 | 0 | 2 | 4 | 24 | 24 | 26 | 7 | 25 | 5 | 27 | 0 | 0 | 0 |
| Dominic James | TBL | 9 | 1 | 3 | 4 | 1 | 2 | 4 | 12 | 8 | 8 | 20 | 6 | 2 | 4 | 32 | 37 | 46.38 |
| Marco Rossi | MIN | 17 | 4 | 9 | 13 | -6 | 1 | 2 | 27 | 13 | 16 | 11 | 13 | 4 | 8 | 103 | 108 | 48.82 |
| Tyler Pitlick | MIN | 11 | 0 | 0 | 0 | -3 | 4 | 22 | 6 | 2 | 2 | 24 | 3 | 1 | 6 | 0 | 0 | 0 |
| Brady Skjei | NSH | 17 | 0 | 4 | 4 | -10 | 4 | 8 | 24 | 31 | 17 | 13 | 24 | 7 | 12 | 0 | 0 | 0 |
| Zachary L'Heureux | NSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikko Rantanen | DAL | 16 | 8 | 13 | 21 | -5 | 9 | 18 | 43 | 24 | 22 | 15 | 13 | 1 | 11 | 10 | 12 | 45.45 |
| Esa Lindell | DAL | 16 | 1 | 3 | 4 | 5 | 2 | 4 | 15 | 12 | 7 | 12 | 22 | 7 | 29 | 0 | 0 | 0 |
| Adam Fox | NYR | 16 | 3 | 8 | 11 | -2 | 4 | 8 | 34 | 43 | 20 | 9 | 18 | 13 | 25 | 1 | 0 | 100 |
| Charles Alexis Legault | CAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Barzal | NYI | 15 | 3 | 9 | 12 | 7 | 6 | 12 | 29 | 12 | 15 | 4 | 17 | 5 | 11 | 34 | 77 | 30.63 |
| Morgan Geekie | BOS | 17 | 11 | 4 | 15 | -5 | 3 | 6 | 39 | 15 | 16 | 28 | 12 | 5 | 6 | 24 | 17 | 58.54 |
| Juraj SlafkovskÝ | MTL | 15 | 6 | 3 | 9 | 5 | 6 | 12 | 34 | 15 | 16 | 27 | 10 | 1 | 14 | 2 | 10 | 16.67 |
| Nick Suzuki | MTL | 15 | 4 | 16 | 20 | 11 | 1 | 2 | 33 | 11 | 25 | 8 | 9 | 2 | 11 | 137 | 129 | 51.5 |
| Brendan Gallagher | MTL | 15 | 0 | 7 | 7 | 3 | 3 | 6 | 19 | 11 | 5 | 16 | 6 | 3 | 1 | 2 | 0 | 100 |
| Noah Juulsen | PHI | 15 | 0 | 1 | 1 | 0 | 2 | 4 | 10 | 9 | 4 | 30 | 11 | 2 | 10 | 0 | 0 | 0 |
| Nicolas Deslauriers | PHI | 15 | 0 | 0 | 0 | -2 | 2 | 10 | 2 | 0 | 3 | 17 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jamie Drysdale | PHI | 15 | 2 | 5 | 7 | -2 | 4 | 16 | 15 | 22 | 15 | 3 | 10 | 1 | 20 | 0 | 0 | 0 |
| Travis Sanheim | PHI | 15 | 1 | 4 | 5 | 1 | 4 | 8 | 19 | 13 | 18 | 12 | 27 | 3 | 29 | 0 | 0 | 0 |
| Isak Rosen | BUF | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 6 | 4 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Rasmus Dahlin | BUF | 14 | 1 | 8 | 9 | -11 | 5 | 10 | 38 | 40 | 20 | 12 | 31 | 6 | 17 | 0 | 0 | 0 |
| Mattias Samuelsson | BUF | 15 | 2 | 4 | 6 | 3 | 2 | 4 | 17 | 14 | 5 | 20 | 7 | 1 | 31 | 0 | 0 | 0 |
| Nick Schmaltz | UTA | 16 | 9 | 12 | 21 | 2 | 3 | 6 | 55 | 23 | 16 | 3 | 27 | 7 | 8 | 32 | 62 | 34.04 |
| Matt Grzelcyk | CHI | 16 | 0 | 6 | 6 | 20 | 2 | 4 | 42 | 16 | 12 | 8 | 22 | 6 | 22 | 0 | 0 | 0 |
| Max Sasson | VAN | 14 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 3 | 5 | 9 | 6 | 3 | 13 | 25 | 41 | 37.88 |
| Mason Marchment | SEA | 15 | 1 | 4 | 5 | -3 | 2 | 4 | 21 | 7 | 11 | 20 | 26 | 5 | 6 | 5 | 16 | 23.81 |
| Oliver Moore | CHI | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 25 |
| Justin Barron | NSH | 17 | 0 | 4 | 4 | 0 | 2 | 4 | 12 | 17 | 9 | 13 | 24 | 1 | 22 | 0 | 0 | 0 |
| Kirill Kudryavtsev | VAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aatu Raty | VAN | 17 | 1 | 5 | 6 | 3 | 4 | 8 | 10 | 7 | 15 | 39 | 6 | 2 | 6 | 103 | 83 | 55.38 |
