Player | Team | GP | G | A | Pts | +/- | PN | PIM | S | SB | MS | H | GV | TK | BS | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Santini | TBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lian Bichsel | DAL | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gravel | NSH | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shakir Mukhamadullin | S.J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Mark Friedman | VAN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Nikita Chibrikov | WPG | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
Kevin Korchinski | CHI | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Ryan Johnson | BUF | 2 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Keaton Middleton | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 0 |
Reese Johnson | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
Tyson Kozak | BUF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 16 | 14 | 53.33 |
Walker Duehr | CGY | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 3 | 0 | 6 | 0 | 3 | 0 |
Jakob Pelletier | CGY | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 0 |
Brad Lambert | WPG | 4 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 4 | 3 | 5 | 1 | 0 | 4 | 5 | 10 | 33.33 |
Patrik Laine | MTL | 5 | 3 | 1 | 4 | -3 | 1 | 2 | 12 | 4 | 5 | 3 | 2 | 2 | 7 | 3 | 4 | 42.86 |
Mitchell Stephens | SEA | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 5 | 4 | 1 | 0 | 1 | 26 | 25 | 50.98 |
Alex Petrovic | DAL | 2 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 5 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
Chase Bradley | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Wilsby | NSH | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 11 | 20 | 3 | 5 | 9 | 3 | 5 | 0 | 0 | 0 |
Nick Blankenburg | NSH | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 8 | 5 | 7 | 5 | 6 | 0 | 0 | 0 |
Alexander Nylander | TOR | 4 | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 66.67 |
Joshua Roy | MTL | 4 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Marc McLaughlin | BOS | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 9 | 2 | 2 | 13 | 2 | 2 | 1 | 10 | 14 | 41.67 |
Ville Heinola | WPG | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 0 |
Mason Morelli | VGK | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Berard | NYR | 6 | 1 | 1 | 2 | -3 | 0 | 0 | 12 | 11 | 1 | 7 | 1 | 3 | 3 | 2 | 0 | 100 |
Alex Nylander | TOR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100 |
Isak Rosen | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Sasson | VAN | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 7 | 3 | 2 | 6 | 1 | 3 | 7 | 6 | 2 | 75 |
Fedor Svechkov | NSH | 9 | 2 | 0 | 2 | -1 | 0 | 0 | 9 | 10 | 4 | 10 | 13 | 0 | 4 | 24 | 28 | 46.15 |
Ivan Miroshnichenko | WSH | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 8 | 4 | 2 | 12 | 3 | 1 | 1 | 0 | 0 | 0 |
Travis Boyd | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Louis Crevier | CHI | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 3 | 6 | 2 | 5 | 2 | 0 | 7 | 0 | 0 | 0 |
Devin Shore | MIN | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 4 | 16 | 4 | 4 | 5 | 0 | 0 | 0 |
Robert Hagg | VGK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
Nikita Grebenkin | TOR | 7 | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 2 | 2 | 12 | 1 | 1 | 1 | 1 | 0 | 100 |
Fraser Minten | TOR | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 13 | 5 | 9 | 29 | 2 | 1 | 6 | 34 | 39 | 46.58 |
Callahan Burke | VGK | 6 | 1 | 0 | 1 | 2 | 1 | 2 | 12 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Sam Colangelo | ANA | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 10 | 6 | 4 | 14 | 5 | 0 | 2 | 2 | 6 | 25 |
Ben Jones | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 16 | 6 | 1 | 6 | 6 | 8 | 42.86 |
Josh Brown | EDM | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Brown | EDM | 3 | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
Jeffrey Truchon-Viel | BOS | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Helge Grans | PHI | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 5 | 3 | 4 | 8 | 2 | 5 | 0 | 0 | 0 |
Jeffrey Viel | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Meyers | SEA | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 44.44 |
Jacob Moverare | L.A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 14 | 5 | 2 | 17 | 0 | 0 | 0 |
Michael Milne | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pickering | PIT | 10 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 8 | 3 | 2 | 3 | 2 | 10 | 0 | 0 | 0 |
Vasiliy Ponomarev | PIT | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Georgii Merkulov | BOS | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Corey Schueneman | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 |
Drew Helleson | ANA | 10 | 1 | 3 | 4 | 0 | 3 | 6 | 11 | 13 | 6 | 12 | 9 | 4 | 15 | 0 | 0 | 0 |
Valeri Nichushkin | COL | 14 | 7 | 4 | 11 | 3 | 1 | 2 | 28 | 19 | 13 | 10 | 15 | 3 | 5 | 2 | 2 | 50 |
Matt Nieto | PIT | 10 | 1 | 0 | 1 | -4 | 0 | 0 | 10 | 4 | 0 | 7 | 7 | 1 | 7 | 1 | 1 | 50 |
Dakota Joshua | VAN | 14 | 1 | 2 | 3 | -1 | 5 | 13 | 4 | 5 | 4 | 50 | 9 | 6 | 9 | 2 | 3 | 40 |
Jordan Oesterle | BOS | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 11 | 9 | 10 | 8 | 12 | 1 | 12 | 0 | 0 | 0 |
Patrick Brown | BOS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 50 |
Grigori Denisenko | VGK | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Jani Hakanpaa | TOR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 |
Alex Steeves | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani HakanpÄÄ | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Poulin | PIT | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
Jonathan Lekkerimaki | VAN | 5 | 1 | 0 | 1 | -4 | 1 | 2 | 7 | 3 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 0 |
Connor Dewar | TOR | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 8 | 9 | 4 | 28 | 9 | 1 | 11 | 38 | 45 | 45.78 |
Tyson Jost | CAR | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 1 | 3 | 12 | 3 | 1 | 1 | 11 | 11 | 50 |
Samuel Helenius | L.A | 13 | 0 | 2 | 2 | 0 | 3 | 9 | 8 | 7 | 7 | 43 | 3 | 1 | 6 | 25 | 27 | 48.08 |
Jonas Rondbjerg | VGK | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Anthony Richard | PHI | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 10 | 1 | 4 | 4 | 1 | 3 | 7 | 0 | 0 | 0 |
MacKlin Celebrini | S.J | 19 | 9 | 8 | 17 | -5 | 3 | 6 | 65 | 31 | 22 | 14 | 33 | 7 | 15 | 142 | 132 | 51.82 |
Artturi Lehkonen | COL | 19 | 8 | 5 | 13 | 4 | 2 | 4 | 40 | 15 | 34 | 7 | 12 | 5 | 11 | 2 | 3 | 40 |
Ryan Winterton | SEA | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 6 | 3 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
Gage Goncalves | TBL | 15 | 0 | 1 | 1 | -1 | 1 | 2 | 10 | 7 | 2 | 15 | 9 | 4 | 5 | 0 | 0 | 0 |
Isaiah George | NYI | 19 | 0 | 3 | 3 | -1 | 2 | 4 | 10 | 19 | 5 | 5 | 15 | 4 | 26 | 0 | 0 | 0 |
Tyler Johnson | BOS | 10 | 0 | 2 | 2 | 0 | 5 | 10 | 6 | 6 | 4 | 5 | 2 | 0 | 2 | 7 | 4 | 63.64 |
Jimmy Vesey | NYR | 15 | 2 | 1 | 3 | -1 | 0 | 0 | 13 | 5 | 5 | 10 | 9 | 3 | 5 | 2 | 3 | 40 |
Grant Hutton | NYI | 12 | 0 | 2 | 2 | 1 | 2 | 4 | 10 | 5 | 5 | 12 | 8 | 2 | 11 | 0 | 0 | 0 |
Samuel Bolduc | NYI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Prishchepov | COL | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
Dmitri Voronkov | CBJ | 20 | 7 | 5 | 12 | 2 | 7 | 25 | 36 | 6 | 23 | 14 | 12 | 2 | 14 | 3 | 7 | 30 |
Tomas Nosek | FLA | 18 | 1 | 3 | 4 | 4 | 3 | 6 | 14 | 7 | 4 | 21 | 8 | 2 | 14 | 74 | 77 | 49.01 |
Noah Philp | EDM | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 15 | 48.28 |
Drake Caggiula | EDM | 7 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 2 | 1 | 8 | 3 | 0 | 3 | 1 | 0 | 100 |
Blake Lizotte | PIT | 15 | 6 | 4 | 10 | 5 | 4 | 8 | 17 | 3 | 5 | 21 | 11 | 2 | 9 | 46 | 61 | 42.99 |
Cale Fleury | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Samuel Honzek | CGY | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
T.J. Tynan | COL | 8 | 0 | 1 | 1 | -1 | 2 | 4 | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 6 | 10 | 37.5 |
Ethan Cardwell | S.J | 6 | 1 | 0 | 1 | -2 | 1 | 2 | 5 | 3 | 3 | 8 | 5 | 1 | 3 | 1 | 1 | 50 |
Michael Sgarbossa | WSH | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 45 |
Zack Ostapchuk | OTT | 15 | 0 | 2 | 2 | -1 | 1 | 5 | 5 | 0 | 5 | 31 | 4 | 1 | 5 | 31 | 31 | 50 |
John Hayden | SEA | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 100 |
Givani Smith | S.J | 7 | 0 | 0 | 0 | -1 | 4 | 14 | 3 | 3 | 1 | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
Emil Andrae | PHI | 19 | 1 | 4 | 5 | 3 | 6 | 12 | 23 | 35 | 12 | 21 | 22 | 10 | 27 | 0 | 0 | 0 |
Lucas Condotta | MTL | 8 | 1 | 0 | 1 | -2 | 0 | 0 | 5 | 3 | 2 | 10 | 2 | 0 | 3 | 17 | 12 | 58.62 |
William Karlsson | VGK | 20 | 5 | 7 | 12 | 4 | 0 | 0 | 47 | 23 | 18 | 10 | 12 | 5 | 21 | 143 | 105 | 57.66 |
Hudson Fasching | NYI | 11 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 1 | 5 | 3 | 10 | 3 | 2 | 0 | 2 | 0 |
Pierre Engvall | NYI | 21 | 3 | 3 | 6 | -2 | 5 | 10 | 25 | 8 | 5 | 8 | 15 | 2 | 4 | 4 | 4 | 50 |
Matt Martin | NYI | 20 | 0 | 1 | 1 | -1 | 1 | 5 | 11 | 1 | 10 | 52 | 7 | 1 | 11 | 3 | 3 | 50 |
Yegor Sharangovich | CGY | 23 | 6 | 2 | 8 | -10 | 2 | 4 | 58 | 31 | 25 | 4 | 15 | 6 | 9 | 55 | 53 | 50.93 |
Jake Leschyshyn | NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | UTA | 21 | 4 | 4 | 8 | -3 | 3 | 6 | 31 | 18 | 15 | 28 | 9 | 2 | 11 | 111 | 136 | 44.94 |
Cole Reinhardt | OTT | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 7 | 2 | 1 | 14 | 3 | 0 | 2 | 0 | 0 | 0 |
William Cuylle | NYR | 19 | 8 | 5 | 13 | -1 | 3 | 6 | 32 | 7 | 12 | 71 | 11 | 1 | 7 | 2 | 7 | 22.22 |
Emil Martinsen Lilleberg | TBL | 12 | 0 | 3 | 3 | 1 | 5 | 13 | 9 | 12 | 4 | 20 | 11 | 2 | 8 | 0 | 0 | 0 |
Nick Perbix | TBL | 18 | 3 | 2 | 5 | 1 | 3 | 6 | 26 | 23 | 9 | 18 | 19 | 9 | 16 | 0 | 0 | 0 |
Jacob Middleton | MIN | 15 | 3 | 3 | 6 | 9 | 3 | 9 | 28 | 24 | 7 | 19 | 9 | 6 | 29 | 0 | 0 | 0 |
Matthew Boldy | MIN | 15 | 7 | 4 | 11 | -2 | 4 | 8 | 69 | 22 | 30 | 13 | 16 | 12 | 12 | 18 | 21 | 46.15 |
Maveric Lamoureux | UTA | 15 | 1 | 2 | 3 | 3 | 14 | 42 | 17 | 13 | 11 | 18 | 16 | 3 | 11 | 0 | 0 | 0 |
Jack Hughes | N.J | 23 | 10 | 20 | 30 | 8 | 1 | 2 | 86 | 53 | 36 | 2 | 27 | 11 | 10 | 98 | 172 | 36.3 |
J.J. Moser | TBL | 21 | 0 | 1 | 1 | 2 | 1 | 2 | 7 | 11 | 3 | 4 | 10 | 4 | 11 | 0 | 0 | 0 |
Nick Paul | TBL | 15 | 4 | 4 | 8 | 2 | 2 | 4 | 25 | 15 | 17 | 13 | 9 | 6 | 8 | 90 | 85 | 51.43 |
Cam Atkinson | TBL | 14 | 3 | 1 | 4 | -1 | 2 | 4 | 20 | 5 | 2 | 3 | 4 | 2 | 4 | 0 | 0 | 0 |
Oskar Sundqvist | STL | 21 | 2 | 1 | 3 | -5 | 8 | 16 | 10 | 10 | 6 | 31 | 13 | 6 | 22 | 74 | 101 | 42.29 |
Ryan Poehling | PHI | 21 | 1 | 4 | 5 | -1 | 2 | 4 | 17 | 8 | 6 | 7 | 19 | 4 | 35 | 128 | 115 | 52.67 |
Ryan O'Reilly | NSH | 22 | 7 | 6 | 13 | -8 | 3 | 9 | 33 | 11 | 23 | 10 | 16 | 9 | 18 | 193 | 152 | 55.94 |
Thomas Novak | NSH | 12 | 3 | 1 | 4 | 1 | 0 | 0 | 25 | 9 | 8 | 1 | 14 | 4 | 5 | 33 | 36 | 47.83 |
Michael McCarron | NSH | 18 | 1 | 2 | 3 | -4 | 9 | 27 | 17 | 8 | 9 | 41 | 10 | 1 | 12 | 103 | 97 | 51.5 |
Josh Anderson | MTL | 23 | 4 | 3 | 7 | -8 | 13 | 32 | 25 | 12 | 20 | 63 | 10 | 5 | 10 | 11 | 4 | 73.33 |
Josh Mahura | SEA | 14 | 0 | 1 | 1 | 2 | 2 | 4 | 8 | 14 | 7 | 15 | 6 | 0 | 16 | 0 | 0 | 0 |
Matthew Stienburg | COL | 4 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Thompson | S.J | 13 | 2 | 3 | 5 | -8 | 3 | 6 | 16 | 20 | 6 | 4 | 13 | 3 | 19 | 0 | 0 | 0 |
Will Smith | S.J | 19 | 5 | 6 | 11 | -7 | 2 | 4 | 27 | 25 | 13 | 4 | 17 | 2 | 2 | 19 | 34 | 35.85 |
Jackson Blake | CAR | 25 | 4 | 4 | 8 | 0 | 3 | 6 | 33 | 13 | 16 | 3 | 16 | 6 | 8 | 5 | 6 | 45.45 |
Eric Robinson | CAR | 25 | 8 | 8 | 16 | 4 | 3 | 6 | 33 | 16 | 14 | 34 | 10 | 2 | 0 | 2 | 8 | 20 |
Seth Jarvis | CAR | 18 | 7 | 8 | 15 | -5 | 3 | 6 | 52 | 20 | 34 | 29 | 24 | 10 | 12 | 12 | 33 | 26.67 |
Sebastian Aho | CAR | 25 | 7 | 21 | 28 | -4 | 8 | 18 | 75 | 33 | 48 | 23 | 24 | 3 | 7 | 213 | 166 | 56.2 |
Ryan Lomberg | CGY | 23 | 0 | 3 | 3 | 2 | 6 | 20 | 15 | 9 | 8 | 37 | 6 | 8 | 10 | 1 | 2 | 33.33 |
John St. Ivany | PIT | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 5 | 3 | 15 | 5 | 2 | 14 | 0 | 0 | 0 |
Connor Murphy | CHI | 23 | 0 | 9 | 9 | 1 | 9 | 21 | 21 | 23 | 8 | 35 | 26 | 4 | 57 | 0 | 0 | 0 |
Pat Maroon | CHI | 14 | 0 | 2 | 2 | 0 | 2 | 7 | 17 | 4 | 4 | 26 | 7 | 1 | 2 | 8 | 8 | 50 |
Elias Pettersson | VAN | 23 | 8 | 16 | 24 | 0 | 4 | 8 | 45 | 21 | 30 | 23 | 14 | 10 | 29 | 161 | 203 | 44.23 |
Zachary Bolduc | STL | 9 | 2 | 2 | 4 | 3 | 2 | 4 | 19 | 16 | 8 | 15 | 9 | 2 | 5 | 3 | 1 | 75 |
Zach Aston-Reese | CBJ | 19 | 2 | 4 | 6 | 0 | 3 | 9 | 28 | 16 | 13 | 44 | 12 | 1 | 13 | 2 | 1 | 66.67 |
Christopher Tanev | TOR | 17 | 1 | 4 | 5 | 1 | 3 | 6 | 10 | 14 | 9 | 3 | 13 | 2 | 51 | 0 | 0 | 0 |
Mitchell Marner | TOR | 17 | 6 | 19 | 25 | 4 | 2 | 4 | 46 | 28 | 16 | 11 | 23 | 9 | 12 | 1 | 2 | 33.33 |
Maxim Tsyplakov | NYI | 26 | 5 | 9 | 14 | 10 | 7 | 14 | 38 | 25 | 29 | 71 | 27 | 13 | 12 | 5 | 5 | 50 |
Jonatan Berggren | DET | 24 | 4 | 1 | 5 | -7 | 3 | 6 | 35 | 15 | 19 | 7 | 7 | 6 | 4 | 4 | 3 | 57.14 |
TY Smith | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Hanley | CGY | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 5 | 1 | 7 | 9 | 0 | 8 | 0 | 0 | 0 |
Zachary L'Heureux | NSH | 25 | 3 | 3 | 6 | -8 | 6 | 12 | 29 | 7 | 16 | 73 | 10 | 3 | 5 | 0 | 1 | 0 |
Isaak Phillips | CHI | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
Dennis Cholowski | NYI | 23 | 3 | 5 | 8 | 7 | 2 | 4 | 20 | 14 | 5 | 3 | 24 | 6 | 19 | 0 | 0 | 0 |
Liam Foudy | NYI | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Lindgren | NYR | 23 | 1 | 3 | 4 | -3 | 9 | 18 | 19 | 31 | 11 | 33 | 26 | 5 | 37 | 0 | 0 | 0 |
Daniil Misyul | N.J | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nicolas Deslauriers | PHI | 8 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 2 | 5 | 15 | 1 | 0 | 1 | 1 | 0 | 100 |
Nick Seeler | PHI | 25 | 2 | 8 | 10 | 0 | 4 | 14 | 23 | 27 | 13 | 28 | 25 | 8 | 66 | 0 | 0 | 0 |
Logan Stanley | WPG | 19 | 1 | 3 | 4 | 6 | 13 | 51 | 13 | 11 | 12 | 21 | 17 | 1 | 25 | 0 | 0 | 0 |
David Jiricek | CBJ | 8 | 0 | 1 | 1 | -2 | 2 | 4 | 5 | 6 | 2 | 6 | 4 | 1 | 4 | 0 | 0 | 0 |
Julien Gauthier | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mailloux | MTL | 5 | 1 | 2 | 3 | -4 | 3 | 6 | 7 | 6 | 2 | 5 | 4 | 0 | 7 | 0 | 0 | 0 |
Alexander Alexeyev | WSH | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 0 | 10 | 0 | 0 | 0 |
Marc Del Gaizo | NSH | 19 | 0 | 2 | 2 | -1 | 5 | 10 | 27 | 25 | 8 | 24 | 10 | 8 | 21 | 0 | 0 | 0 |
Marco Kasper | DET | 25 | 2 | 5 | 7 | -2 | 6 | 12 | 37 | 16 | 13 | 44 | 17 | 7 | 13 | 129 | 134 | 49.05 |
Jansen Harkins | ANA | 15 | 0 | 2 | 2 | -5 | 5 | 10 | 7 | 7 | 5 | 40 | 10 | 8 | 7 | 48 | 41 | 53.93 |
Dylan Coghlan | WPG | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
David Gustafsson | WPG | 9 | 0 | 0 | 0 | -1 | 1 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | 33.33 |
Lukas Reichel | CHI | 25 | 3 | 6 | 9 | -4 | 2 | 4 | 38 | 11 | 13 | 11 | 5 | 8 | 13 | 53 | 99 | 34.87 |
Justin Danforth | CBJ | 25 | 3 | 5 | 8 | -7 | 4 | 8 | 50 | 7 | 12 | 48 | 10 | 3 | 27 | 135 | 143 | 48.56 |
Erik Brannstrom | VAN | 23 | 3 | 4 | 7 | 0 | 3 | 6 | 28 | 27 | 10 | 13 | 22 | 5 | 33 | 0 | 0 | 0 |
Chad Ruhwedel | NYR | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Michael Pezzetta | MTL | 6 | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 2 | 4 | 7 | 2 | 1 | 2 | 1 | 3 | 25 |
Patrik Koch | UTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailer Yamamoto | UTA | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 100 |
Robert Bortuzzo | UTA | 17 | 0 | 2 | 2 | -2 | 8 | 22 | 5 | 5 | 5 | 20 | 15 | 0 | 25 | 0 | 0 | 0 |
